Virginia Zip Codes and Metro Areas
Virginia is home to 8,657,499 residents across 651 zip codes with at least 1,000 people and 12 metro and micro areas. The capital is Richmond, and the state is part of the South Atlantic division of the South. The median age is 38.8, with 21.9% of residents under 18 and 16.3% aged 65 and older.
Population
8,657,499
Median age
38.8
Housing units
3,654,784
Zip codes
651
with 1,000+ residents
Metro and micro areas
12
Age 65 and older
16.3%
Look Up a Zip Code in Virginia
Search 651 Virginia zip codes by number or town name, or browse by county. Each result shows population, income, housing costs, education, and age data from the U.S. Census Bureau.
Largest Zip Codes in Virginia
The 25 most populous zip codes in Virginia. Select a zip code to see its full profile, or a column heading to sort.
| Zip | Town | County | Population | Median income | Home value | Median age |
|---|---|---|---|---|---|---|
| 22193 | Woodbridge | Prince William County | 83,798 | $119,273 | $444,800 | 35.5 |
| 23464 | Virginia Beach | Virginia Beach city | 75,290 | $89,790 | $355,800 | 37.6 |
| 22191 | Woodbridge | Prince William County | 73,755 | $107,993 | $454,300 | 34.4 |
| 23462 | Virginia Beach | Virginia Beach city | 67,066 | $69,680 | $286,500 | 34.4 |
| 20147 | Ashburn | Loudoun County | 67,007 | $161,356 | $718,500 | 39.1 |
| 23322 | Chesapeake | Chesapeake city | 66,079 | $133,522 | $463,300 | 40.6 |
| 22554 | Stafford | Stafford County | 64,605 | $148,268 | $521,400 | 35.0 |
| 22407 | Fredericksburg | Spotsylvania County | 64,273 | $105,218 | $409,500 | 38.4 |
| 20148 | Ashburn | Loudoun County | 63,615 | $233,502 | $873,700 | 37.7 |
| 22030 | Fairfax | Fairfax County | 60,855 | $139,885 | $740,400 | 34.5 |
| 23456 | Virginia Beach | Virginia Beach city | 60,744 | $128,403 | $474,700 | 40.2 |
| 23320 | Chesapeake | Chesapeake city | 59,626 | $81,736 | $346,400 | 38.6 |
| 22192 | Woodbridge | Prince William County | 59,034 | $122,005 | $486,400 | 37.4 |
| 22003 | Annandale | Fairfax County | 58,154 | $134,109 | $732,400 | 40.3 |
| 23452 | Virginia Beach | Virginia Beach city | 57,995 | $77,327 | $346,600 | 36.7 |
| 23454 | Virginia Beach | Virginia Beach city | 57,773 | $97,835 | $416,700 | 39.1 |
| 23223 | Richmond | Richmond city | 56,569 | $56,518 | $265,200 | 35.0 |
| 23112 | Midlothian | Chesterfield County | 56,364 | $117,716 | $398,400 | 38.8 |
| 23185 | Williamsburg | James City County | 54,411 | $103,507 | $429,500 | 39.8 |
| 23666 | Hampton | Hampton city | 53,226 | $70,798 | $253,000 | 36.1 |
| 23434 | Suffolk | Suffolk city | 52,556 | $75,798 | $313,500 | 37.9 |
| 22204 | Arlington | Arlington County | 51,971 | $109,277 | $688,000 | 36.1 |
| 20171 | Herndon | Fairfax County | 50,796 | $166,154 | $797,200 | 35.8 |
| 23455 | Virginia Beach | Virginia Beach city | 50,501 | $88,223 | $418,000 | 38.2 |
| 20176 | Leesburg | Loudoun County | 50,002 | $166,870 | $747,100 | 38.7 |
Highest-Income Zip Codes in Virginia
Arlington (22207) has the highest median household income in Virginia at $237,126. The typical Virginia zip code has a median of $72,358.
Metro and Micro Areas in Virginia
Select an area to see its zip codes, income by zip code, and demographics.
| Area | Type | Population | Median income | Median age | Zip codes |
|---|---|---|---|---|---|
| Virginia Beach-Chesapeake-Norfolk, VA-NC | Metro | 1,782,590 | $80,533 | 37.2 | 94 |
| Richmond, VA | Metro | 1,327,321 | $84,405 | 38.7 | 82 |
| Lynchburg, VA | Metro | 262,716 | $67,782 | 40 | 27 |
| Charlottesville, VA | Metro | 222,937 | $90,552 | 39.3 | 26 |
| Blacksburg-Christiansburg-Radford, VA | Metro | 181,605 | $64,627 | 34.9 | 22 |
| Winchester, VA-WV | Metro | 144,676 | $82,413 | 40.9 | 15 |
| Harrisonburg, VA | Metro | 136,231 | $72,145 | 34.8 | 16 |
| Staunton-Stuarts Draft, VA | Metro | 126,052 | $70,949 | 42.8 | 15 |
| Danville, VA | Micro | 102,387 | $48,994 | 45.2 | 13 |
| Roanoke Rapids, NC | Micro | 65,431 | $45,823 | 45.9 | 15 |
| Martinsville, VA | Micro | 63,949 | $47,021 | 45.6 | 7 |
| Lake of the Woods, VA | Micro | 37,208 | $94,175 | 42 | 5 |
Age of Virginia Residents
The largest age group in Virginia is 25-34, with 1,172,799 residents. Groups are not equal widths.
Population by Race and Ethnicity
White residents make up the largest share of Virginia at 61.7%, followed by Black residents at 18.7%. Hispanic or Latino residents, who can be of any race, make up 10.7% of the population.
Source: U.S. Census Bureau, American Community Survey 5-year estimates. Hispanic or Latino residents can be of any race.
