Charlottesville, VA Metro Area
The Charlottesville, VA metro area is home to 222,937 residents and 99,882 housing units, centered in Virginia. Its median household income is $90,552, and the median family income is $116,400. The median age is 39.3, 0.5 years older than the Virginia median of 38.8. Residents are 48% male and 52% female.
Population
222,937
Median household income
$90,552
Median family income
$116,400
Median age
39.3
Housing units
99,882
Zip codes
26
with 1,000+ residents
Population by Race and Ethnicity
White residents make up the largest share of the metro area at 75.5%, followed by Black residents at 10.9%. Hispanic or Latino residents, who can be of any race, make up 6.6% of the population.
Hispanic or Latino residents can be of any race, so shares add to more than 100%.
Zip Codes in the Charlottesville, VA Metro Area
The Charlottesville, VA metro area includes 26 zip codes across 5 counties, home to a combined 222,866 residents. The most populous is Charlottesville (22903) with 39,925 residents. Median household incomes range from $43,568 in Bremo Bluff (23022) to $139,095 in Earlysville (22936). Home values are highest in Free Union (22940) at $1,359,400 and lowest in Bremo Bluff (23022) at $225,200. Charlottesville (22904) has the youngest population, with a median age of 19.2, while Nellysford (22958) is the oldest at 64.8.
Highest income
$139,095
Earlysville (22936)
Lowest income
$43,568
Bremo Bluff (23022)
Highest home value
$1,359,400
Free Union (22940)
Lowest median rent
$797/mo
Arrington (22922)
Median Household Income by Zip Code
Each bar is one zip code, ranked from highest to lowest median household income. The metro-wide median is $90,552, and 14 of 25 zip codes are above it.
Compare Every Zip Code
Select a column heading to sort. Select a zip code to see its full profile.
| Zip | Town | County | Population | Median income | Home value | Median rent | Median age | Owner occupied |
|---|---|---|---|---|---|---|---|---|
| 22903 | Charlottesville | Charlottesville city | 39,925 | $64,352 | $526,200 | $1,580 | 28.3 | 42.2% |
| 22901 | Charlottesville | Albemarle County | 36,922 | $91,154 | $501,700 | $1,662 | 42.7 | 56.8% |
| 22902 | Charlottesville | Charlottesville city | 24,396 | $91,162 | $436,200 | $1,659 | 39.0 | 53.2% |
| 22911 | Charlottesville | Albemarle County | 18,985 | $121,556 | $454,100 | $1,920 | 41.4 | 67.6% |
| 22963 | Palmyra | Fluvanna County | 16,786 | $100,761 | $327,900 | $1,702 | 43.5 | 93.8% |
| 22968 | Ruckersville | Greene County | 10,603 | $83,429 | $357,300 | $1,252 | 40.7 | 84.9% |
| 22932 | Crozet | Albemarle County | 9,182 | $115,054 | $548,500 | $1,819 | 42.0 | 81.2% |
| 24590 | Scottsville | Albemarle County | 7,940 | $88,068 | $293,200 | $1,089 | 45.0 | 83.4% |
| 22923 | Barboursville | Greene County | 6,727 | $108,796 | $392,100 | $1,773 | 35.4 | 74.8% |
| 22936 | Earlysville | Albemarle County | 6,478 | $139,095 | $589,400 | $1,740 | 46.6 | 90.6% |
| 22973 | Stanardsville | Greene County | 5,980 | $73,579 | $284,000 | $1,144 | 49.8 | 80.3% |
| 22904 | Charlottesville | Albemarle County | 5,795 | n/a | n/a | $1,063 | 19.2 | 0.0% |
| 22947 | Keswick | Albemarle County | 5,201 | $126,944 | $789,200 | $1,399 | 48.1 | 84.8% |
| 22974 | Troy | Fluvanna County | 5,123 | $108,859 | $368,900 | $1,093 | 42.7 | 90.1% |
| 22920 | Afton | Nelson County | 3,744 | $100,760 | $410,000 | $971 | 53.4 | 81.8% |
| 22967 | Roseland | Nelson County | 2,647 | $69,250 | $255,200 | $935 | 34.8 | 81.0% |
| 22971 | Shipman | Nelson County | 2,349 | $76,151 | $319,000 | n/a | 34.7 | 77.7% |
| 22922 | Arrington | Nelson County | 2,255 | $56,992 | $226,000 | $797 | 41.5 | 87.5% |
| 22958 | Nellysford | Nelson County | 2,188 | $94,402 | $487,500 | $1,677 | 64.8 | 82.1% |
| 22959 | North Garden | Albemarle County | 1,802 | $110,066 | $548,800 | $1,412 | 51.3 | 83.9% |
| 22969 | Schuyler | Nelson County | 1,675 | $93,611 | $314,200 | $1,053 | 44.7 | 78.1% |
| 22937 | Esmont | Albemarle County | 1,556 | $77,375 | $249,600 | $1,398 | 44.1 | 75.7% |
| 23084 | Kents Store | Fluvanna County | 1,282 | $58,021 | $285,400 | $1,190 | 55.7 | 77.7% |
| 22949 | Lovingston | Nelson County | 1,260 | $50,234 | $272,700 | n/a | 58.0 | 72.1% |
| 23022 | Bremo Bluff | Fluvanna County | 1,130 | $43,568 | $225,200 | n/a | 42.2 | 81.7% |
| 22940 | Free Union | Albemarle County | 935 | $93,583 | $1,359,400 | n/a | 42.7 | 87.4% |
Source: U.S. Census Bureau, American Community Survey 5-year estimates. Zip codes are grouped by the metro area their population mainly falls in.
