Louisiana Zip Codes and Metro Areas
Louisiana is home to 4,621,025 residents across 393 zip codes with at least 1,000 people and 18 metro and micro areas. The capital is Baton Rouge, and the state is part of the West South Central division of the South. The median age is 37.8, with 23.6% of residents under 18 and 16.3% aged 65 and older.
Population
4,621,025
Median age
37.8
Housing units
2,094,002
Zip codes
393
with 1,000+ residents
Metro and micro areas
18
Age 65 and older
16.3%
Look Up a Zip Code in Louisiana
Search 393 Louisiana zip codes by number or town name, or browse by county. Each result shows population, income, housing costs, education, and age data from the U.S. Census Bureau.
Largest Zip Codes in Louisiana
The 25 most populous zip codes in Louisiana. Select a zip code to see its full profile, or a column heading to sort.
| Zip | Town | County | Population | Median income | Home value | Median age |
|---|---|---|---|---|---|---|
| 70726 | Denham Springs | Livingston Parish | 61,965 | $77,129 | $228,200 | 35.7 |
| 70072 | Marrero | Jefferson Parish | 55,641 | $55,866 | $193,600 | 40.7 |
| 70065 | Kenner | Jefferson Parish | 48,979 | $65,899 | $260,700 | 40.9 |
| 70301 | Thibodaux | Lafourche Parish | 48,820 | $62,470 | $217,700 | 37.2 |
| 70769 | Prairieville | Ascension Parish | 48,074 | $114,707 | $311,500 | 34.0 |
| 70737 | Gonzales | Ascension Parish | 47,971 | $80,758 | $261,600 | 39.1 |
| 70816 | Baton Rouge | East Baton Rouge Parish | 45,207 | $65,894 | $240,100 | 32.6 |
| 71111 | Bossier City | Bossier Parish | 43,302 | $66,465 | $276,600 | 35.3 |
| 70810 | Baton Rouge | East Baton Rouge Parish | 42,585 | $93,712 | $365,000 | 37.1 |
| 70056 | Gretna | Jefferson Parish | 42,471 | $61,831 | $230,500 | 35.1 |
| 70433 | Covington | St. Tammany Parish | 41,770 | $79,354 | $325,000 | 40.7 |
| 70506 | Lafayette | Lafayette Parish | 41,550 | $55,553 | $218,000 | 35.2 |
| 70605 | Lake Charles | Calcasieu Parish | 40,715 | $88,337 | $308,700 | 35.0 |
| 70003 | Metairie | Jefferson Parish | 39,714 | $76,151 | $261,000 | 44.0 |
| 70058 | Harvey | Jefferson Parish | 39,690 | $58,533 | $207,500 | 38.2 |
| 70458 | Slidell | St. Tammany Parish | 39,385 | $69,816 | $237,700 | 39.6 |
| 70508 | Lafayette | Lafayette Parish | 39,364 | $88,017 | $305,300 | 37.5 |
| 70001 | Metairie | Jefferson Parish | 39,193 | $70,187 | $339,400 | 40.5 |
| 71203 | Monroe | Ouachita Parish | 38,770 | $46,822 | $185,100 | 33.7 |
| 70560 | New Iberia | Iberia Parish | 37,589 | $48,296 | $133,700 | 36.1 |
| 70570 | Opelousas | St. Landry Parish | 37,188 | $45,276 | $142,800 | 37.3 |
| 70808 | Baton Rouge | East Baton Rouge Parish | 36,513 | $69,078 | $409,900 | 31.4 |
| 70119 | New Orleans | Orleans Parish | 36,167 | $50,854 | $371,000 | 38.2 |
| 70118 | New Orleans | Orleans Parish | 36,061 | $62,665 | $465,600 | 32.7 |
| 71360 | Pineville | Rapides Parish | 35,649 | $59,592 | $207,500 | 37.7 |
Highest-Income Zip Codes in Louisiana
Erwinville (70729) has the highest median household income in Louisiana at $143,511. The typical Louisiana zip code has a median of $55,010.
Metro and Micro Areas in Louisiana
Select an area to see its zip codes, income by zip code, and demographics.
| Area | Type | Population | Median income | Median age | Zip codes |
|---|---|---|---|---|---|
| New Orleans-Metairie, LA | Metro | 988,763 | $62,271 | 38.9 | 58 |
| Baton Rouge, LA | Metro | 871,379 | $68,910 | 36 | 65 |
| Lafayette, LA | Metro | 410,883 | $60,910 | 37.2 | 25 |
| Shreveport-Bossier City, LA | Metro | 389,004 | $54,635 | 38.2 | 31 |
| Slidell-Mandeville-Covington, LA | Metro | 269,331 | $79,277 | 40.4 | 13 |
| Lake Charles, LA | Metro | 245,973 | $67,010 | 37.3 | 18 |
| Monroe, LA | Metro | 224,705 | $49,203 | 38 | 21 |
| Houma-Bayou Cane-Thibodaux, LA | Metro | 204,032 | $64,269 | 38.2 | 17 |
| Alexandria, LA | Metro | 150,593 | $56,492 | 37.9 | 19 |
| Hammond, LA | Metro | 135,218 | $57,256 | 35.7 | 11 |
| Opelousas, LA | Micro | 82,128 | $45,637 | 37.5 | 10 |
| New Iberia, LA | Micro | 69,194 | $57,811 | 37.8 | 4 |
| Morgan City, LA | Micro | 48,455 | $51,768 | 39.7 | 5 |
| Ruston, LA | Micro | 48,160 | $38,035 | 28.6 | 6 |
| Bogalusa, LA | Micro | 45,238 | $42,776 | 41 | 4 |
| Natchitoches, LA | Micro | 37,047 | $46,798 | 33.3 | 4 |
| DeRidder, LA | Micro | 36,646 | $64,995 | 36.9 | 5 |
| Minden, LA | Micro | 36,189 | $37,396 | 41.2 | 9 |
Age of Louisiana Residents
The largest age group in Louisiana is 25-34, with 622,496 residents. Groups are not equal widths.
Population by Race and Ethnicity
White residents make up the largest share of Louisiana at 58.0%, followed by Black residents at 31.1%. Hispanic or Latino residents, who can be of any race, make up 6.9% of the population.
Source: U.S. Census Bureau, American Community Survey 5-year estimates. Hispanic or Latino residents can be of any race.
