The Youngest Zip Codes in Florida
Florida's typical zip code has a median age of 42.5. The youngest zip codes in the state have a median age under 21, half that, and almost every one of them has the same thing in common: a university campus.
This ranking uses median age among zip codes with at least 1,000 residents. Further down, we also look at the youngest zip codes where families, rather than students, make up the population.
Youngest zip code
19.0
Tallahassee (32306)
Typical Florida zip
42.5
median age
College zips in the top 10
7
university campuses
Oldest zip code
74.2
The Villages (32162)
Median Age, 15 Youngest Zip Codes
What the List Shows
The campus effect. Seven of the ten youngest zip codes cover the campuses of Florida State, Florida A&M, UCF, the University of Florida, USF, Florida Gulf Coast University and Saint Leo University. In these zip codes, almost nobody is over 65 and very few residents are children. The population is overwhelmingly 18 to 24.
Why Student Zip Codes Show Such Low Incomes
College zip codes often look poor on paper. 32603 in Gainesville, next to the University of Florida, has a median household income of just $14,580, and 33965 at Florida Gulf Coast University shows $25,395. Students living on their own count as low-income households even when their families support them, so these numbers say more about student life than about local poverty. Several campus zip codes, such as 32306 and 32816, report no income figure at all.
The Youngest Zip Codes for Families
Take students out of the picture and a different place rises to the top. 33973 in Lehigh Acres (Lee County) has a median age of 26.8 with 36.5% of residents under 18, one of the highest shares of children in the state. Its median household income is $57,216. Lehigh Acres is part of the Cape Coral-Fort Myers metro, which has a median age of 49.3, so this zip code is a young island in an older region.
Military bases also skew young. 33621 in Tampa, home to MacDill Air Force Base, has a median age of 21.9, and 32508 in Pensacola, home to Naval Air Station Pensacola, comes in at 21.0.
Full Top 25
Select a zip code to see its full profile, or a column heading to sort.
| Rank | Zip | Town | Metro area | Median age | Under 18 | Age 65+ | Population |
|---|---|---|---|---|---|---|---|
| 1 | 32306 | Tallahassee | Tallahassee | 19.0 | 1.7% | 0.0% | 1,648 |
| 2 | 32612 | Gainesville | Gainesville | 19.2 | 2.3% | 0.0% | 8,901 |
| 3 | 32816 | Orlando | Orlando-Kissimmee-Sanford | 19.2 | 1.2% | 0.0% | 13,134 |
| 4 | 33620 | Tampa | Tampa-St. Petersburg-Clearwater | 19.3 | 2.0% | 0.0% | 6,819 |
| 5 | 33965 | Fort Myers | Cape Coral-Fort Myers | 19.5 | 0.9% | 0.0% | 4,416 |
| 6 | 32307 | Tallahassee | Tallahassee | 19.6 | 0.6% | 0.0% | 1,379 |
| 7 | 33574 | Saint Leo | Tampa-St. Petersburg-Clearwater | 19.8 | 0.6% | 0.0% | 1,760 |
| 8 | 32511 | Pensacola | Pensacola-Ferry Pass-Brent | 20.5 | 0.0% | 0.0% | 1,170 |
| 9 | 32603 | Gainesville | Gainesville | 20.6 | 3.8% | 2.2% | 6,713 |
| 10 | 32508 | Pensacola | Pensacola-Ferry Pass-Brent | 21.0 | 9.5% | 0.1% | 4,993 |
| 11 | 32212 | Jacksonville | Jacksonville | 21.9 | 14.0% | 0.0% | 1,709 |
| 12 | 33621 | Tampa | Tampa-St. Petersburg-Clearwater | 21.9 | 37.2% | 0.0% | 2,308 |
| 13 | 32227 | Jacksonville | Jacksonville | 22.2 | 25.2% | 0.9% | 3,365 |
| 14 | 32304 | Tallahassee | Tallahassee | 22.2 | 7.6% | 3.4% | 50,080 |
| 15 | 33146 | Miami | Miami-Fort Lauderdale-West Palm Beach | 22.4 | 14.9% | 13.1% | 18,861 |
| 16 | 32542 | Eglin Afb | Crestview-Fort Walton Beach-Destin | 22.8 | 29.1% | 1.7% | 3,917 |
| 17 | 32601 | Gainesville | Gainesville | 23.0 | 9.7% | 6.7% | 23,296 |
| 18 | 32544 | Hurlburt Field | Crestview-Fort Walton Beach-Destin | 23.1 | 33.4% | 0.0% | 2,344 |
| 19 | 32925 | Patrick Air Force Base | Palm Bay-Melbourne-Titusville | 25.9 | 27.7% | 8.5% | 1,606 |
| 20 | 33973 | Lehigh Acres | Cape Coral-Fort Myers | 26.8 | 36.5% | 7.6% | 15,020 |
| 21 | 32607 | Gainesville | Gainesville | 26.9 | 16.2% | 9.6% | 31,938 |
| 22 | 32826 | Orlando | Orlando-Kissimmee-Sanford | 27.0 | 10.4% | 11.3% | 28,436 |
| 23 | 33606 | Tampa | Tampa-St. Petersburg-Clearwater | 27.8 | 12.3% | 10.0% | 23,511 |
| 24 | 32301 | Tallahassee | Tallahassee | 29.8 | 18.5% | 10.7% | 32,596 |
| 25 | 32817 | Orlando | Orlando-Kissimmee-Sanford | 30.1 | 15.4% | 14.4% | 37,894 |
Frequently Asked Questions
What is the youngest zip code in Florida?
32306 in Tallahassee, the Florida State University campus, with a median age of 19.0.
What is the median age of a Florida zip code?
The median age across Florida zip codes with at least 1,000 residents is 42.5.
Which Florida zip code has the youngest families?
33973 in Lehigh Acres stands out, with a median age of 26.8 and 36.5% of residents under 18.
How We Ranked These
We ranked every Florida zip code with at least 1,000 residents by median age, from youngest to oldest, using the U.S. Census Bureau's American Community Survey 5-year estimates.
Source: U.S. Census Bureau, American Community Survey 5-year estimates. Explore any Florida zip code on the Florida zip code page.
