The Largest Zip Codes in Florida by Population
Most Florida zip codes are home to somewhere between a few thousand and a few tens of thousands of people. The ten largest are in a different league: each one has more than 69,000 residents, bigger than many Florida cities. At the top, 34787 in Winter Garden has 93,064 people.
This ranking uses total population from the U.S. Census Bureau's American Community Survey.
Largest zip code
93,064
Winter Garden (34787)
Typical Florida zip
21,785
residents
Hollywood zips in top 10
3
Broward County
Top 25 combined
1,763,152
residents
Population, 15 Largest Zip Codes
What the List Shows
Hollywood shows up three times. 33024, 33025 and 33023 in Hollywood all make the top ten, with a combined population of about 221,000. Broward County as a whole claims four of the ten, adding 33311 in Fort Lauderdale.
Fast-Growing Suburbs at the Top
The two largest zip codes are not in Florida's big downtowns. 34787 in Winter Garden sits on the western edge of the Orlando metro, and 34953 in Port Saint Lucie (82,469 people) anchors the Port St. Lucie metro on the Treasure Coast. Just outside the top ten, 32259 in Saint Johns (69,866) and 34711 in Clermont (69,727) follow the same pattern: large, newer suburban zip codes on the edges of growing metros.
Same Size, Very Different Incomes
Population size says nothing about wealth. 34787 in Winter Garden has a median household income of $114,988, while 33311 in Fort Lauderdale, with a similar population of 73,280, comes in at $51,918, less than half as much. 32259 in Saint Johns, #11 by population, reaches $144,168, putting it among the highest-income zip codes in the state.
Full Top 25
Select a zip code to see its full profile, or a column heading to sort.
| Rank | Zip | Town | County | Metro area | Population | Median income | Median age |
|---|---|---|---|---|---|---|---|
| 1 | 34787 | Winter Garden | Orange County | Orlando-Kissimmee-Sanford | 93,064 | $114,988 | 37.4 |
| 2 | 34953 | Port Saint Lucie | St. Lucie County | Port St. Lucie | 82,469 | $81,028 | 40.5 |
| 3 | 33024 | Hollywood | Broward County | Miami-Fort Lauderdale-West Palm Beach | 75,579 | $76,501 | 36.2 |
| 4 | 33411 | West Palm Beach | Palm Beach County | Miami-Fort Lauderdale-West Palm Beach | 75,299 | $89,329 | 42.5 |
| 5 | 33647 | Tampa | Hillsborough County | Tampa-St. Petersburg-Clearwater | 74,919 | $104,775 | 37.0 |
| 6 | 33025 | Hollywood | Broward County | Miami-Fort Lauderdale-West Palm Beach | 74,512 | $68,120 | 37.9 |
| 7 | 33311 | Fort Lauderdale | Broward County | Miami-Fort Lauderdale-West Palm Beach | 73,280 | $51,918 | 35.8 |
| 8 | 32218 | Jacksonville | Duval County | Jacksonville | 71,066 | $68,363 | 35.3 |
| 9 | 33023 | Hollywood | Broward County | Miami-Fort Lauderdale-West Palm Beach | 70,914 | $70,003 | 38.2 |
| 10 | 32828 | Orlando | Orange County | Orlando-Kissimmee-Sanford | 69,937 | $99,927 | 36.5 |
| 11 | 32259 | Saint Johns | St. Johns County | Jacksonville | 69,866 | $144,168 | 39.1 |
| 12 | 34711 | Clermont | Lake County | Orlando-Kissimmee-Sanford | 69,727 | $88,474 | 43.7 |
| 13 | 33157 | Miami | Miami-Dade | Miami-Fort Lauderdale-West Palm Beach | 69,605 | $80,364 | 40.6 |
| 14 | 33012 | Hialeah | Miami-Dade | Miami-Fort Lauderdale-West Palm Beach | 69,408 | $45,818 | 48.5 |
| 15 | 33033 | Homestead | Miami-Dade | Miami-Fort Lauderdale-West Palm Beach | 69,075 | $66,662 | 33.2 |
| 16 | 33015 | Hialeah | Miami-Dade | Miami-Fort Lauderdale-West Palm Beach | 68,430 | $73,609 | 40.8 |
| 17 | 32822 | Orlando | Orange County | Orlando-Kissimmee-Sanford | 67,636 | $52,944 | 37.8 |
| 18 | 33186 | Miami | Miami-Dade | Miami-Fort Lauderdale-West Palm Beach | 67,597 | $86,481 | 40.9 |
| 19 | 32210 | Jacksonville | Duval County | Jacksonville | 65,626 | $58,215 | 35.8 |
| 20 | 33178 | Miami | Miami-Dade | Miami-Fort Lauderdale-West Palm Beach | 65,515 | $91,338 | 38.2 |
| 21 | 33463 | Lake Worth | Palm Beach County | Miami-Fort Lauderdale-West Palm Beach | 64,916 | $68,697 | 37.1 |
| 22 | 33313 | Fort Lauderdale | Broward County | Miami-Fort Lauderdale-West Palm Beach | 64,228 | $45,408 | 34.0 |
| 23 | 32765 | Oviedo | Seminole County | Orlando-Kissimmee-Sanford | 63,646 | $99,161 | 35.5 |
| 24 | 33027 | Hollywood | Broward County | Miami-Fort Lauderdale-West Palm Beach | 63,486 | $73,450 | 49.1 |
| 25 | 32244 | Jacksonville | Duval County | Jacksonville | 63,352 | $61,652 | 34.5 |
Frequently Asked Questions
What is the most populated zip code in Florida?
34787 in Winter Garden, with 93,064 residents.
Which Florida city has the most large zip codes?
Hollywood, with three zip codes in the top ten: 33024, 33025 and 33023.
Are the largest Florida zip codes in big cities?
Not always. The top two are in Winter Garden and Port Saint Lucie, both fast-growing suburban areas rather than downtown cores.
How We Ranked These
We ranked every Florida zip code by total population from the U.S. Census Bureau's American Community Survey 5-year estimates.
Source: U.S. Census Bureau, American Community Survey 5-year estimates. Explore any Florida zip code on the Florida zip code page.
