Gainesville, FL Metro Area
The Gainesville, FL metro area is home to 344,521 residents and 154,596 housing units, centered in Florida. Its median household income is $58,946, and the median family income is $85,519. The median age is 34.3, 8.3 years younger than the Florida median of 42.6. Residents are 48.5% male and 51.5% female.
Population
344,521
Median household income
$58,946
Median family income
$85,519
Median age
34.3
Housing units
154,596
Zip codes
24
with 1,000+ residents
Population by Race and Ethnicity
White residents make up the largest share of the metro area at 66.6%, followed by Black residents at 17.1%. Hispanic or Latino residents, who can be of any race, make up 11.6% of the population.
Hispanic or Latino residents can be of any race, so shares add to more than 100%.
Zip Codes in the Gainesville, FL Metro Area
The Gainesville, FL metro area includes 24 zip codes across Alachua County, Gilchrist County and Levy County, home to a combined 338,278 residents. The most populous is Gainesville (32608) with 53,966 residents. Median household incomes range from $14,580 in Gainesville (32603) to $102,335 in Newberry (32669). Home values are highest in Gainesville (32608) at $358,200 and lowest in Waldo (32694) at $124,200. Gainesville (32612) has the youngest population, with a median age of 19.2, while Cedar Key (32625) is the oldest at 62.3.
Highest income
$102,335
Newberry (32669)
Lowest income
$14,580
Gainesville (32603)
Highest home value
$358,200
Gainesville (32608)
Lowest median rent
$638/mo
Morriston (32668)
Median Household Income by Zip Code
Each bar is one zip code, ranked from highest to lowest median household income. The metro-wide median is $58,946, and 11 of 23 zip codes are above it.
Compare Every Zip Code
Select a column heading to sort. Select a zip code to see its full profile.
| Zip | Town | County | Population | Median income | Home value | Median rent | Median age | Owner occupied |
|---|---|---|---|---|---|---|---|---|
| 32608 | Gainesville | Alachua County | 53,966 | $60,182 | $358,200 | $1,412 | 30.2 | 41.3% |
| 32607 | Gainesville | Alachua County | 31,938 | $46,517 | $321,900 | $1,276 | 26.9 | 34.0% |
| 32605 | Gainesville | Alachua County | 25,698 | $83,114 | $284,900 | $1,623 | 40.5 | 77.9% |
| 32606 | Gainesville | Alachua County | 23,313 | $79,888 | $347,800 | $1,703 | 41.0 | 47.0% |
| 32601 | Gainesville | Alachua County | 23,296 | $30,878 | $284,300 | $1,158 | 23.0 | 24.0% |
| 32609 | Gainesville | Alachua County | 19,694 | $48,121 | $178,900 | $1,258 | 35.9 | 51.2% |
| 32669 | Newberry | Alachua County | 17,436 | $102,335 | $343,300 | $1,728 | 39.6 | 87.5% |
| 32615 | Alachua | Alachua County | 16,244 | $79,983 | $297,200 | $1,267 | 40.3 | 79.3% |
| 32653 | Gainesville | Alachua County | 15,457 | $97,700 | $301,700 | $1,188 | 44.4 | 83.4% |
| 32641 | Gainesville | Alachua County | 15,082 | $36,814 | $144,000 | $1,006 | 37.0 | 57.0% |
| 32696 | Williston | Levy County | 14,532 | $56,944 | $229,500 | $854 | 44.9 | 83.5% |
| 32693 | Trenton | Gilchrist County | 11,692 | $64,128 | $203,900 | $975 | 46.0 | 83.2% |
| 32643 | High Springs | Alachua County | 11,495 | $69,871 | $279,600 | $1,750 | 38.5 | 88.9% |
| 32626 | Chiefland | Levy County | 8,994 | $49,643 | $166,400 | $851 | 46.3 | 76.7% |
| 32612 | Gainesville | Alachua County | 8,901 | n/a | n/a | n/a | 19.2 | 0.0% |
| 32618 | Archer | Alachua County | 7,340 | $52,176 | $205,600 | $1,355 | 44.5 | 79.4% |
| 32603 | Gainesville | Alachua County | 6,713 | $14,580 | $329,000 | $1,235 | 20.6 | 9.7% |
| 32621 | Bronson | Levy County | 5,540 | $52,840 | $142,700 | $812 | 42.3 | 83.5% |
| 32668 | Morriston | Levy County | 5,326 | $55,028 | $225,000 | $638 | 45.6 | 86.5% |
| 32619 | Bell | Gilchrist County | 5,227 | $62,045 | $175,200 | $690 | 40.9 | 87.5% |
| 32667 | Micanopy | Alachua County | 3,761 | $79,440 | $258,300 | $1,065 | 53.4 | 88.6% |
| 34449 | Inglis | Levy County | 3,508 | $52,760 | $176,400 | $823 | 52.1 | 72.7% |
| 32694 | Waldo | Alachua County | 1,870 | $40,455 | $124,200 | $705 | 58.9 | 69.9% |
| 32625 | Cedar Key | Levy County | 1,255 | $59,036 | $322,700 | $873 | 62.3 | 84.9% |
Source: U.S. Census Bureau, American Community Survey 5-year estimates. Zip codes are grouped by the metro area their population mainly falls in.
