Deltona-Daytona Beach-Ormond Beach, FL Metro Area
The Deltona-Daytona Beach-Ormond Beach, FL metro area is home to 689,939 residents and 336,371 housing units, centered in Florida. Its median household income is $67,599, and the median family income is $80,426. The median age is 47.8, 5.2 years older than the Florida median of 42.6. Residents are 48.9% male and 51.1% female.
Population
689,939
Median household income
$67,599
Median family income
$80,426
Median age
47.8
Housing units
336,371
Zip codes
30
with 1,000+ residents
Population by Race and Ethnicity
White residents make up the largest share of the metro area at 73.4%, followed by Black residents at 10.4%. Hispanic or Latino residents, who can be of any race, make up 14.9% of the population.
Hispanic or Latino residents can be of any race, so shares add to more than 100%.
Zip Codes in the Deltona-Daytona Beach-Ormond Beach, FL Metro Area
The Deltona-Daytona Beach-Ormond Beach, FL metro area includes 30 zip codes across Flagler County and Volusia County, home to a combined 693,624 residents. The most populous is Palm Coast (32164) with 53,963 residents. Median household incomes range from $39,906 in Daytona Beach (32114) to $99,260 in New Smyrna Beach (32169). Home values are highest in New Smyrna Beach (32169) at $557,700 and lowest in Daytona Beach (32117) at $191,500. Daytona Beach (32114) has the youngest population, with a median age of 32.2, while New Smyrna Beach (32169) is the oldest at 64.3.
Highest income
$99,260
New Smyrna Beach (32169)
Lowest income
$39,906
Daytona Beach (32114)
Highest home value
$557,700
New Smyrna Beach (32169)
Lowest median rent
$981/mo
Pierson (32180)
Median Household Income by Zip Code
The 25 highest-income zip codes in the metro area, ranked by median household income. The metro-wide median is $67,599, and 16 of 30 zip codes are above it.
Compare Every Zip Code
Select a column heading to sort. Select a zip code to see its full profile.
| Zip | Town | County | Population | Median income | Home value | Median rent | Median age | Owner occupied |
|---|---|---|---|---|---|---|---|---|
| 32164 | Palm Coast | Flagler County | 53,963 | $71,738 | $339,000 | $1,755 | 47.4 | 79.6% |
| 32174 | Ormond Beach | Volusia County | 53,087 | $67,817 | $356,800 | $1,413 | 56.3 | 82.4% |
| 32725 | Deltona | Volusia County | 51,668 | $70,801 | $288,600 | $1,688 | 39.5 | 78.7% |
| 32738 | Deltona | Volusia County | 48,458 | $76,394 | $286,300 | $1,766 | 36.8 | 82.2% |
| 32137 | Palm Coast | Flagler County | 47,003 | $78,731 | $402,600 | $1,841 | 56.5 | 86.4% |
| 32724 | Deland | Volusia County | 43,615 | $72,729 | $307,600 | $1,327 | 43.7 | 77.8% |
| 32114 | Daytona Beach | Volusia County | 36,984 | $39,906 | $199,500 | $1,227 | 32.2 | 31.5% |
| 32720 | Deland | Volusia County | 34,633 | $67,512 | $322,600 | $1,368 | 41.4 | 69.5% |
| 32168 | New Smyrna Beach | Volusia County | 30,688 | $72,967 | $358,500 | $1,686 | 54.9 | 76.7% |
| 32117 | Daytona Beach | Volusia County | 29,831 | $52,132 | $191,500 | $1,565 | 41.8 | 47.7% |
| 32127 | Port Orange | Volusia County | 28,430 | $65,260 | $340,900 | $1,409 | 53.6 | 81.6% |
| 32763 | Orange City | Volusia County | 25,667 | $64,022 | $261,000 | $1,554 | 44.8 | 64.7% |
| 32129 | Port Orange | Volusia County | 23,356 | $65,936 | $248,500 | $1,658 | 43.8 | 69.2% |
| 32713 | Debary | Volusia County | 22,639 | $87,354 | $349,400 | $1,751 | 46.6 | 87.1% |
| 32119 | Daytona Beach | Volusia County | 22,562 | $53,795 | $236,200 | $1,413 | 47.6 | 63.4% |
| 32128 | Port Orange | Volusia County | 22,366 | $84,164 | $422,300 | $1,874 | 48.4 | 82.3% |
| 32141 | Edgewater | Volusia County | 18,442 | $61,110 | $264,700 | $1,474 | 54.2 | 93.8% |
| 32118 | Daytona Beach | Volusia County | 18,075 | $60,418 | $368,800 | $1,330 | 59.4 | 65.6% |
| 32176 | Ormond Beach | Volusia County | 14,344 | $72,248 | $416,500 | $1,530 | 60.1 | 83.7% |
| 32169 | New Smyrna Beach | Volusia County | 10,527 | $99,260 | $557,700 | $1,723 | 64.3 | 88.2% |
| 32110 | Bunnell | Flagler County | 9,877 | $56,277 | $246,500 | $1,270 | 42.6 | 71.4% |
| 32124 | Daytona Beach | Volusia County | 9,592 | $89,842 | $508,000 | $1,304 | 51.8 | 94.2% |
| 32136 | Flagler Beach | Flagler County | 8,303 | $72,589 | $471,000 | $1,303 | 59.8 | 87.7% |
| 32132 | Edgewater | Volusia County | 8,132 | $53,860 | $252,300 | $1,166 | 57.0 | 82.8% |
| 32130 | De Leon Springs | Volusia County | 5,672 | $59,288 | $290,400 | $1,118 | 40.2 | 75.2% |
| 32180 | Pierson | Volusia County | 4,652 | $67,083 | $310,300 | $981 | 34.9 | 81.5% |
| 32744 | Lake Helen | Volusia County | 3,716 | $95,096 | $453,700 | $1,313 | 43.7 | 82.4% |
| 32759 | Oak Hill | Volusia County | 2,941 | $61,968 | $289,300 | $1,302 | 52.6 | 82.8% |
| 32764 | Osteen | Volusia County | 2,744 | $84,242 | $350,700 | $1,036 | 54.9 | 91.4% |
| 32190 | Seville | Volusia County | 1,657 | $73,433 | $229,300 | n/a | 42.8 | 94.4% |
Source: U.S. Census Bureau, American Community Survey 5-year estimates. Zip codes are grouped by the metro area their population mainly falls in.
