New Jersey Zip Codes and Metro Areas
New Jersey is home to 9,267,014 residents across 542 zip codes with at least 1,000 people and 3 metro and micro areas. The capital is Trenton, and the state is part of the Middle Atlantic division of the Northeast. The median age is 40.1, with 21.9% of residents under 18 and 16.8% aged 65 and older.
Population
9,267,014
Median age
40.1
Housing units
3,775,842
Zip codes
542
with 1,000+ residents
Metro and micro areas
3
Age 65 and older
16.8%
Look Up a Zip Code in New Jersey
Search 542 New Jersey zip codes by number or town name, or browse by county. Each result shows population, income, housing costs, education, and age data from the U.S. Census Bureau.
Largest Zip Codes in New Jersey
The 25 most populous zip codes in New Jersey. Select a zip code to see its full profile, or a column heading to sort.
| Zip | Town | County | Population | Median income | Home value | Median age |
|---|---|---|---|---|---|---|
| 08701 | Lakewood | Ocean County | 136,784 | $62,811 | $466,100 | 18.2 |
| 07305 | Jersey City | Hudson County | 71,643 | $77,126 | $450,800 | 35.7 |
| 07002 | Bayonne | Hudson County | 70,468 | $81,285 | $460,100 | 38.6 |
| 07055 | Passaic | Passaic County | 69,651 | $56,780 | $429,900 | 30.9 |
| 07087 | Union City | Hudson County | 66,375 | $65,369 | $471,600 | 37.8 |
| 08753 | Toms River | Ocean County | 64,788 | $101,648 | $409,200 | 42.0 |
| 07093 | West New York | Hudson County | 63,321 | $70,389 | $431,500 | 37.4 |
| 07047 | North Bergen | Hudson County | 61,202 | $75,505 | $473,500 | 40.8 |
| 08854 | Piscataway | Middlesex County | 60,405 | $126,331 | $449,900 | 33.6 |
| 07111 | Irvington | Essex County | 60,334 | $59,232 | $335,600 | 34.9 |
| 08527 | Jackson | Ocean County | 58,366 | $109,059 | $485,800 | 38.9 |
| 07030 | Hoboken | Hudson County | 58,340 | $176,943 | $895,100 | 31.9 |
| 08861 | Perth Amboy | Middlesex County | 58,264 | $60,464 | $370,900 | 37.3 |
| 07083 | Union | Union County | 57,036 | $118,106 | $455,300 | 41.6 |
| 08901 | New Brunswick | Middlesex County | 56,766 | $60,248 | $353,800 | 24.1 |
| 07105 | Newark | Essex County | 56,657 | $55,752 | $471,600 | 34.6 |
| 07728 | Freehold | Monmouth County | 56,623 | $107,042 | $505,400 | 41.7 |
| 08873 | Somerset | Somerset County | 55,862 | $117,866 | $465,800 | 40.3 |
| 07302 | Jersey City | Hudson County | 55,448 | $166,854 | $865,100 | 34.4 |
| 08831 | Monroe Township | Middlesex County | 54,608 | $108,741 | $516,800 | 54.9 |
| 07306 | Jersey City | Hudson County | 54,567 | $75,861 | $516,000 | 35.7 |
| 07104 | Newark | Essex County | 54,277 | $51,199 | $388,800 | 35.6 |
| 07470 | Wayne | Passaic County | 54,131 | $151,561 | $612,700 | 41.7 |
| 07003 | Bloomfield | Essex County | 52,921 | $98,805 | $470,600 | 38.1 |
| 08540 | Princeton | Mercer County | 49,499 | $169,898 | $767,900 | 40.1 |
Highest-Income Zip Codes in New Jersey
Glen Ridge (07028) has the highest median household income in New Jersey at $246,500. The typical New Jersey zip code has a median of $109,021.
Metro and Micro Areas in New Jersey
Select an area to see its zip codes, income by zip code, and demographics.
| Area | Type | Population | Median income | Median age | Zip codes |
|---|---|---|---|---|---|
| Trenton-Princeton, NJ | Metro | 383,286 | $96,333 | 39.2 | 22 |
| Atlantic City-Hammonton, NJ | Metro | 369,940 | $80,600 | 44.4 | 37 |
| Vineland, NJ | Metro | 152,915 | $64,499 | 37.6 | 8 |
Age of New Jersey Residents
The largest age group in New Jersey is 45-54, with 1,220,240 residents. Groups are not equal widths.
Population by Race and Ethnicity
White residents make up the largest share of New Jersey at 56.9%, followed by Black residents at 13.0%. Hispanic or Latino residents, who can be of any race, make up 21.9% of the population.
Source: U.S. Census Bureau, American Community Survey 5-year estimates. Hispanic or Latino residents can be of any race.
