Atlantic City-Hammonton, NJ Metro Area
The Atlantic City-Hammonton, NJ metro area is home to 369,940 residents and 231,727 housing units, centered in New Jersey. Its median household income is $80,600, and the median family income is $98,148. The median age is 44.4, 4.3 years older than the New Jersey median of 40.1. Residents are 48.6% male and 51.4% female.
Population
369,940
Median household income
$80,600
Median family income
$98,148
Median age
44.4
Housing units
231,727
Zip codes
37
with 1,000+ residents
Population by Race and Ethnicity
White residents make up the largest share of the metro area at 65.6%, followed by Black residents at 11.2%. Hispanic or Latino residents, who can be of any race, make up 16.9% of the population.
Hispanic or Latino residents can be of any race, so shares add to more than 100%.
Zip Codes in the Atlantic City-Hammonton, NJ Metro Area
The Atlantic City-Hammonton, NJ metro area includes 37 zip codes across Atlantic County and Cape May County, home to a combined 368,255 residents. The most populous is Egg Harbor Township (08234) with 46,856 residents. Median household incomes range from $36,375 in Atlantic City (08401) to $152,525 in Richland (08350). Home values are highest in Avalon (08202) at $1,857,400 and lowest in Buena (08310) at $134,100. Pomona (08240) has the youngest population, with a median age of 20.4, while Cape May Point (08212) is the oldest at 70.9.
Highest income
$152,525
Richland (08350)
Lowest income
$36,375
Atlantic City (08401)
Highest home value
$1,857,400
Avalon (08202)
Lowest median rent
$988/mo
Minotola (08341)
Median Household Income by Zip Code
The 25 highest-income zip codes in the metro area, ranked by median household income. The metro-wide median is $80,600, and 26 of 36 zip codes are above it.
Compare Every Zip Code
Select a column heading to sort. Select a zip code to see its full profile.
| Zip | Town | County | Population | Median income | Home value | Median rent | Median age | Owner occupied |
|---|---|---|---|---|---|---|---|---|
| 08234 | Egg Harbor Township | Atlantic County | 46,856 | $96,604 | $313,200 | $1,482 | 41.1 | 84.7% |
| 08401 | Atlantic City | Atlantic County | 38,744 | $36,375 | $207,400 | $1,138 | 37.6 | 30.2% |
| 08330 | Mays Landing | Atlantic County | 30,009 | $82,981 | $236,600 | $1,684 | 41.5 | 72.9% |
| 08205 | Absecon | Atlantic County | 28,236 | $88,636 | $292,400 | $1,603 | 43.3 | 79.9% |
| 08037 | Hammonton | Atlantic County | 23,385 | $83,762 | $322,900 | $1,523 | 46.8 | 76.6% |
| 08232 | Pleasantville | Atlantic County | 20,200 | $52,476 | $195,000 | $1,182 | 35.6 | 53.7% |
| 08210 | Cape May Court House | Cape May County | 17,278 | $93,855 | $370,500 | $1,525 | 43.5 | 81.6% |
| 08204 | Cape May | Cape May County | 16,890 | $80,782 | $461,400 | $1,176 | 52.2 | 78.2% |
| 08215 | Egg Harbor City | Atlantic County | 13,921 | $84,630 | $286,500 | $1,562 | 45.1 | 73.3% |
| 08260 | Wildwood | Cape May County | 12,913 | $71,549 | $469,400 | $1,072 | 59.1 | 68.8% |
| 08226 | Ocean City | Cape May County | 11,260 | $101,782 | $840,500 | $1,683 | 57.3 | 72.7% |
| 08244 | Somers Point | Atlantic County | 10,611 | $67,500 | $310,400 | $1,345 | 43.9 | 51.3% |
| 08251 | Villas | Cape May County | 10,360 | $76,433 | $290,200 | $1,722 | 45.6 | 88.9% |
| 08201 | Absecon | Atlantic County | 10,067 | $72,120 | $287,000 | $1,825 | 36.4 | 68.2% |
| 08406 | Ventnor City | Atlantic County | 8,962 | $75,034 | $363,000 | $1,406 | 56.8 | 62.8% |
| 08225 | Northfield | Atlantic County | 8,427 | $104,042 | $316,200 | $1,835 | 44.7 | 88.3% |
| 08270 | Woodbine | Cape May County | 8,239 | $95,033 | $303,400 | $1,116 | 40.4 | 83.2% |
| 08203 | Brigantine | Atlantic County | 7,702 | $88,906 | $524,800 | $1,517 | 59.2 | 76.8% |
| 08221 | Linwood | Atlantic County | 6,954 | $135,904 | $394,700 | $2,188 | 45.8 | 93.9% |
| 08230 | Ocean View | Cape May County | 5,998 | $110,667 | $410,200 | $1,864 | 45.2 | 94.9% |
| 08402 | Margate City | Atlantic County | 5,260 | $114,417 | $708,800 | $1,347 | 57.9 | 90.0% |
| 08223 | Marmora | Cape May County | 4,063 | $100,000 | $420,300 | $1,656 | 46.2 | 93.3% |
| 08242 | Rio Grande | Cape May County | 4,021 | $97,831 | $318,300 | $1,305 | 51.4 | 77.6% |
| 08240 | Pomona | Atlantic County | 2,812 | n/a | n/a | n/a | 20.4 | n/a |
| 08243 | Sea Isle City | Cape May County | 2,079 | $98,860 | $1,087,300 | n/a | 65.2 | 92.7% |
| 08341 | Minotola | Atlantic County | 2,002 | $68,462 | $189,400 | $988 | 33.8 | 59.7% |
| 08202 | Avalon | Cape May County | 1,636 | $142,500 | $1,857,400 | $1,708 | 63.8 | 93.4% |
| 08326 | Landisville | Atlantic County | 1,430 | $74,891 | $276,100 | $1,412 | 33.9 | 78.6% |
| 08317 | Dorothy | Atlantic County | 1,292 | $103,945 | $326,300 | n/a | 49.8 | 73.4% |
| 08319 | Estell Manor | Atlantic County | 1,269 | $115,294 | $315,000 | n/a | 40.5 | 99.1% |
| 08310 | Buena | Atlantic County | 1,236 | $46,188 | $134,100 | $1,127 | 67.1 | 79.0% |
| 08241 | Port Republic | Atlantic County | 1,047 | $130,417 | $462,100 | $2,031 | 48.5 | 95.8% |
| 08403 | Longport | Atlantic County | 1,012 | $103,295 | $1,054,900 | $2,514 | 68.3 | 91.8% |
| 08247 | Stone Harbor | Cape May County | 936 | $133,929 | $1,805,600 | $1,711 | 66.0 | 89.9% |
| 08350 | Richland | Atlantic County | 859 | $152,525 | $225,300 | n/a | 55.0 | 100.0% |
| 08212 | Cape May Point | Cape May County | 155 | $88,333 | $1,050,000 | n/a | 70.9 | 97.6% |
| 08248 | Strathmere | Cape May County | 134 | $106,840 | $1,089,300 | n/a | 53.9 | 92.9% |
Source: U.S. Census Bureau, American Community Survey 5-year estimates. Zip codes are grouped by the metro area their population mainly falls in.
