Hawaii Zip Codes and Metro Areas
Hawaii is home to 1,445,635 residents across 77 zip codes with at least 1,000 people and 4 metro and micro areas. The capital is Honolulu, and the state is part of the Pacific division of the West. The median age is 40.6, with 20.9% of residents under 18 and 19.9% aged 65 and older.
Population
1,445,635
Median age
40.6
Housing units
564,905
Zip codes
77
with 1,000+ residents
Metro and micro areas
4
Age 65 and older
19.9%
Look Up a Zip Code in Hawaii
Search 77 Hawaii zip codes by number or town name, or browse by county. Each result shows population, income, housing costs, education, and age data from the U.S. Census Bureau.
Largest Zip Codes in Hawaii
The 25 most populous zip codes in Hawaii. Select a zip code to see its full profile, or a column heading to sort.
| Zip | Town | County | Population | Median income | Home value | Median age |
|---|---|---|---|---|---|---|
| 96706 | Ewa Beach | Honolulu County | 83,467 | $125,879 | $830,100 | 33.9 |
| 96797 | Waipahu | Honolulu County | 72,717 | $110,036 | $826,300 | 41.3 |
| 96744 | Kaneohe | Honolulu County | 56,245 | $129,263 | $1,039,900 | 44.4 |
| 96817 | Honolulu | Honolulu County | 55,213 | $74,690 | $916,100 | 45.4 |
| 96818 | Honolulu | Honolulu County | 55,107 | $99,933 | $667,900 | 33.5 |
| 96789 | Mililani | Honolulu County | 54,608 | $125,822 | $920,400 | 42.0 |
| 96819 | Honolulu | Honolulu County | 51,961 | $96,346 | $954,600 | 40.0 |
| 96734 | Kailua | Honolulu County | 50,985 | $131,554 | $1,367,600 | 38.4 |
| 96720 | Hilo | Hawaii County | 50,971 | $78,537 | $485,400 | 42.6 |
| 96816 | Honolulu | Honolulu County | 50,711 | $114,744 | $1,168,800 | 46.6 |
| 96792 | Waianae | Honolulu County | 49,879 | $83,927 | $569,400 | 34.3 |
| 96707 | Kapolei | Honolulu County | 49,316 | $121,409 | $808,300 | 35.2 |
| 96822 | Honolulu | Honolulu County | 44,551 | $95,594 | $1,003,400 | 42.3 |
| 96786 | Wahiawa | Honolulu County | 41,293 | $83,488 | $807,900 | 28.0 |
| 96740 | Kailua Kona | Hawaii County | 40,805 | $94,091 | $760,600 | 43.2 |
| 96701 | Aiea | Honolulu County | 40,504 | $107,888 | $941,600 | 44.0 |
| 96782 | Pearl City | Honolulu County | 37,740 | $104,779 | $874,200 | 42.8 |
| 96793 | Wailuku | Maui County | 32,647 | $104,220 | $832,400 | 39.9 |
| 96825 | Honolulu | Honolulu County | 30,904 | $149,757 | $1,088,700 | 49.2 |
| 96826 | Honolulu | Honolulu County | 29,718 | $67,743 | $507,200 | 42.8 |
| 96753 | Kihei | Maui County | 29,249 | $87,948 | $1,033,600 | 44.7 |
| 96815 | Honolulu | Honolulu County | 27,146 | $75,020 | $621,000 | 49.3 |
| 96813 | Honolulu | Honolulu County | 26,059 | $87,799 | $819,700 | 42.9 |
| 96732 | Kahului | Maui County | 25,889 | $94,360 | $864,300 | 44.6 |
| 96814 | Honolulu | Honolulu County | 23,739 | $77,336 | $714,400 | 45.0 |
Highest-Income Zip Codes in Hawaii
Honolulu (96821) has the highest median household income in Hawaii at $174,152. The typical Hawaii zip code has a median of $91,429.
Metro and Micro Areas in Hawaii
Select an area to see its zip codes, income by zip code, and demographics.
| Area | Type | Population | Median income | Median age | Zip codes |
|---|---|---|---|---|---|
| Urban Honolulu, HI | Metro | 1,003,666 | $104,264 | 39.4 | 31 |
| Hilo-Kailua, HI | Micro | 203,684 | $77,215 | 44.1 | 21 |
| Kahului-Wailuku, HI | Metro | 164,675 | $95,049 | 42.9 | 12 |
| Kapaa, HI | Micro | 73,610 | $93,612 | 42.7 | 13 |
Age of Hawaii Residents
The largest age group in Hawaii is 25-34, with 194,501 residents. Groups are not equal widths.
Population by Race and Ethnicity
Asian residents make up the largest share of Hawaii at 37.3%, followed by multiracial residents at 26.0%. Hispanic or Latino residents, who can be of any race, make up 9.8% of the population.
Source: U.S. Census Bureau, American Community Survey 5-year estimates. Hispanic or Latino residents can be of any race.
