State Profile
Delaware
RegionSouth Region
DivisionSouth Atlantic
AbbreviationDE
CapitalDover
Key Statistics
Total Population
1,005,872
Housing Units
457,958
Median Age
41.5
Sex Ratio
94.1
Population by Age
Count and percent| Under 5 | 54,545 | 5.4% |
| 5 to 9 | 57,739 | 5.7% |
| 10 to 14 | 60,944 | 6.1% |
| 15 to 19 | 63,661 | 6.3% |
| 20 to 24 | 58,541 | 5.8% |
| 25 to 34 | 128,346 | 12.8% |
| 35 to 44 | 121,101 | 12% |
| 45 to 54 | 117,511 | 11.7% |
| 55 to 59 | 68,145 | 6.8% |
| 60 to 64 | 74,084 | 7.4% |
| 65 to 74 | 122,790 | 12.2% |
| 75 to 84 | 58,874 | 5.9% |
| 85 and over | 19,591 | 1.9% |
| Age thresholds | ||
| Under 18 | 20.9% | |
| 18 and over | 79.1% | |
| 65 and over | 20% | |
Gender Composition
Ratio 94.1Male
48.5%
Population 487,585
18 and over 47.9%
65 and over 45.2%
Female
51.5%
Population 518,287
18 and over 52.1%
65 and over 54.8%
Racial Demographics
One race 92.4% • Two or more 7.6%| White | 621,799 | 61.8% |
| Black | 220,645 | 21.9% |
| Hispanic / Latino | 107,829 | 10.7% |
| Asian | 41,164 | 4.1% |
| Am Indian / Alaska Native | 3,744 | 0.4% |
| Pacific Islander | 403 | 0% |
| Other Race | 41,233 | 4.1% |
| Two or More Races | 76,884 | 7.6% |
| One Race Total | 928,988 | 92.4% |
Metro Areas in Delaware
Dynamic listZip Codes in Delaware
Dynamic list| https://metrozipcodes.com/zip-code/19701||19701 | Bear, DE |
|---|---|
| 19702 | Newark, DE |
| 19703 | Claymont, DE |
| 19706 | Delaware City, DE |
| 19707 | Hockessin, DE |
| 19709 | Middletown, DE |
| 19710 | Montchanin, DE |
| 19711 | Newark, DE |
| 19713 | Newark, DE |
| 19716 | Newark, DE |
| 19717 | Newark, DE |
| 19720 | New Castle, DE |
| 19730 | Odessa, DE |
| 19731 | Port Penn, DE |
| 19732 | Rockland, DE |
| 19733 | Saint Georges, DE |
| 19734 | Townsend, DE |
| 19735 | Winterthur, DE |
| 19736 | Yorklyn, DE |
| 19801 | Wilmington, DE |
| 19802 | Wilmington, DE |
| 19803 | Wilmington, DE |
| 19804 | Wilmington, DE |
| 19805 | Wilmington, DE |
| 19806 | Wilmington, DE |
| 19807 | Wilmington, DE |
| 19808 | Wilmington, DE |
| 19809 | Wilmington, DE |
| 19810 | Wilmington, DE |
| 19901 | Dover, DE |
| 19902 | Dover Afb, DE |
| 19904 | Dover, DE |
| 19930 | Bethany Beach, DE |
| 19931 | Bethel, DE |
| 19933 | Bridgeville, DE |
| 19934 | Camden Wyoming, DE |
| 19936 | Cheswold, DE |
| 19938 | Clayton, DE |
| 19939 | Dagsboro, DE |
| 19940 | Delmar, DE |
| 19941 | Ellendale, DE |
| 19943 | Felton, DE |
| 19944 | Fenwick Island, DE |
| 19945 | Frankford, DE |
| 19946 | Frederica, DE |
| 19947 | Georgetown, DE |
| 19950 | Greenwood, DE |
| 19951 | Harbeson, DE |
| 19952 | Harrington, DE |
| 19953 | Hartly, DE |
| 19954 | Houston, DE |
| 19955 | Kenton, DE |
| 19956 | Laurel, DE |
| 19958 | Lewes, DE |
| 19960 | Lincoln, DE |
| 19962 | Magnolia, DE |
| 19963 | Milford, DE |
| 19964 | Marydel, DE |
| 19966 | Millsboro, DE |
| 19967 | Millville, DE |
| 19968 | Milton, DE |
| 19970 | Ocean View, DE |
| 19971 | Rehoboth Beach, DE |
| 19973 | Seaford, DE |
| 19975 | Selbyville, DE |
| 19977 | Smyrna, DE |
| 19979 | Viola, DE |
| 19980 | Woodside, DE |
| https://metrozipcodes.com/zip-code/19701||19701 | Bear, DE |
