District of Columbia Zip Codes and Metro Areas
District of Columbia is home to 672,079 residents across 26 zip codes with at least 1,000 people and 0 metro and micro areas. The capital is Washington, and the state is part of the South Atlantic division of the South. The median age is 34.9, with 18.7% of residents under 18 and 12.7% aged 65 and older.
Population
672,079
Median age
34.9
Housing units
356,101
Zip codes
26
with 1,000+ residents
Metro and micro areas
0
Age 65 and older
12.7%
Look Up a Zip Code in District of Columbia
Search 26 District of Columbia zip codes by number or town name, or browse by county. Each result shows population, income, housing costs, education, and age data from the U.S. Census Bureau.
Largest Zip Codes in District of Columbia
The 25 most populous zip codes in District of Columbia. Select a zip code to see its full profile, or a column heading to sort.
| Zip | Town | County | Population | Median income | Home value | Median age |
|---|---|---|---|---|---|---|
| 20002 | Washington | District of Columbia | 70,580 | $114,482 | $826,400 | 33.7 |
| 20011 | Washington | District of Columbia | 66,951 | $108,377 | $723,900 | 37.6 |
| 20019 | Washington | District of Columbia | 64,365 | $57,031 | $456,800 | 33.8 |
| 20020 | Washington | District of Columbia | 53,885 | $53,015 | $456,000 | 33.3 |
| 20009 | Washington | District of Columbia | 49,997 | $140,555 | $722,500 | 34.2 |
| 20001 | Washington | District of Columbia | 44,022 | $138,730 | $852,600 | 32.8 |
| 20032 | Washington | District of Columbia | 38,828 | $48,146 | $407,700 | 34.9 |
| 20003 | Washington | District of Columbia | 36,194 | $159,604 | $957,700 | 34.6 |
| 20016 | Washington | District of Columbia | 31,668 | $179,107 | $1,216,000 | 42.9 |
| 20010 | Washington | District of Columbia | 31,591 | $110,260 | $886,600 | 32.9 |
| 20008 | Washington | District of Columbia | 28,743 | $123,653 | $965,100 | 39.5 |
| 20007 | Washington | District of Columbia | 23,696 | $142,783 | $1,292,400 | 38.4 |
| 20017 | Washington | District of Columbia | 21,013 | $101,543 | $702,600 | 35.9 |
| 20018 | Washington | District of Columbia | 19,956 | $92,569 | $697,000 | 39.7 |
| 20012 | Washington | District of Columbia | 17,662 | $128,234 | $863,900 | 40.2 |
| 20024 | Washington | District of Columbia | 16,197 | $102,623 | $526,700 | 36.3 |
| 20015 | Washington | District of Columbia | 15,413 | n/a | $1,245,600 | 46.1 |
| 20005 | Washington | District of Columbia | 12,960 | $111,960 | $640,600 | 35.2 |
| 20037 | Washington | District of Columbia | 12,441 | $98,917 | $685,300 | 31.3 |
| 20036 | Washington | District of Columbia | 4,635 | $105,800 | $449,300 | 35.2 |
| 20057 | Washington | District of Columbia | 2,835 | n/a | n/a | 19.8 |
| 20052 | Washington | District of Columbia | 2,290 | n/a | n/a | 19.5 |
| 20004 | Washington | District of Columbia | 1,756 | $161,359 | $689,600 | 42.4 |
| 20006 | Washington | District of Columbia | 1,335 | $36,019 | $255,200 | 25.4 |
| 20064 | Washington | District of Columbia | 1,310 | n/a | n/a | 19.8 |
Highest-Income Zip Codes in District of Columbia
Washington (20016) has the highest median household income in District of Columbia at $179,107. The typical District of Columbia zip code has a median of $110,260.
Age of District of Columbia Residents
The largest age group in District of Columbia is 25-34, with 150,272 residents. Groups are not equal widths.
Population by Race and Ethnicity
Black residents make up the largest share of District of Columbia at 43.3%, followed by White residents at 39.1%. Hispanic or Latino residents, who can be of any race, make up 11.6% of the population.
Source: U.S. Census Bureau, American Community Survey 5-year estimates. Hispanic or Latino residents can be of any race.
