Salinas, CA Metro Area
The Salinas, CA metro area is home to 435,834 residents and 144,659 housing units, centered in California. Its median household income is $94,486, and the median family income is $100,520. The median age is 35.3, 2.3 years younger than the California median of 37.6. Residents are 50.9% male and 49.1% female.
Population
435,834
Median household income
$94,486
Median family income
$100,520
Median age
35.3
Housing units
144,659
Zip codes
24
with 1,000+ residents
Population by Race and Ethnicity
Other race residents make up the largest share of the metro area at 40.7%, followed by White residents at 36.5%. Hispanic or Latino residents, who can be of any race, make up 61.0% of the population.
Hispanic or Latino residents can be of any race, so shares add to more than 100%.
Zip Codes in the Salinas, CA Metro Area
The Salinas, CA metro area includes 24 zip codes in Monterey County, home to a combined 422,408 residents. The most populous is Salinas (93905) with 64,596 residents. Median household incomes range from $58,214 in Moss Landing (95039) to $165,781 in Aromas (95004). Home values are highest in Big Sur (93920) at $1,906,300 and lowest in King City (93930) at $444,700. Monterey (93944) has the youngest population, with a median age of 22.4, while Carmel By The Sea (93921) is the oldest at 70.3.
Highest income
$165,781
Aromas (95004)
Lowest income
$58,214
Moss Landing (95039)
Highest home value
$1,906,300
Big Sur (93920)
Lowest median rent
$1,116/mo
Big Sur (93920)
Median Household Income by Zip Code
Each bar is one zip code, ranked from highest to lowest median household income. The metro-wide median is $94,486, and 9 of 22 zip codes are above it.
Compare Every Zip Code
Select a column heading to sort. Select a zip code to see its full profile.
| Zip | Town | County | Population | Median income | Home value | Median rent | Median age | Owner occupied |
|---|---|---|---|---|---|---|---|---|
| 93905 | Salinas | Monterey County | 64,596 | $75,716 | $616,100 | $1,850 | 28.5 | 42.7% |
| 93906 | Salinas | Monterey County | 64,592 | $96,044 | $638,500 | $2,151 | 33.5 | 54.3% |
| 93955 | Seaside | Monterey County | 32,253 | $82,331 | $788,300 | $2,412 | 33.7 | 35.1% |
| 93940 | Monterey | Monterey County | 30,951 | $110,669 | $1,099,300 | $2,364 | 42.9 | 41.3% |
| 93901 | Salinas | Monterey County | 29,480 | $91,639 | $788,300 | $1,899 | 36.9 | 43.4% |
| 93933 | Marina | Monterey County | 27,617 | $92,625 | $833,800 | $2,020 | 35.5 | 43.0% |
| 93960 | Soledad | Monterey County | 25,736 | $92,504 | $595,000 | $1,631 | 36.2 | 56.3% |
| 93907 | Salinas | Monterey County | 24,922 | $103,268 | $750,100 | $2,158 | 37.6 | 68.2% |
| 93927 | Greenfield | Monterey County | 21,131 | $77,272 | $532,000 | $1,671 | 27.9 | 52.0% |
| 93930 | King City | Monterey County | 17,124 | $72,555 | $444,700 | $1,530 | 30.2 | 51.7% |
| 93950 | Pacific Grove | Monterey County | 15,003 | $105,568 | $1,190,400 | $2,455 | 50.3 | 50.4% |
| 93908 | Salinas | Monterey County | 12,517 | $164,554 | $1,091,700 | $1,878 | 42.7 | 81.8% |
| 93923 | Carmel | Monterey County | 12,377 | $122,500 | $1,767,800 | $2,136 | 60.4 | 76.7% |
| 95012 | Castroville | Monterey County | 11,147 | $79,903 | $598,900 | $1,468 | 27.9 | 48.3% |
| 93926 | Gonzales | Monterey County | 8,998 | $77,418 | $621,900 | $1,474 | 28.2 | 54.2% |
| 93924 | Carmel Valley | Monterey County | 6,046 | $162,656 | $1,222,600 | $1,946 | 57.0 | 80.2% |
| 95004 | Aromas | Monterey County | 3,917 | $165,781 | $877,300 | $2,659 | 41.2 | 74.5% |
| 93953 | Pebble Beach | Monterey County | 3,576 | $154,730 | n/a | n/a | 60.5 | 87.2% |
| 93944 | Monterey | Monterey County | 2,719 | n/a | n/a | n/a | 22.4 | 0.0% |
| 93921 | Carmel By The Sea | Monterey County | 2,459 | $87,457 | n/a | $2,753 | 70.3 | 53.0% |
| 93920 | Big Sur | Monterey County | 1,564 | $72,540 | $1,906,300 | $1,116 | 36.0 | 36.7% |
| 93925 | Chualar | Monterey County | 1,320 | $70,909 | $679,300 | $1,375 | 34.8 | 39.5% |
| 95039 | Moss Landing | Monterey County | 1,279 | $58,214 | $453,400 | $1,197 | 44.3 | 63.2% |
| 93928 | Jolon | Monterey County | 1,084 | n/a | n/a | n/a | 24.2 | n/a |
Source: U.S. Census Bureau, American Community Survey 5-year estimates. Zip codes are grouped by the metro area their population mainly falls in.
