Pottsville, PA Micro Area
The Pottsville, PA micropolitan area is home to 143,259 residents and 67,292 housing units, centered in Pennsylvania. Its median household income is $66,901, and the median family income is $80,064. The median age is 43.9, 3.0 years older than the Pennsylvania median of 40.9. Residents are 51.6% male and 48.4% female.
Population
143,259
Median household income
$66,901
Median family income
$80,064
Median age
43.9
Housing units
67,292
Zip codes
29
with 1,000+ residents
Population by Race and Ethnicity
White residents make up the largest share of the micropolitan area at 89.7%, followed by multiracial residents at 4.9%. Hispanic or Latino residents, who can be of any race, make up 6.8% of the population.
Hispanic or Latino residents can be of any race, so shares add to more than 100%.
Zip Codes in the Pottsville, PA Micro Area
The Pottsville, PA micropolitan area includes 29 zip codes in Schuylkill County, home to a combined 134,742 residents. The most populous is Pottsville (17901) with 22,557 residents. Median household incomes range from $45,595 in Girardville (17935) to $160,586 in Oneida (18242). Home values are highest in Auburn (17922) at $257,100 and lowest in Girardville (17935) at $46,800. Mcadoo (18237) has the youngest population, with a median age of 35.8, while Andreas (18211) is the oldest at 56.4.
Highest income
$160,586
Oneida (18242)
Lowest income
$45,595
Girardville (17935)
Highest home value
$257,100
Auburn (17922)
Lowest median rent
$540/mo
Girardville (17935)
Median Household Income by Zip Code
The 25 highest-income zip codes in the micropolitan area, ranked by median household income. The area-wide median is $66,901, and 17 of 29 zip codes are above it.
Compare Every Zip Code
Select a column heading to sort. Select a zip code to see its full profile.
| Zip | Town | County | Population | Median income | Home value | Median rent | Median age | Owner occupied |
|---|---|---|---|---|---|---|---|---|
| 17901 | Pottsville | Schuylkill County | 22,557 | $61,632 | $152,100 | $825 | 44.8 | 70.1% |
| 17972 | Schuylkill Haven | Schuylkill County | 11,294 | $67,998 | $169,600 | $920 | 43.3 | 75.6% |
| 18252 | Tamaqua | Schuylkill County | 11,065 | $61,020 | $156,300 | $977 | 43.2 | 64.5% |
| 17963 | Pine Grove | Schuylkill County | 9,444 | $74,261 | $216,500 | $931 | 50.5 | 82.3% |
| 17931 | Frackville | Schuylkill County | 8,726 | $55,636 | $125,500 | $799 | 41.2 | 77.3% |
| 17921 | Ashland | Schuylkill County | 7,029 | $71,600 | $149,500 | $768 | 44.6 | 82.7% |
| 17961 | Orwigsburg | Schuylkill County | 6,711 | $96,354 | $242,100 | $953 | 46.0 | 78.6% |
| 17976 | Shenandoah | Schuylkill County | 5,988 | $46,684 | $55,200 | $1,024 | 38.0 | 75.2% |
| 17922 | Auburn | Schuylkill County | 5,249 | $91,661 | $257,100 | $1,083 | 44.5 | 94.6% |
| 17954 | Minersville | Schuylkill County | 4,564 | $56,736 | $83,300 | $782 | 43.3 | 50.5% |
| 17948 | Mahanoy City | Schuylkill County | 4,124 | $45,720 | $55,100 | $916 | 38.4 | 64.3% |
| 17960 | New Ringgold | Schuylkill County | 4,084 | $70,326 | $231,300 | $897 | 49.4 | 84.3% |
| 18237 | Mcadoo | Schuylkill County | 3,808 | $47,181 | $103,300 | $992 | 35.8 | 65.4% |
| 17980 | Tower City | Schuylkill County | 3,222 | $69,816 | $149,600 | $841 | 43.7 | 78.9% |
| 17970 | Saint Clair | Schuylkill County | 3,130 | $61,726 | $73,900 | $1,034 | 42.8 | 73.5% |
| 17981 | Tremont | Schuylkill County | 2,619 | $70,789 | $92,700 | $869 | 44.7 | 81.5% |
| 17938 | Hegins | Schuylkill County | 2,454 | $90,421 | $219,000 | $793 | 41.1 | 87.8% |
| 18214 | Barnesville | Schuylkill County | 2,414 | $78,214 | $208,000 | $815 | 47.7 | 91.3% |
| 17967 | Ringtown | Schuylkill County | 2,384 | $78,750 | $187,500 | $758 | 46.8 | 89.8% |
| 18218 | Coaldale | Schuylkill County | 2,353 | $60,982 | $83,100 | $843 | 40.0 | 68.8% |
| 17965 | Port Carbon | Schuylkill County | 1,869 | $58,958 | $110,800 | $886 | 47.9 | 79.0% |
| 17983 | Valley View | Schuylkill County | 1,529 | $69,722 | $158,700 | $835 | 39.0 | 89.5% |
| 17959 | New Philadelphia | Schuylkill County | 1,486 | $58,239 | $90,000 | $823 | 46.8 | 77.7% |
| 17929 | Cressona | Schuylkill County | 1,369 | $71,106 | $156,100 | $929 | 40.3 | 73.9% |
| 17935 | Girardville | Schuylkill County | 1,359 | $45,595 | $46,800 | $540 | 50.4 | 83.0% |
| 17985 | Zion Grove | Schuylkill County | 1,265 | $69,375 | $179,700 | $825 | 50.8 | 94.6% |
| 18211 | Andreas | Schuylkill County | 1,260 | $69,583 | $240,400 | n/a | 56.4 | 93.0% |
| 17936 | Gordon | Schuylkill County | 1,004 | $82,344 | $122,700 | $775 | 38.8 | 71.5% |
| 18242 | Oneida | Schuylkill County | 382 | $160,586 | $133,500 | n/a | 36.6 | 100.0% |
Source: U.S. Census Bureau, American Community Survey 5-year estimates. Zip codes are grouped by the micropolitan area their population mainly falls in.
