Erie, PA Metro Area
The Erie, PA metro area is home to 269,544 residents and 120,019 housing units, centered in Pennsylvania. Its median household income is $61,476, and the median family income is $81,261. The median age is 40.1, 0.8 years younger than the Pennsylvania median of 40.9. Residents are 49.7% male and 50.3% female.
Population
269,544
Median household income
$61,476
Median family income
$81,261
Median age
40.1
Housing units
120,019
Zip codes
30
with 1,000+ residents
Population by Race and Ethnicity
White residents make up the largest share of the metro area at 83.5%, followed by Black residents at 6.9%. Hispanic or Latino residents, who can be of any race, make up 4.6% of the population.
Hispanic or Latino residents can be of any race, so shares add to more than 100%.
Zip Codes in the Erie, PA Metro Area
The Erie, PA metro area includes 30 zip codes in Erie County, home to a combined 272,423 residents. The most populous is Erie (16509) with 28,133 residents. Median household incomes range from $14,579 in Erie (16501) to $105,604 in Fairview (16415). Home values are highest in Fairview (16415) at $310,600 and lowest in Erie (16503) at $64,600. Erie (16546) has the youngest population, with a median age of 19.7, while Erie (16501) is the oldest at 55.4.
Highest income
$105,604
Fairview (16415)
Lowest income
$14,579
Erie (16501)
Highest home value
$310,600
Fairview (16415)
Lowest median rent
$521/mo
Erie (16501)
Median Household Income by Zip Code
The 25 highest-income zip codes in the metro area, ranked by median household income. The metro-wide median is $61,476, and 18 of 26 zip codes are above it.
Compare Every Zip Code
Select a column heading to sort. Select a zip code to see its full profile.
| Zip | Town | County | Population | Median income | Home value | Median rent | Median age | Owner occupied |
|---|---|---|---|---|---|---|---|---|
| 16509 | Erie | Erie County | 28,133 | $68,880 | $220,500 | $1,092 | 42.7 | 68.7% |
| 16510 | Erie | Erie County | 25,152 | $64,938 | $170,700 | $859 | 40.8 | 79.9% |
| 16506 | Erie | Erie County | 24,190 | $84,021 | $237,300 | $1,216 | 44.0 | 68.5% |
| 16502 | Erie | Erie County | 15,815 | $34,649 | $93,000 | $851 | 32.7 | 39.4% |
| 16504 | Erie | Erie County | 15,632 | $51,988 | $116,400 | $1,048 | 37.3 | 72.2% |
| 16505 | Erie | Erie County | 15,631 | $71,370 | $211,700 | $881 | 49.0 | 70.7% |
| 16503 | Erie | Erie County | 15,204 | $29,108 | $64,600 | $869 | 32.2 | 38.0% |
| 16508 | Erie | Erie County | 15,156 | $52,361 | $132,500 | $880 | 37.6 | 68.6% |
| 16428 | North East | Erie County | 12,508 | $77,103 | $193,300 | $778 | 42.0 | 76.0% |
| 16511 | Erie | Erie County | 11,709 | $71,644 | $172,300 | $904 | 38.0 | 74.4% |
| 16407 | Corry | Erie County | 10,555 | $48,962 | $134,000 | $800 | 42.8 | 75.5% |
| 16415 | Fairview | Erie County | 10,251 | $105,604 | $310,600 | $1,540 | 43.2 | 90.2% |
| 16412 | Edinboro | Erie County | 9,726 | $67,659 | $246,200 | $882 | 39.1 | 66.3% |
| 16441 | Waterford | Erie County | 9,485 | $78,367 | $223,900 | $799 | 48.0 | 84.6% |
| 16507 | Erie | Erie County | 8,653 | $34,474 | $66,400 | $992 | 29.4 | 33.8% |
| 16417 | Girard | Erie County | 8,400 | $80,410 | $190,300 | $684 | 46.9 | 77.6% |
| 16438 | Union City | Erie County | 7,489 | $60,559 | $146,600 | $744 | 47.1 | 76.4% |
| 16423 | Lake City | Erie County | 3,880 | $73,523 | $168,200 | $871 | 45.2 | 85.4% |
| 16401 | Albion | Erie County | 3,842 | $67,976 | $162,600 | $666 | 48.0 | 81.9% |
| 16426 | Mc Kean | Erie County | 3,324 | $79,554 | $240,700 | $853 | 50.2 | 86.9% |
| 16442 | Wattsburg | Erie County | 3,091 | $69,185 | $201,400 | $1,069 | 39.8 | 88.0% |
| 16421 | Harborcreek | Erie County | 2,251 | $68,088 | $224,200 | $652 | 48.8 | 65.0% |
| 16475 | Albion | Erie County | 2,180 | n/a | n/a | n/a | 41.4 | n/a |
| 16410 | Cranesville | Erie County | 1,987 | $91,250 | $201,800 | $1,007 | 43.5 | 91.6% |
| 16501 | Erie | Erie County | 1,919 | $14,579 | n/a | $521 | 55.4 | 2.1% |
| 16563 | Erie | Erie County | 1,561 | n/a | n/a | n/a | 19.9 | n/a |
| 16411 | East Springfield | Erie County | 1,287 | $67,000 | $151,700 | $790 | 43.6 | 81.5% |
| 16443 | West Springfield | Erie County | 1,170 | $75,806 | $163,400 | $1,301 | 38.8 | 83.9% |
| 16546 | Erie | Erie County | 1,138 | n/a | n/a | n/a | 19.7 | n/a |
| 16444 | Edinboro | Erie County | 1,104 | n/a | n/a | n/a | 19.8 | n/a |
Source: U.S. Census Bureau, American Community Survey 5-year estimates. Zip codes are grouped by the metro area their population mainly falls in.
