Chicago-Naperville-Elgin, IL-IN Metro Area
The Chicago-Naperville-Elgin, IL-IN metro area is home to 9,359,555 residents and 3,886,535 housing units, spanning IL and IN. Its median household income is $88,850, and the median family income is $110,689. The median age is 38.4, 0.5 years younger than the Illinois median of 38.9. Residents are 49.2% male and 50.8% female.
Population
9,359,555
Median household income
$88,850
Median family income
$110,689
Median age
38.4
Housing units
3,886,535
Zip codes
357
with 1,000+ residents
Population by Race and Ethnicity
White residents make up the largest share of the metro area at 55.7%, followed by Black residents at 16.2%. Hispanic or Latino residents, who can be of any race, make up 23.8% of the population.
Hispanic or Latino residents can be of any race, so shares add to more than 100%.
Zip Codes in the Chicago-Naperville-Elgin, IL-IN Metro Area
The Chicago-Naperville-Elgin, IL-IN metro area includes 357 zip codes across 12 counties, home to a combined 9,350,113 residents. The most populous is Chicago (60629) with 109,292 residents. Median household incomes range from $25,551 in Gary (46407) to $244,318 in Hinsdale (60521). Home values are highest in Kenilworth (60043) at $1,560,300 and lowest in Gary (46407) at $60,200. Great Lakes (60088) has the youngest population, with a median age of 21.0, while Palos Park (60464) is the oldest at 55.7.
Highest income
$244,318
Hinsdale (60521)
Lowest income
$25,551
Gary (46407)
Highest home value
$1,560,300
Kenilworth (60043)
Lowest median rent
$629/mo
Goodland (47948)
Median Household Income by Zip Code
The 25 highest-income zip codes in the metro area, ranked by median household income. The metro-wide median is $88,850, and 195 of 355 zip codes are above it.
Compare Every Zip Code
Select a column heading to sort. Select a zip code to see its full profile.
| Zip | Town | County | Population | Median income | Home value | Median rent | Median age | Owner occupied |
|---|---|---|---|---|---|---|---|---|
| 60629 | Chicago | Cook County | 109,292 | $58,813 | $243,600 | $1,172 | 34.2 | 62.0% |
| 60618 | Chicago | Cook County | 91,896 | $101,558 | $562,700 | $1,611 | 35.7 | 50.4% |
| 60632 | Chicago | Cook County | 87,831 | $60,576 | $252,600 | $1,127 | 34.5 | 60.6% |
| 60647 | Chicago | Cook County | 85,589 | $102,851 | $586,200 | $1,774 | 32.8 | 38.8% |
| 60639 | Chicago | Cook County | 84,505 | $59,710 | $309,900 | $1,270 | 36.1 | 48.4% |
| 60804 | Cicero | Cook County | 83,223 | $68,548 | $249,400 | $1,154 | 34.3 | 54.6% |
| 60608 | Chicago | Cook County | 81,459 | $70,704 | $358,600 | $1,295 | 34.6 | 39.2% |
| 60617 | Chicago | Cook County | 79,284 | $51,237 | $180,700 | $1,046 | 38.3 | 57.0% |
| 60625 | Chicago | Cook County | 78,467 | $85,299 | $401,900 | $1,518 | 36.0 | 40.8% |
| 60623 | Chicago | Cook County | 77,061 | $44,040 | $237,200 | $1,109 | 35.2 | 42.2% |
| 60634 | Chicago | Cook County | 74,418 | $84,997 | $353,900 | $1,329 | 41.6 | 74.7% |
| 60085 | Waukegan | Lake County | 72,763 | $64,330 | $177,400 | $1,161 | 33.7 | 48.2% |
| 46307 | Crown Point | Lake County | 71,418 | $102,118 | $324,100 | $1,391 | 40.3 | 88.0% |
| 60657 | Chicago | Cook County | 71,268 | $109,025 | $537,800 | $1,869 | 31.3 | 37.5% |
| 60614 | Chicago | Cook County | 70,444 | $139,561 | $720,400 | $2,030 | 31.3 | 44.1% |
| 60641 | Chicago | Cook County | 67,400 | $81,649 | $391,100 | $1,300 | 38.1 | 52.5% |
| 60640 | Chicago | Cook County | 66,884 | $71,030 | $370,300 | $1,413 | 37.4 | 31.8% |
| 60620 | Chicago | Cook County | 66,511 | $48,805 | $197,700 | $1,122 | 38.9 | 50.2% |
| 60609 | Chicago | Cook County | 64,268 | $54,142 | $268,300 | $1,099 | 35.2 | 42.2% |
| 60651 | Chicago | Cook County | 63,892 | $52,963 | $269,900 | $1,264 | 34.8 | 47.2% |
| 60402 | Berwyn | Cook County | 63,867 | $73,993 | $294,600 | $1,208 | 36.5 | 63.9% |
| 60073 | Round Lake | Lake County | 62,000 | $95,457 | $231,200 | $1,615 | 34.4 | 78.1% |
| 60016 | Des Plaines | Cook County | 60,520 | $84,044 | $320,400 | $1,558 | 42.1 | 67.6% |
| 60619 | Chicago | Cook County | 59,892 | $43,403 | $219,600 | $1,087 | 41.3 | 45.1% |
| 60628 | Chicago | Cook County | 59,212 | $49,719 | $169,800 | $1,193 | 40.7 | 60.1% |
| 60638 | Chicago | Cook County | 58,250 | $89,191 | $299,100 | $1,348 | 38.2 | 79.8% |
| 60505 | Aurora | Kane County | 58,176 | $70,306 | $205,100 | $1,316 | 31.6 | 58.4% |
| 60453 | Oak Lawn | Cook County | 57,098 | $82,493 | $281,200 | $1,335 | 40.3 | 82.5% |
| 60056 | Mount Prospect | Cook County | 55,989 | $104,168 | $397,200 | $1,505 | 41.8 | 68.7% |
| 60616 | Chicago | Cook County | 54,456 | $77,841 | $387,200 | $1,342 | 37.4 | 39.5% |
| 60630 | Chicago | Cook County | 54,242 | $97,134 | $384,500 | $1,374 | 41.2 | 67.6% |
| 60622 | Chicago | Cook County | 53,696 | $124,852 | $638,100 | $2,010 | 32.4 | 43.1% |
| 60637 | Chicago | Cook County | 52,418 | $42,080 | $257,300 | $1,187 | 31.1 | 26.0% |
| 60411 | Chicago Heights | Cook County | 52,395 | $56,627 | $159,800 | $1,202 | 35.7 | 65.2% |
| 60148 | Lombard | DuPage County | 52,358 | $96,606 | $344,100 | $1,923 | 39.0 | 71.5% |
| 60440 | Bolingbrook | Will County | 52,074 | $95,120 | $277,000 | $1,695 | 37.7 | 75.0% |
| 60004 | Arlington Heights | Cook County | 51,884 | $124,962 | $424,200 | $1,753 | 42.0 | 78.0% |
| 60613 | Chicago | Cook County | 51,334 | $91,351 | $390,800 | $1,705 | 34.4 | 38.5% |
| 60120 | Elgin | Cook County | 50,774 | $80,305 | $242,300 | $1,371 | 33.4 | 65.7% |
| 60626 | Chicago | Cook County | 50,027 | $57,452 | $280,600 | $1,331 | 35.9 | 27.3% |
| 60506 | Aurora | Kane County | 49,886 | $76,105 | $253,700 | $1,343 | 36.0 | 67.6% |
| 60123 | Elgin | Kane County | 48,821 | $86,762 | $261,000 | $1,292 | 39.7 | 72.8% |
| 60649 | Chicago | Cook County | 48,720 | $40,142 | $213,200 | $1,107 | 39.6 | 25.1% |
| 60435 | Joliet | Will County | 48,521 | $74,967 | $235,500 | $1,168 | 37.1 | 66.4% |
| 60014 | Crystal Lake | McHenry County | 48,383 | $104,657 | $323,800 | $1,471 | 39.9 | 79.9% |
| 60644 | Chicago | Cook County | 48,317 | $37,952 | $239,000 | $1,132 | 37.0 | 30.2% |
| 60586 | Plainfield | Will County | 48,006 | $122,963 | $328,400 | $2,257 | 34.1 | 91.5% |
| 60643 | Chicago | Cook County | 47,802 | $83,015 | $249,300 | $1,410 | 42.9 | 74.7% |
| 60126 | Elmhurst | DuPage County | 47,759 | $143,333 | $540,300 | $1,983 | 41.9 | 80.7% |
| 60564 | Naperville | Will County | 47,243 | $176,250 | $572,100 | $2,217 | 39.9 | 88.1% |
| 60645 | Chicago | Cook County | 46,856 | $77,126 | $328,200 | $1,440 | 37.7 | 53.8% |
| 60010 | Barrington | Lake County | 45,970 | $175,050 | $638,100 | $2,585 | 45.9 | 86.8% |
| 60610 | Chicago | Cook County | 45,282 | $105,649 | $505,900 | $2,089 | 32.1 | 34.4% |
| 60047 | Lake Zurich | Lake County | 44,100 | $173,043 | $541,300 | $1,930 | 42.6 | 87.9% |
| 60201 | Evanston | Cook County | 43,555 | $92,101 | $590,700 | $1,864 | 34.3 | 54.6% |
| 60089 | Buffalo Grove | Lake County | 42,781 | $129,932 | $412,200 | $2,037 | 42.1 | 79.8% |
| 60615 | Chicago | Cook County | 42,752 | $62,105 | $347,800 | $1,514 | 35.1 | 32.2% |
| 60660 | Chicago | Cook County | 42,750 | $66,206 | $309,100 | $1,333 | 37.5 | 36.9% |
| 60540 | Naperville | DuPage County | 42,660 | $155,866 | $550,600 | $1,980 | 41.2 | 75.5% |
| 46383 | Valparaiso | Porter County | 42,464 | $75,575 | $279,900 | $1,212 | 37.9 | 65.7% |
| 60115 | Dekalb | DeKalb County | 42,461 | $46,808 | $208,600 | $1,018 | 26.0 | 43.0% |
| 60188 | Carol Stream | DuPage County | 42,087 | $107,560 | $337,400 | $1,529 | 39.2 | 68.9% |
| 60659 | Chicago | Cook County | 42,008 | $70,033 | $371,800 | $1,443 | 36.9 | 46.8% |
| 60446 | Romeoville | Will County | 41,933 | $99,461 | $256,400 | $1,888 | 35.6 | 80.9% |
| 60103 | Bartlett | DuPage County | 41,825 | $131,552 | $379,000 | $1,877 | 41.2 | 89.3% |
| 60543 | Oswego | Kendall County | 41,723 | $116,507 | $343,800 | $1,616 | 39.2 | 86.6% |
| 60062 | Northbrook | Cook County | 41,667 | $142,759 | $632,500 | $2,013 | 49.3 | 82.9% |
| 60652 | Chicago | Cook County | 41,431 | $78,559 | $250,500 | $1,324 | 38.0 | 84.7% |
| 46385 | Valparaiso | Porter County | 41,390 | $97,208 | $331,700 | $1,346 | 43.2 | 86.6% |
| 60707 | Elmwood Park | Cook County | 40,897 | $82,746 | $332,000 | $1,333 | 40.1 | 66.0% |
| 60025 | Glenview | Cook County | 40,877 | $119,639 | $521,000 | $1,753 | 45.6 | 79.3% |
| 60462 | Orland Park | Cook County | 40,700 | $96,747 | $348,900 | $1,432 | 44.3 | 82.9% |
| 46368 | Portage | Porter County | 40,237 | $72,638 | $227,100 | $1,241 | 39.0 | 73.4% |
| 60193 | Schaumburg | Cook County | 39,467 | $92,284 | $329,900 | $1,750 | 42.3 | 75.8% |
| 60565 | Naperville | DuPage County | 39,244 | $160,238 | $519,900 | $1,784 | 43.2 | 88.4% |
| 60068 | Park Ridge | Cook County | 39,227 | $138,201 | $551,700 | $1,537 | 44.5 | 84.8% |
| 60110 | Carpentersville | Kane County | 39,028 | $87,714 | $233,700 | $1,398 | 33.8 | 71.4% |
| 60107 | Streamwood | Cook County | 38,965 | $101,017 | $271,200 | $1,809 | 40.1 | 89.0% |
| 60504 | Aurora | DuPage County | 38,861 | $98,249 | $286,500 | $1,965 | 34.1 | 59.0% |
| 60563 | Naperville | DuPage County | 38,829 | $106,207 | $435,600 | $1,835 | 37.2 | 54.7% |
| 46410 | Merrillville | Lake County | 38,803 | $61,735 | $208,100 | $1,270 | 40.8 | 66.0% |
| 60137 | Glen Ellyn | DuPage County | 38,754 | $131,695 | $514,300 | $1,427 | 40.9 | 81.0% |
| 60090 | Wheeling | Cook County | 38,340 | $83,449 | $264,800 | $1,663 | 39.1 | 62.5% |
| 60067 | Palatine | Cook County | 38,118 | $121,572 | $426,600 | $1,609 | 42.9 | 76.2% |
| 60451 | New Lenox | Will County | 37,481 | $132,260 | $393,100 | $1,505 | 38.3 | 93.1% |
| 60031 | Gurnee | Lake County | 37,208 | $114,008 | $335,100 | $1,657 | 40.6 | 77.9% |
| 60101 | Addison | DuPage County | 37,202 | $87,860 | $338,800 | $1,241 | 41.0 | 68.4% |
| 60060 | Mundelein | Lake County | 37,146 | $110,463 | $326,700 | $1,572 | 39.7 | 73.8% |
| 60133 | Hanover Park | Cook County | 36,850 | $92,263 | $274,200 | $1,594 | 35.0 | 77.5% |
| 60441 | Lockport | Will County | 36,841 | $104,271 | $297,300 | $1,578 | 38.7 | 84.1% |
| 60477 | Tinley Park | Cook County | 36,393 | $93,862 | $274,800 | $1,489 | 41.1 | 82.2% |
| 60074 | Palatine | Cook County | 36,296 | $81,911 | $315,500 | $1,486 | 36.8 | 61.6% |
| 60611 | Chicago | Cook County | 36,036 | $124,621 | $650,800 | $2,479 | 38.2 | 40.0% |
| 60624 | Chicago | Cook County | 35,711 | $32,607 | $230,700 | $1,167 | 34.3 | 28.8% |
| 60030 | Grayslake | Lake County | 35,579 | $104,920 | $292,400 | $1,553 | 40.9 | 83.5% |
| 60409 | Calumet City | Cook County | 35,253 | $53,991 | $145,200 | $1,177 | 37.8 | 55.7% |
| 60046 | Lake Villa | Lake County | 34,708 | $122,376 | $308,100 | $1,655 | 38.3 | 84.2% |
| 60612 | Chicago | Cook County | 34,699 | $60,457 | $364,600 | $1,389 | 35.2 | 31.2% |
| 60653 | Chicago | Cook County | 34,608 | $39,565 | $361,000 | $922 | 36.1 | 30.8% |
| 60605 | Chicago | Cook County | 34,256 | $118,403 | $453,200 | $2,464 | 31.7 | 42.3% |
| 60185 | West Chicago | DuPage County | 33,711 | $105,063 | $344,300 | $1,489 | 38.7 | 77.3% |
| 60169 | Hoffman Estates | Cook County | 33,529 | $92,399 | $306,300 | $1,670 | 36.6 | 65.4% |
| 60098 | Woodstock | McHenry County | 33,307 | $92,749 | $276,900 | $1,215 | 40.3 | 76.2% |
| 60517 | Woodridge | DuPage County | 33,173 | $96,357 | $361,700 | $1,472 | 37.8 | 69.3% |
| 60076 | Skokie | Cook County | 32,973 | $103,870 | $396,200 | $1,620 | 42.1 | 81.4% |
| 60139 | Glendale Heights | DuPage County | 32,954 | $81,996 | $261,800 | $1,588 | 35.5 | 64.3% |
| 60202 | Evanston | Cook County | 32,818 | $101,087 | $397,600 | $1,651 | 40.7 | 58.1% |
| 60423 | Frankfort | Will County | 32,813 | $137,651 | $398,200 | $1,492 | 42.4 | 94.0% |
| 60302 | Oak Park | Cook County | 32,589 | $97,414 | $474,200 | $1,437 | 42.5 | 61.6% |
| 46342 | Hobart | Lake County | 32,525 | $72,163 | $213,000 | $1,132 | 38.1 | 74.1% |
| 60007 | Elk Grove Village | Cook County | 32,485 | $95,240 | $347,000 | $1,615 | 44.0 | 74.5% |
| 60102 | Algonquin | McHenry County | 32,303 | $128,070 | $349,900 | $1,735 | 42.0 | 88.3% |
| 60050 | Mchenry | McHenry County | 31,870 | $86,315 | $263,700 | $1,563 | 42.9 | 75.3% |
| 60525 | La Grange | Cook County | 31,453 | $113,718 | $438,000 | $1,569 | 43.3 | 80.1% |
| 60636 | Chicago | Cook County | 31,007 | $35,077 | $155,300 | $1,155 | 35.2 | 52.8% |
| 60189 | Wheaton | DuPage County | 30,866 | $124,886 | $482,800 | $1,816 | 41.5 | 77.8% |
| 60099 | Zion | Lake County | 30,485 | $65,647 | $196,700 | $1,160 | 34.3 | 64.7% |
| 60174 | Saint Charles | Kane County | 30,481 | $102,408 | $362,200 | $1,776 | 41.6 | 69.1% |
| 60714 | Niles | Cook County | 30,463 | $78,868 | $358,900 | $1,336 | 47.7 | 74.8% |
| 60538 | Montgomery | Kendall County | 30,395 | $92,064 | $267,300 | $1,858 | 35.6 | 81.3% |
| 60631 | Chicago | Cook County | 30,308 | $117,688 | $436,400 | $1,659 | 42.5 | 75.3% |
| 60181 | Villa Park | DuPage County | 30,247 | $90,375 | $311,500 | $1,654 | 36.5 | 71.2% |
| 60035 | Highland Park | Lake County | 30,236 | $161,811 | $607,300 | $1,925 | 46.0 | 83.8% |
| 60607 | Chicago | Cook County | 30,197 | $126,307 | $499,700 | $2,346 | 31.0 | 41.3% |
| 60134 | Geneva | Kane County | 29,838 | $148,283 | $448,900 | $1,798 | 39.7 | 86.0% |
| 60142 | Huntley | McHenry County | 29,452 | $87,286 | $339,900 | $1,613 | 49.9 | 89.3% |
| 60018 | Des Plaines | Cook County | 29,302 | $85,415 | $318,100 | $1,227 | 41.4 | 74.1% |
| 60515 | Downers Grove | DuPage County | 29,045 | $121,358 | $461,200 | $1,661 | 43.7 | 75.8% |
| 60527 | Willowbrook | DuPage County | 29,024 | $110,482 | $501,700 | $1,602 | 48.6 | 77.2% |
| 60005 | Arlington Heights | Cook County | 29,022 | $100,304 | $390,000 | $1,650 | 42.2 | 64.1% |
| 60048 | Libertyville | Lake County | 28,945 | $169,283 | $551,200 | $1,666 | 42.7 | 84.4% |
| 60187 | Wheaton | DuPage County | 28,867 | $119,048 | $433,700 | $1,817 | 34.8 | 69.2% |
| 60156 | Lake In The Hills | McHenry County | 28,853 | $113,491 | $321,900 | $1,689 | 36.6 | 84.4% |
| 60459 | Burbank | Cook County | 28,822 | $83,975 | $275,700 | $1,265 | 38.2 | 80.9% |
| 60438 | Lansing | Cook County | 28,802 | $72,043 | $177,700 | $1,271 | 40.1 | 72.3% |
| 60656 | Chicago | Cook County | 28,726 | $88,000 | $348,700 | $1,461 | 41.6 | 64.2% |
| 60077 | Skokie | Cook County | 28,651 | $80,765 | $355,900 | $1,508 | 42.8 | 64.5% |
| 60532 | Lisle | DuPage County | 28,635 | $100,373 | $386,300 | $1,658 | 38.4 | 56.5% |
| 60516 | Downers Grove | DuPage County | 28,594 | $118,780 | $441,100 | $1,676 | 42.0 | 78.9% |
| 60510 | Batavia | Kane County | 28,577 | $120,925 | $392,200 | $1,359 | 41.0 | 77.7% |
| 60646 | Chicago | Cook County | 28,499 | $111,115 | $503,900 | $1,274 | 42.8 | 79.0% |
| 60544 | Plainfield | Will County | 27,937 | $108,447 | $336,300 | $1,978 | 39.0 | 84.2% |
| 60061 | Vernon Hills | Lake County | 27,883 | $121,588 | $416,700 | $1,908 | 41.4 | 68.2% |
| 60560 | Yorkville | Kendall County | 27,798 | $112,160 | $346,300 | $1,671 | 35.0 | 83.1% |
| 60655 | Chicago | Cook County | 27,794 | $114,443 | $324,300 | $1,532 | 40.8 | 84.4% |
| 60015 | Deerfield | Lake County | 27,720 | $186,786 | $606,000 | $2,380 | 44.2 | 84.7% |
| 60087 | Waukegan | Lake County | 27,428 | $79,162 | $206,600 | $1,356 | 35.2 | 59.9% |
| 46304 | Chesterton | Porter County | 27,402 | $88,551 | $293,100 | $1,223 | 39.9 | 79.4% |
| 60091 | Wilmette | Cook County | 27,369 | $190,250 | $807,200 | $1,978 | 45.7 | 87.9% |
| 60621 | Chicago | Cook County | 27,318 | $33,235 | $153,500 | $1,049 | 39.4 | 29.4% |
| 60431 | Joliet | Will County | 26,789 | $114,098 | $294,300 | $1,410 | 35.8 | 93.1% |
| 60175 | Saint Charles | Kane County | 26,528 | $173,564 | $519,700 | $2,919 | 42.5 | 95.6% |
| 60452 | Oak Forest | Cook County | 26,511 | $89,167 | $256,000 | $1,328 | 40.6 | 82.4% |
| 60013 | Cary | McHenry County | 26,503 | $115,833 | $314,400 | $1,500 | 40.3 | 87.9% |
| 46312 | East Chicago | Lake County | 26,158 | $41,071 | $105,400 | $854 | 36.5 | 42.9% |
| 60487 | Tinley Park | Cook County | 25,881 | $137,426 | $351,300 | $1,369 | 41.7 | 93.0% |
| 60467 | Orland Park | Cook County | 24,952 | $109,329 | $411,700 | $2,149 | 49.3 | 93.4% |
| 60585 | Plainfield | Will County | 24,948 | $151,202 | $453,200 | $2,334 | 39.0 | 91.6% |
| 60406 | Blue Island | Cook County | 24,887 | $59,502 | $175,200 | $1,084 | 35.6 | 51.9% |
| 60827 | Riverdale | Cook County | 24,887 | $37,648 | $153,500 | $1,087 | 30.9 | 40.2% |
| 60053 | Morton Grove | Cook County | 24,687 | $106,078 | $389,100 | $2,164 | 44.3 | 85.2% |
| 60448 | Mokena | Will County | 24,630 | $126,483 | $385,900 | $1,259 | 42.5 | 91.5% |
| 60160 | Melrose Park | Cook County | 24,513 | $64,740 | $275,800 | $1,176 | 35.0 | 56.7% |
| 60559 | Westmont | DuPage County | 24,404 | $87,474 | $365,300 | $1,596 | 42.1 | 59.0% |
| 60124 | Elgin | Kane County | 24,400 | $135,350 | $430,900 | $1,957 | 42.5 | 92.4% |
| 60002 | Antioch | Lake County | 24,396 | $109,047 | $301,900 | $1,177 | 40.9 | 79.3% |
| 60654 | Chicago | Cook County | 24,303 | $144,831 | $500,400 | $2,633 | 32.4 | 34.2% |
| 60439 | Lemont | Cook County | 24,255 | $132,511 | $480,800 | $1,115 | 44.8 | 87.4% |
| 60172 | Roselle | DuPage County | 24,231 | $109,322 | $346,800 | $1,637 | 42.8 | 79.5% |
| 60177 | South Elgin | Kane County | 24,030 | $123,700 | $340,000 | $1,634 | 39.5 | 79.2% |
| 60706 | Harwood Heights | Cook County | 24,028 | $85,000 | $358,000 | $1,300 | 45.0 | 73.2% |
| 46375 | Schererville | Lake County | 24,012 | $89,646 | $315,400 | $1,362 | 45.7 | 83.0% |
| 60051 | Mchenry | McHenry County | 23,931 | $104,227 | $278,400 | $1,637 | 43.5 | 86.2% |
| 46322 | Highland | Lake County | 23,749 | $76,219 | $233,300 | $1,230 | 44.5 | 78.4% |
| 46321 | Munster | Lake County | 23,733 | $105,764 | $334,300 | $1,507 | 45.3 | 87.0% |
| 60108 | Bloomingdale | DuPage County | 23,434 | $99,868 | $382,000 | $1,603 | 42.5 | 75.3% |
| 46311 | Dyer | Lake County | 23,405 | $109,167 | $331,600 | $1,233 | 43.2 | 90.1% |
| 60502 | Aurora | DuPage County | 23,242 | $150,421 | $412,300 | $2,079 | 38.7 | 78.6% |
| 46323 | Hammond | Lake County | 23,184 | $56,906 | $166,400 | $1,274 | 36.9 | 67.5% |
| 60153 | Maywood | Cook County | 23,173 | $66,498 | $229,800 | $1,209 | 35.1 | 60.0% |
| 60426 | Harvey | Cook County | 23,066 | $40,995 | $91,000 | $986 | 36.6 | 59.1% |
| 60561 | Darien | DuPage County | 22,975 | $109,974 | $404,300 | $1,853 | 45.0 | 79.7% |
| 60008 | Rolling Meadows | Cook County | 22,949 | $96,213 | $317,900 | $1,599 | 38.3 | 70.8% |
| 60491 | Homer Glen | Will County | 22,585 | $132,788 | $424,700 | $1,823 | 43.1 | 94.8% |
| 60803 | Alsip | Cook County | 22,089 | $66,555 | $220,500 | $1,153 | 39.4 | 66.4% |
| 60140 | Hampshire | Kane County | 21,844 | $114,675 | $338,200 | $1,708 | 38.6 | 89.1% |
| 60490 | Bolingbrook | Will County | 21,739 | $148,153 | $395,000 | $1,964 | 36.7 | 89.6% |
| 60178 | Sycamore | DeKalb County | 21,709 | $88,314 | $279,500 | $1,166 | 37.8 | 72.9% |
| 46324 | Hammond | Lake County | 21,433 | $61,118 | $158,800 | $1,172 | 37.8 | 68.0% |
| 60473 | South Holland | Cook County | 21,407 | $88,046 | $216,500 | $1,856 | 42.4 | 82.9% |
| 60164 | Melrose Park | Cook County | 21,248 | $76,483 | $258,300 | $1,159 | 39.9 | 76.9% |
| 60642 | Chicago | Cook County | 21,124 | $141,179 | $593,600 | $2,243 | 32.5 | 33.7% |
| 60466 | Park Forest | Cook County | 21,123 | $63,132 | $115,200 | $1,365 | 37.0 | 66.3% |
| 60419 | Dolton | Cook County | 20,979 | $58,706 | $151,300 | $1,384 | 40.0 | 72.6% |
| 60045 | Lake Forest | Lake County | 20,957 | $225,551 | $923,500 | $1,857 | 46.1 | 89.0% |
| 60450 | Morris | Grundy County | 20,918 | $81,716 | $275,500 | $1,111 | 41.0 | 64.9% |
| 60443 | Matteson | Cook County | 20,606 | $93,941 | $233,800 | $1,480 | 43.5 | 78.4% |
| 60093 | Winnetka | Cook County | 20,156 | $230,777 | $1,177,800 | $1,930 | 44.8 | 91.4% |
| 60432 | Joliet | Will County | 20,098 | $64,099 | $193,700 | $1,253 | 33.6 | 58.8% |
| 60404 | Shorewood | Will County | 20,052 | $121,696 | $335,800 | $1,779 | 43.5 | 95.1% |
| 60430 | Homewood | Cook County | 19,993 | $91,402 | $221,100 | $1,340 | 39.8 | 81.3% |
| 60194 | Schaumburg | Cook County | 19,932 | $97,876 | $329,700 | $1,968 | 40.4 | 73.4% |
| 60106 | Bensenville | DuPage County | 19,908 | $78,027 | $282,200 | $1,412 | 37.3 | 53.3% |
| 60805 | Evergreen Park | Cook County | 19,498 | $95,738 | $267,500 | $1,420 | 38.1 | 84.8% |
| 60436 | Joliet | Will County | 19,446 | $63,570 | $180,800 | $1,306 | 34.3 | 58.3% |
| 46356 | Lowell | Lake County | 19,396 | $87,535 | $281,500 | $1,179 | 40.0 | 88.5% |
| 60513 | Brookfield | Cook County | 19,264 | $108,527 | $332,400 | $1,415 | 41.7 | 81.7% |
| 60542 | North Aurora | Kane County | 18,691 | $112,362 | $342,400 | $1,504 | 42.1 | 72.8% |
| 46373 | Saint John | Lake County | 18,509 | $123,203 | $408,900 | $981 | 43.5 | 97.1% |
| 60104 | Bellwood | Cook County | 18,390 | $77,270 | $230,000 | $1,293 | 38.4 | 78.4% |
| 60465 | Palos Hills | Cook County | 18,139 | $83,969 | $279,200 | $1,269 | 42.5 | 76.9% |
| 60521 | Hinsdale | DuPage County | 18,097 | $244,318 | $1,032,800 | $1,955 | 42.4 | 88.4% |
| 60131 | Franklin Park | Cook County | 18,059 | $76,404 | $287,000 | $1,102 | 38.0 | 75.4% |
| 46319 | Griffith | Lake County | 17,683 | $75,976 | $203,300 | $1,242 | 38.5 | 72.9% |
| 60084 | Wauconda | Lake County | 17,267 | $104,907 | $303,200 | $1,387 | 39.5 | 79.2% |
| 60403 | Crest Hill | Will County | 17,226 | $71,413 | $233,200 | $1,481 | 38.8 | 67.4% |
| 60304 | Oak Park | Cook County | 17,218 | $132,841 | $466,700 | $1,388 | 39.5 | 71.6% |
| 46303 | Cedar Lake | Lake County | 16,910 | $78,659 | $293,500 | $1,361 | 40.7 | 86.5% |
| 60503 | Aurora | Will County | 16,879 | $142,773 | $324,500 | $2,274 | 35.4 | 90.2% |
| 46404 | Gary | Lake County | 16,846 | $39,188 | $95,200 | $999 | 34.2 | 56.4% |
| 60455 | Bridgeview | Cook County | 16,765 | $65,342 | $236,600 | $1,177 | 40.7 | 65.7% |
| 60192 | Hoffman Estates | Cook County | 16,662 | $149,992 | $419,900 | $3,050 | 43.9 | 91.7% |
| 60546 | Riverside | Cook County | 16,582 | $109,933 | $394,500 | $1,367 | 39.9 | 76.7% |
| 60478 | Country Club Hills | Cook County | 16,549 | $76,936 | $192,400 | $1,709 | 38.6 | 74.2% |
| 60154 | Westchester | Cook County | 16,524 | $103,561 | $327,300 | $1,794 | 52.9 | 90.8% |
| 60601 | Chicago | Cook County | 16,292 | $127,323 | $526,200 | $2,535 | 33.5 | 28.2% |
| 60447 | Minooka | Grundy County | 16,099 | $115,039 | $322,700 | $1,434 | 35.4 | 88.3% |
| 60118 | Dundee | Kane County | 15,692 | $104,572 | $357,900 | $1,587 | 41.9 | 67.7% |
| 46408 | Gary | Lake County | 15,571 | $47,063 | $102,600 | $1,061 | 36.7 | 58.8% |
| 60070 | Prospect Heights | Cook County | 15,549 | $91,210 | $343,000 | $1,475 | 41.0 | 66.5% |
| 60417 | Crete | Will County | 15,408 | $93,346 | $243,100 | $1,391 | 48.6 | 89.9% |
| 60433 | Joliet | Will County | 15,293 | $60,987 | $172,300 | $1,357 | 39.6 | 64.1% |
| 60064 | North Chicago | Lake County | 15,047 | $49,256 | $152,200 | $1,071 | 29.6 | 41.6% |
| 60555 | Warrenville | DuPage County | 14,758 | $100,076 | $287,600 | $1,969 | 37.3 | 74.2% |
| 60457 | Hickory Hills | Cook County | 14,674 | $85,360 | $287,800 | $1,145 | 38.0 | 71.1% |
| 60429 | Hazel Crest | Cook County | 14,602 | $62,231 | $183,600 | $1,332 | 34.8 | 74.0% |
| 60026 | Glenview | Cook County | 14,499 | $157,712 | $694,200 | $2,080 | 45.8 | 68.3% |
| 60445 | Midlothian | Cook County | 14,445 | $68,385 | $208,000 | $1,249 | 38.9 | 76.5% |
| 60191 | Wood Dale | DuPage County | 14,381 | $90,299 | $322,200 | $1,677 | 42.0 | 77.4% |
| 60088 | Great Lakes | Lake County | 14,269 | $62,557 | n/a | $1,843 | 21.0 | 0.5% |
| 60545 | Plano | Kendall County | 14,191 | $84,920 | $241,500 | $1,667 | 34.5 | 73.0% |
| 60458 | Justice | Cook County | 14,153 | $59,443 | $225,000 | $1,271 | 36.3 | 55.3% |
