Washington Zip Codes and Metro Areas
Washington is home to 7,740,984 residents across 424 zip codes with at least 1,000 people and 21 metro and micro areas. The capital is Olympia, and the state is part of the Pacific division of the West. The median age is 38.2, with 21.6% of residents under 18 and 16.3% aged 65 and older.
Population
7,740,984
Median age
38.2
Housing units
3,262,667
Zip codes
424
with 1,000+ residents
Metro and micro areas
21
Age 65 and older
16.3%
Look Up a Zip Code in Washington
Search 424 Washington zip codes by number or town name, or browse by county. Each result shows population, income, housing costs, education, and age data from the U.S. Census Bureau.
Largest Zip Codes in Washington
The 25 most populous zip codes in Washington. Select a zip code to see its full profile, or a column heading to sort.
| Zip | Town | County | Population | Median income | Home value | Median age |
|---|---|---|---|---|---|---|
| 99301 | Pasco | Franklin County | 86,467 | $82,517 | $385,500 | 30.5 |
| 98052 | Redmond | King County | 79,074 | $164,848 | $1,180,600 | 35.3 |
| 98012 | Bothell | Snohomish County | 76,123 | $141,653 | $876,600 | 35.9 |
| 98682 | Vancouver | Clark County | 67,297 | $95,863 | $462,700 | 35.6 |
| 98208 | Everett | Snohomish County | 60,616 | $102,546 | $691,500 | 37.2 |
| 99208 | Spokane | Spokane County | 58,834 | $81,084 | $450,800 | 40.2 |
| 98391 | Bonney Lake | Pierce County | 57,691 | $129,233 | $626,800 | 37.0 |
| 98115 | Seattle | King County | 54,248 | $148,190 | $1,094,600 | 37.2 |
| 98270 | Marysville | Snohomish County | 53,744 | $102,258 | $579,900 | 37.8 |
| 98133 | Seattle | King County | 52,620 | $92,371 | $770,300 | 39.4 |
| 98003 | Federal Way | King County | 52,210 | $70,800 | $476,600 | 36.4 |
| 98661 | Vancouver | Clark County | 52,027 | $75,037 | $451,500 | 35.2 |
| 98258 | Lake Stevens | Snohomish County | 52,005 | $120,571 | $653,100 | 35.8 |
| 98103 | Seattle | King County | 51,988 | $127,372 | $1,044,100 | 34.7 |
| 98034 | Kirkland | King County | 51,836 | $128,974 | $946,300 | 37.3 |
| 99336 | Kennewick | Benton County | 51,180 | $63,308 | $324,400 | 34.2 |
| 98632 | Longview | Cowlitz County | 50,845 | $64,705 | $379,200 | 39.8 |
| 98092 | Auburn | King County | 50,510 | $116,614 | $635,900 | 36.2 |
| 98225 | Bellingham | Whatcom County | 50,355 | $62,220 | $631,200 | 32.0 |
| 98387 | Spanaway | Pierce County | 49,940 | $101,141 | $461,000 | 34.1 |
| 98023 | Federal Way | King County | 49,593 | $101,960 | $589,900 | 38.9 |
| 98118 | Seattle | King County | 49,560 | $109,085 | $810,500 | 38.0 |
| 98105 | Seattle | King County | 49,229 | $78,691 | $1,312,100 | 24.7 |
| 98042 | Kent | King County | 48,594 | $125,554 | $658,500 | 40.0 |
| 98374 | Puyallup | Pierce County | 47,645 | $108,854 | $535,300 | 36.1 |
Highest-Income Zip Codes in Washington
Medina (98039) has the highest median household income in Washington at $249,688. The typical Washington zip code has a median of $80,818.
Metro and Micro Areas in Washington
Select an area to see its zip codes, income by zip code, and demographics.
| Area | Type | Population | Median income | Median age | Zip codes |
|---|---|---|---|---|---|
| Seattle-Tacoma-Bellevue, WA | Metro | 4,021,467 | $112,594 | 37.4 | 149 |
| Spokane-Spokane Valley, WA | Metro | 591,793 | $72,836 | 38.8 | 41 |
| Kennewick-Richland, WA | Metro | 307,900 | $85,881 | 34.4 | 12 |
| Olympia-Lacey-Tumwater, WA | Metro | 296,640 | $93,985 | 39.8 | 11 |
| Bremerton-Silverdale-Port Orchard, WA | Metro | 276,581 | $98,546 | 39.9 | 17 |
| Yakima, WA | Metro | 256,605 | $68,015 | 33.2 | 19 |
| Bellingham, WA | Metro | 228,432 | $80,989 | 38.2 | 14 |
| Mount Vernon-Anacortes, WA | Metro | 130,407 | $85,474 | 41.9 | 8 |
| Wenatchee-East Wenatchee, WA | Metro | 123,251 | $79,007 | 39.8 | 13 |
| Longview-Kelso, WA | Metro | 111,539 | $72,932 | 41.1 | 7 |
| Moses Lake, WA | Micro | 100,428 | $71,115 | 33.5 | 9 |
| Oak Harbor, WA | Micro | 86,747 | $88,358 | 44.5 | 8 |
| Centralia, WA | Micro | 83,925 | $69,690 | 42.4 | 9 |
| Port Angeles, WA | Micro | 77,593 | $67,999 | 51.8 | 6 |
| Aberdeen, WA | Micro | 76,397 | $63,539 | 44.7 | 10 |
| Shelton, WA | Micro | 66,968 | $78,359 | 44.8 | 7 |
| Walla Walla, WA | Metro | 62,102 | $72,212 | 38.3 | 6 |
| Pullman, WA | Micro | 47,042 | $52,893 | 26.1 | 4 |
| Ellensburg, WA | Micro | 44,736 | $69,928 | 37.9 | 3 |
| Port Townsend, WA | Micro | 33,313 | $71,143 | 59.5 | 6 |
| Othello, WA | Micro | 20,690 | $65,042 | 29.2 | 2 |
Age of Washington Residents
The largest age group in Washington is 25-34, with 1,173,434 residents. Groups are not equal widths.
Population by Race and Ethnicity
White residents make up the largest share of Washington at 67.8%, followed by multiracial residents at 11.4%. Hispanic or Latino residents, who can be of any race, make up 14.1% of the population.
Source: U.S. Census Bureau, American Community Survey 5-year estimates. Hispanic or Latino residents can be of any race.
