Nevada Zip Codes and Metro Areas
Nevada is home to 3,141,000 residents across 128 zip codes with at least 1,000 people and 8 metro and micro areas. The capital is Carson City, and the state is part of the Mountain division of the West. The median age is 38.9, with 22.1% of residents under 18 and 16.6% aged 65 and older.
Population
3,141,000
Median age
38.9
Housing units
1,307,338
Zip codes
128
with 1,000+ residents
Metro and micro areas
8
Age 65 and older
16.6%
Look Up a Zip Code in Nevada
Search 128 Nevada zip codes by number or town name, or browse by county. Each result shows population, income, housing costs, education, and age data from the U.S. Census Bureau.
Largest Zip Codes in Nevada
The 25 most populous zip codes in Nevada. Select a zip code to see its full profile, or a column heading to sort.
| Zip | Town | County | Population | Median income | Home value | Median age |
|---|---|---|---|---|---|---|
| 89031 | North Las Vegas | Clark County | 75,097 | $85,801 | $407,300 | 36.6 |
| 89108 | Las Vegas | Clark County | 74,566 | $57,403 | $334,100 | 35.8 |
| 89110 | Las Vegas | Clark County | 67,259 | $54,858 | $344,300 | 34.1 |
| 89121 | Las Vegas | Clark County | 67,090 | $54,667 | $308,500 | 37.2 |
| 89115 | Las Vegas | Clark County | 66,773 | $49,648 | $282,300 | 28.5 |
| 89148 | Las Vegas | Clark County | 64,013 | $94,926 | $469,900 | 37.9 |
| 89052 | Henderson | Clark County | 59,542 | $98,462 | $622,600 | 46.7 |
| 89123 | Las Vegas | Clark County | 57,693 | $80,992 | $447,600 | 43.7 |
| 89147 | Las Vegas | Clark County | 56,108 | $73,025 | $407,300 | 39.2 |
| 89117 | Las Vegas | Clark County | 55,832 | $71,497 | $512,500 | 41.0 |
| 89129 | Las Vegas | Clark County | 54,575 | $87,544 | $448,800 | 40.4 |
| 89122 | Las Vegas | Clark County | 53,075 | $60,357 | $310,900 | 38.0 |
| 89030 | North Las Vegas | Clark County | 52,545 | $46,204 | $271,600 | 30.3 |
| 89074 | Henderson | Clark County | 51,843 | $85,995 | $460,100 | 40.6 |
| 89119 | Las Vegas | Clark County | 50,585 | $46,472 | $328,100 | 34.7 |
| 89131 | Las Vegas | Clark County | 50,578 | $114,373 | $531,900 | 40.4 |
| 89103 | Las Vegas | Clark County | 49,546 | $48,311 | $295,400 | 39.7 |
| 89436 | Sparks | Washoe County | 48,221 | $109,485 | $588,500 | 39.1 |
| 89032 | North Las Vegas | Clark County | 48,055 | $74,661 | $371,400 | 34.4 |
| 89502 | Reno | Washoe County | 45,708 | $62,719 | $413,200 | 35.2 |
| 89506 | Reno | Washoe County | 45,349 | $86,557 | $410,700 | 36.1 |
| 89149 | Las Vegas | Clark County | 45,009 | $99,085 | $512,700 | 38.5 |
| 89139 | Las Vegas | Clark County | 44,501 | $96,044 | $488,300 | 35.4 |
| 89101 | Las Vegas | Clark County | 44,199 | $38,653 | $283,800 | 35.6 |
| 89015 | Henderson | Clark County | 43,762 | $71,300 | $407,400 | 39.7 |
Highest-Income Zip Codes in Nevada
Smith (89430) has the highest median household income in Nevada at $170,571. The typical Nevada zip code has a median of $75,204.
Metro and Micro Areas in Nevada
Select an area to see its zip codes, income by zip code, and demographics.
| Area | Type | Population | Median income | Median age | Zip codes |
|---|---|---|---|---|---|
| Las Vegas-Henderson-North Las Vegas, NV | Metro | 2,293,764 | $73,845 | 38.3 | 67 |
| Reno, NV | Metro | 556,539 | $84,684 | 39.4 | 26 |
| Carson City, NV | Metro | 58,364 | $71,247 | 42.1 | 3 |
| Elko, NV | Micro | 55,512 | $83,305 | 35.7 | 7 |
| Pahrump, NV | Micro | 53,207 | $55,975 | 52.4 | 6 |
| Gardnerville Ranchos, NV-CA | Micro | 51,319 | $88,659 | 53.9 | 10 |
| Fallon, NV | Micro | 25,614 | $73,268 | 39.8 | 1 |
| Winnemucca, NV | Micro | 17,299 | $79,946 | 37.6 | 1 |
Age of Nevada Residents
The largest age group in Nevada is 25-34, with 452,901 residents. Groups are not equal widths.
Population by Race and Ethnicity
White residents make up the largest share of Nevada at 53.2%, followed by multiracial residents at 14.8%. Hispanic or Latino residents, who can be of any race, make up 29.2% of the population.
Source: U.S. Census Bureau, American Community Survey 5-year estimates. Hispanic or Latino residents can be of any race.
