Longview, TX Metro Area
The Longview, TX metro area is home to 288,921 residents and 121,822 housing units, centered in Texas. Its median household income is $65,210, and the median family income is $78,751. The median age is 38.0, 2.5 years older than the Texas median of 35.5. Residents are 49.7% male and 50.3% female.
Population
288,921
Median household income
$65,210
Median family income
$78,751
Median age
38.0
Housing units
121,822
Zip codes
25
with 1,000+ residents
Population by Race and Ethnicity
White residents make up the largest share of the metro area at 66.1%, followed by Black residents at 16.8%. Hispanic or Latino residents, who can be of any race, make up 16.9% of the population.
Hispanic or Latino residents can be of any race, so shares add to more than 100%.
Zip Codes in the Longview, TX Metro Area
The Longview, TX metro area includes 25 zip codes across Gregg County, Harrison County, Rusk County and Upshur County, home to a combined 289,630 residents. The most populous is Longview (75605) with 34,584 residents. Median household incomes range from $39,748 in Marshall (75670) to $87,361 in Tatum (75691). Home values are highest in Diana (75640) at $272,600 and lowest in Laneville (75667) at $105,400. Marshall (75670) has the youngest population, with a median age of 31.1, while Karnack (75661) is the oldest at 50.2.
Highest income
$87,361
Tatum (75691)
Lowest income
$39,748
Marshall (75670)
Highest home value
$272,600
Diana (75640)
Lowest median rent
$697/mo
Longview (75603)
Median Household Income by Zip Code
Each bar is one zip code, ranked from highest to lowest median household income. The metro-wide median is $65,210, and 12 of 25 zip codes are above it.
Compare Every Zip Code
Select a column heading to sort. Select a zip code to see its full profile.
| Zip | Town | County | Population | Median income | Home value | Median rent | Median age | Owner occupied |
|---|---|---|---|---|---|---|---|---|
| 75605 | Longview | Gregg County | 34,584 | $75,665 | $252,300 | $1,205 | 39.3 | 58.4% |
| 75604 | Longview | Gregg County | 31,714 | $67,826 | $200,600 | $1,100 | 33.9 | 59.7% |
| 75662 | Kilgore | Gregg County | 24,570 | $65,926 | $173,900 | $968 | 36.3 | 78.1% |
| 75602 | Longview | Gregg County | 20,394 | $56,659 | $139,700 | $1,010 | 32.2 | 62.7% |
| 75670 | Marshall | Harrison County | 18,549 | $39,748 | $112,300 | $912 | 31.1 | 59.1% |
| 75672 | Marshall | Harrison County | 16,636 | $66,789 | $172,400 | $1,089 | 40.9 | 80.6% |
| 75601 | Longview | Gregg County | 15,653 | $63,279 | $210,500 | $987 | 38.3 | 60.9% |
| 75652 | Henderson | Rusk County | 14,782 | $67,031 | $182,000 | $988 | 39.4 | 71.6% |
| 75647 | Gladewater | Gregg County | 13,457 | $61,356 | $167,700 | $1,076 | 37.6 | 75.5% |
| 75644 | Gilmer | Upshur County | 12,785 | $56,155 | $163,000 | $996 | 40.5 | 70.7% |
| 75654 | Henderson | Rusk County | 12,184 | $69,986 | $173,400 | $1,057 | 40.7 | 81.4% |
| 75645 | Gilmer | Upshur County | 10,511 | $64,069 | $166,900 | $1,055 | 44.8 | 85.1% |
| 75650 | Hallsville | Harrison County | 10,233 | $86,540 | $197,200 | $1,142 | 37.4 | 78.8% |
| 75684 | Overton | Rusk County | 7,655 | $59,875 | $156,100 | $868 | 33.2 | 84.5% |
| 75603 | Longview | Gregg County | 6,458 | $67,067 | $185,800 | $697 | 41.3 | 78.5% |
| 75640 | Diana | Upshur County | 6,338 | $79,353 | $272,600 | $1,564 | 35.1 | 90.3% |
| 75693 | White Oak | Gregg County | 5,915 | $86,326 | $222,400 | $1,193 | 35.4 | 65.2% |
| 75692 | Waskom | Harrison County | 5,255 | $63,654 | $152,300 | $928 | 48.1 | 88.6% |
| 75755 | Big Sandy | Upshur County | 4,863 | $58,227 | $109,500 | $897 | 38.8 | 79.0% |
| 75691 | Tatum | Rusk County | 4,673 | $87,361 | $170,500 | $960 | 38.5 | 77.6% |
| 75683 | Ore City | Upshur County | 3,713 | $49,375 | $113,300 | $813 | 41.9 | 91.2% |
| 75661 | Karnack | Harrison County | 2,692 | $72,578 | $158,500 | $811 | 50.2 | 79.2% |
| 75681 | Mount Enterprise | Rusk County | 2,475 | $57,743 | $178,500 | $1,092 | 47.2 | 83.0% |
| 75651 | Harleton | Harrison County | 2,231 | $59,535 | $162,800 | $987 | 42.8 | 74.4% |
| 75667 | Laneville | Rusk County | 1,310 | $61,793 | $105,400 | $896 | 49.4 | 81.9% |
Source: U.S. Census Bureau, American Community Survey 5-year estimates. Zip codes are grouped by the metro area their population mainly falls in.
