Columbia, MO Metro Area
The Columbia, MO metro area is home to 212,850 residents and 92,569 housing units, centered in Missouri. Its median household income is $69,463, and the median family income is $97,803. The median age is 33.1, 5.8 years younger than the Missouri median of 38.9. Residents are 48.7% male and 51.3% female.
Population
212,850
Median household income
$69,463
Median family income
$97,803
Median age
33.1
Housing units
92,569
Zip codes
16
with 1,000+ residents
Population by Race and Ethnicity
White residents make up the largest share of the metro area at 79.2%, followed by Black residents at 9.0%. Hispanic or Latino residents, who can be of any race, make up 4.1% of the population.
Hispanic or Latino residents can be of any race, so shares add to more than 100%.
Zip Codes in the Columbia, MO Metro Area
The Columbia, MO metro area includes 16 zip codes across Boone County, Cooper County and Howard County, home to a combined 208,991 residents. The most populous is Columbia (65203) with 59,663 residents. Median household incomes range from $46,177 in Columbia (65201) to $121,364 in Hartsburg (65039). Home values are highest in Hartsburg (65039) at $412,400 and lowest in Glasgow (65254) at $156,800. Columbia (65201) has the youngest population, with a median age of 23.1, while Rocheport (65279) is the oldest at 54.4.
Highest income
$121,364
Hartsburg (65039)
Lowest income
$46,177
Columbia (65201)
Highest home value
$412,400
Hartsburg (65039)
Lowest median rent
$603/mo
Glasgow (65254)
Median Household Income by Zip Code
Each bar is one zip code, ranked from highest to lowest median household income. The metro-wide median is $69,463, and 10 of 16 zip codes are above it.
Compare Every Zip Code
Select a column heading to sort. Select a zip code to see its full profile.
| Zip | Town | County | Population | Median income | Home value | Median rent | Median age | Owner occupied |
|---|---|---|---|---|---|---|---|---|
| 65203 | Columbia | Boone County | 59,663 | $80,442 | $348,800 | $1,077 | 36.2 | 62.1% |
| 65201 | Columbia | Boone County | 49,811 | $46,177 | $248,400 | $1,091 | 23.1 | 32.2% |
| 65202 | Columbia | Boone County | 47,543 | $69,740 | $217,900 | $1,128 | 35.7 | 63.2% |
| 65233 | Boonville | Cooper County | 10,853 | $64,333 | $210,400 | $792 | 38.8 | 70.2% |
| 65240 | Centralia | Boone County | 8,740 | $67,687 | $199,300 | $694 | 41.1 | 79.6% |
| 65010 | Ashland | Boone County | 7,105 | $93,025 | $313,900 | $1,188 | 40.7 | 76.7% |
| 65255 | Hallsville | Boone County | 5,141 | $80,392 | $262,200 | $1,139 | 36.0 | 80.0% |
| 65248 | Fayette | Howard County | 4,389 | $53,797 | $168,100 | $909 | 32.3 | 69.3% |
| 65039 | Hartsburg | Boone County | 3,148 | $121,364 | $412,400 | $671 | 45.0 | 96.4% |
| 65284 | Sturgeon | Boone County | 2,172 | $86,959 | $216,500 | $856 | 34.6 | 78.5% |
| 65256 | Harrisburg | Boone County | 2,044 | $88,315 | $302,500 | $694 | 46.4 | 91.0% |
| 65274 | New Franklin | Howard County | 1,886 | $80,875 | $158,100 | $681 | 44.2 | 77.7% |
| 65254 | Glasgow | Howard County | 1,808 | $61,818 | $156,800 | $603 | 41.3 | 85.9% |
| 65276 | Pilot Grove | Cooper County | 1,733 | $77,083 | $186,300 | $727 | 42.3 | 80.6% |
| 65279 | Rocheport | Boone County | 1,639 | $90,938 | $332,700 | $1,125 | 54.4 | 88.2% |
| 65348 | Otterville | Cooper County | 1,316 | $49,130 | $207,400 | $878 | 42.5 | 83.2% |
Source: U.S. Census Bureau, American Community Survey 5-year estimates. Zip codes are grouped by the metro area their population mainly falls in.
