Boise City, ID Metro Area
The Boise City, ID metro area is home to 790,640 residents and 308,834 housing units, centered in Idaho. Its median household income is $82,694, and the median family income is $97,496. The median age is 37.4, 0.3 years older than the Idaho median of 37.1. Residents are 50.3% male and 49.7% female.
Population
790,640
Median household income
$82,694
Median family income
$97,496
Median age
37.4
Housing units
308,834
Zip codes
32
with 1,000+ residents
Population by Race and Ethnicity
White residents make up the largest share of the metro area at 81.5%, followed by multiracial residents at 9.0%. Hispanic or Latino residents, who can be of any race, make up 14.7% of the population.
Hispanic or Latino residents can be of any race, so shares add to more than 100%.
Zip Codes in the Boise City, ID Metro Area
The Boise City, ID metro area includes 32 zip codes across 5 counties, home to a combined 788,307 residents. The most populous is Meridian (83646) with 74,522 residents. Median household incomes range from $46,750 in Grand View (83624) to $125,827 in Boise (83716). Home values are highest in Boise (83712) at $859,000 and lowest in Grand View (83624) at $273,400. Boise (83706) has the youngest population, with a median age of 29.8, while Garden Valley (83622) is the oldest at 58.4.
Highest income
$125,827
Boise (83716)
Lowest income
$46,750
Grand View (83624)
Highest home value
$859,000
Boise (83712)
Lowest median rent
$661/mo
Marsing (83639)
Median Household Income by Zip Code
The 25 highest-income zip codes in the metro area, ranked by median household income. The metro-wide median is $82,694, and 12 of 32 zip codes are above it.
Compare Every Zip Code
Select a column heading to sort. Select a zip code to see its full profile.
| Zip | Town | County | Population | Median income | Home value | Median rent | Median age | Owner occupied |
|---|---|---|---|---|---|---|---|---|
| 83646 | Meridian | Ada County | 74,522 | $101,040 | $542,500 | $1,892 | 37.5 | 80.2% |
| 83686 | Nampa | Canyon County | 59,532 | $83,666 | $430,200 | $1,361 | 35.3 | 76.7% |
| 83709 | Boise | Ada County | 58,631 | $88,893 | $474,000 | $1,803 | 36.8 | 81.3% |
| 83642 | Meridian | Ada County | 58,049 | $96,361 | $533,600 | $1,742 | 38.4 | 69.7% |
| 83704 | Boise | Ada County | 41,406 | $70,806 | $388,000 | $1,490 | 38.5 | 63.0% |
| 83605 | Caldwell | Canyon County | 41,155 | $60,657 | $346,100 | $1,124 | 31.9 | 69.2% |
| 83687 | Nampa | Canyon County | 40,299 | $72,294 | $403,600 | $1,490 | 33.9 | 72.3% |
| 83651 | Nampa | Canyon County | 36,997 | $66,895 | $338,900 | $1,426 | 35.3 | 72.6% |
| 83706 | Boise | Ada County | 36,183 | $81,101 | $537,700 | $1,431 | 29.8 | 48.0% |
| 83634 | Kuna | Ada County | 35,506 | $93,084 | $432,600 | $1,690 | 34.4 | 83.3% |
| 83616 | Eagle | Ada County | 34,736 | $118,013 | $798,800 | $1,759 | 45.6 | 84.5% |
| 83607 | Caldwell | Canyon County | 33,804 | $80,170 | $426,700 | $1,483 | 35.5 | 82.3% |
| 83713 | Boise | Ada County | 29,992 | $86,419 | $454,100 | $1,794 | 40.0 | 77.7% |
| 83705 | Boise | Ada County | 27,542 | $62,605 | $415,900 | $1,232 | 35.3 | 56.6% |
| 83714 | Garden City | Ada County | 26,989 | $86,114 | $496,800 | $1,512 | 42.9 | 72.6% |
| 83702 | Boise | Ada County | 23,981 | $82,586 | $777,100 | $1,243 | 41.0 | 51.2% |
| 83716 | Boise | Ada County | 21,091 | $125,827 | $611,300 | $2,065 | 41.1 | 78.8% |
| 83703 | Boise | Ada County | 17,566 | $74,415 | $508,000 | $1,432 | 41.6 | 64.6% |
| 83617 | Emmett | Gem County | 17,333 | $65,566 | $429,100 | $1,036 | 43.1 | 75.1% |
| 83669 | Star | Ada County | 15,728 | $98,768 | $586,400 | $1,910 | 41.9 | 81.7% |
| 83644 | Middleton | Canyon County | 15,418 | $86,306 | $456,400 | $1,073 | 37.5 | 91.7% |
| 83712 | Boise | Ada County | 9,312 | $105,764 | $859,000 | $1,453 | 45.8 | 60.4% |
| 83660 | Parma | Canyon County | 6,401 | $60,634 | $417,900 | $997 | 36.1 | 71.0% |
| 83676 | Wilder | Canyon County | 5,109 | $74,286 | $362,100 | $901 | 38.9 | 77.6% |
| 83628 | Homedale | Owyhee County | 4,848 | $62,063 | $323,100 | $1,059 | 35.4 | 75.1% |
| 83641 | Melba | Canyon County | 3,991 | $81,823 | $425,700 | $1,107 | 38.1 | 81.1% |
| 83639 | Marsing | Owyhee County | 3,298 | $59,015 | $461,900 | $661 | 41.0 | 76.2% |
| 83622 | Garden Valley | Boise County | 2,131 | $75,461 | $576,800 | $976 | 58.4 | 89.5% |
| 83629 | Horseshoe Bend | Boise County | 1,829 | $71,944 | $398,000 | $879 | 53.7 | 85.4% |
| 83626 | Greenleaf | Canyon County | 1,754 | $65,268 | $353,900 | $1,356 | 36.2 | 74.6% |
| 83631 | Idaho City | Boise County | 1,737 | $80,968 | $409,800 | $780 | 44.3 | 84.9% |
| 83624 | Grand View | Owyhee County | 1,437 | $46,750 | $273,400 | $931 | 42.3 | 44.2% |
Source: U.S. Census Bureau, American Community Survey 5-year estimates. Zip codes are grouped by the metro area their population mainly falls in.
