Wilmington, NC Metro Area
The Wilmington, NC metro area is home to 440,578 residents and 242,220 housing units, centered in North Carolina. Its median household income is $73,687, and the median family income is $93,671. The median age is 45.1, 6.0 years older than the North Carolina median of 39.1. Residents are 48.3% male and 51.7% female.
Population
440,578
Median household income
$73,687
Median family income
$93,671
Median age
45.1
Housing units
242,220
Zip codes
27
with 1,000+ residents
Population by Race and Ethnicity
White residents make up the largest share of the metro area at 78.8%, followed by Black residents at 10.4%. Hispanic or Latino residents, who can be of any race, make up 7.1% of the population.
Hispanic or Latino residents can be of any race, so shares add to more than 100%.
Zip Codes in the Wilmington, NC Metro Area
The Wilmington, NC metro area includes 27 zip codes across Brunswick County, New Hanover County and Pender County, home to a combined 435,616 residents. The most populous is Leland (28451) with 44,262 residents. Median household incomes range from $41,200 in Currie (28435) to $165,682 in Wrightsville Beach (28480). Home values are highest in Wrightsville Beach (28480) at $1,131,800 and lowest in Atkinson (28421) at $118,400. Wilmington (28403) has the youngest population, with a median age of 29.7, while Sunset Beach (28468) is the oldest at 67.7.
Highest income
$165,682
Wrightsville Beach (28480)
Lowest income
$41,200
Currie (28435)
Highest home value
$1,131,800
Wrightsville Beach (28480)
Lowest median rent
$578/mo
Currie (28435)
Median Household Income by Zip Code
The 25 highest-income zip codes in the metro area, ranked by median household income. The metro-wide median is $73,687, and 12 of 27 zip codes are above it.
Compare Every Zip Code
Select a column heading to sort. Select a zip code to see its full profile.
| Zip | Town | County | Population | Median income | Home value | Median rent | Median age | Owner occupied |
|---|---|---|---|---|---|---|---|---|
| 28451 | Leland | Brunswick County | 44,262 | $77,380 | $351,500 | $1,612 | 43.8 | 82.0% |
| 28412 | Wilmington | New Hanover County | 42,452 | $67,396 | $371,900 | $1,411 | 41.0 | 58.4% |
| 28403 | Wilmington | New Hanover County | 40,292 | $50,988 | $386,700 | $1,380 | 29.7 | 35.7% |
| 28411 | Wilmington | New Hanover County | 37,303 | $94,200 | $396,400 | $1,778 | 42.1 | 80.5% |
| 28405 | Wilmington | New Hanover County | 35,159 | $67,809 | $368,500 | $1,440 | 38.9 | 57.6% |
| 28409 | Wilmington | New Hanover County | 35,013 | $108,241 | $422,600 | $1,405 | 42.9 | 84.4% |
| 28443 | Hampstead | Pender County | 27,203 | $89,392 | $391,900 | $1,447 | 40.5 | 80.6% |
| 28461 | Southport | Brunswick County | 23,186 | $79,681 | $428,600 | $1,352 | 62.3 | 87.2% |
| 28401 | Wilmington | New Hanover County | 21,820 | $52,159 | $298,500 | $1,274 | 41.6 | 41.1% |
| 28467 | Calabash | Brunswick County | 12,923 | $72,840 | $308,600 | $1,511 | 65.1 | 89.6% |
| 28462 | Supply | Brunswick County | 12,336 | $58,545 | $253,000 | $862 | 54.7 | 84.5% |
| 28457 | Rocky Point | Pender County | 11,131 | $66,860 | $245,900 | $912 | 37.4 | 84.5% |
| 28470 | Shallotte | Brunswick County | 10,964 | $68,043 | $276,300 | $1,088 | 49.5 | 75.0% |
| 28425 | Burgaw | Pender County | 10,823 | $65,163 | $217,100 | $939 | 44.7 | 79.1% |
| 28469 | Ocean Isle Beach | Brunswick County | 9,364 | $87,285 | $463,200 | $950 | 62.1 | 87.3% |
| 28429 | Castle Hayne | New Hanover County | 9,083 | $73,259 | $239,200 | $1,095 | 44.1 | 86.1% |
| 28465 | Oak Island | Brunswick County | 8,689 | $83,739 | $479,500 | $1,289 | 60.9 | 91.1% |
| 28422 | Bolivia | Brunswick County | 8,590 | $67,883 | $295,200 | $1,564 | 56.9 | 86.3% |
| 28428 | Carolina Beach | New Hanover County | 7,034 | $87,670 | $572,700 | $1,505 | 51.8 | 83.9% |
| 28479 | Winnabow | Brunswick County | 6,971 | $77,708 | $327,000 | $1,386 | 38.9 | 83.3% |
| 28468 | Sunset Beach | Brunswick County | 4,844 | $84,934 | $412,000 | $1,300 | 67.7 | 87.4% |
| 28478 | Willard | Pender County | 4,591 | $64,830 | $178,900 | $718 | 47.5 | 90.8% |
| 28480 | Wrightsville Beach | New Hanover County | 2,727 | $165,682 | $1,131,800 | $2,336 | 55.6 | 81.5% |
| 28420 | Ash | Brunswick County | 2,697 | $51,324 | $198,100 | $1,135 | 45.7 | 78.8% |
| 28421 | Atkinson | Pender County | 2,130 | $56,154 | $118,400 | $672 | 47.9 | 77.0% |
| 28449 | Kure Beach | New Hanover County | 2,017 | $106,518 | $759,700 | $1,420 | 57.2 | 80.0% |
| 28435 | Currie | Pender County | 2,012 | $41,200 | $162,400 | $578 | 40.8 | 89.4% |
Source: U.S. Census Bureau, American Community Survey 5-year estimates. Zip codes are grouped by the metro area their population mainly falls in.
