Urban Honolulu, HI Metro Area
The Urban Honolulu, HI metro area is home to 1,003,666 residents and 372,329 housing units, centered in Hawaii. Its median household income is $104,264, and the median family income is $122,272. The median age is 39.4, 1.2 years younger than the Hawaii median of 40.6. Residents are 50.6% male and 49.4% female.
Population
1,003,666
Median household income
$104,264
Median family income
$122,272
Median age
39.4
Housing units
372,329
Zip codes
31
with 1,000+ residents
Population by Race and Ethnicity
Asian residents make up the largest share of the metro area at 42.6%, followed by multiracial residents at 24.4%. Hispanic or Latino residents, who can be of any race, make up 9.3% of the population.
Hispanic or Latino residents can be of any race, so shares add to more than 100%.
Zip Codes in the Urban Honolulu, HI Metro Area
The Urban Honolulu, HI metro area includes 31 zip codes in Honolulu County, home to a combined 1,002,093 residents. The most populous is Ewa Beach (96706) with 83,467 residents. Median household incomes range from $67,743 in Honolulu (96826) to $174,152 in Honolulu (96821). Home values are highest in Honolulu (96821) at $1,563,300 and lowest in Honolulu (96826) at $507,200. Mcbh Kaneohe Bay (96863) has the youngest population, with a median age of 21.8, while Honolulu (96821) is the oldest at 50.3.
Highest income
$174,152
Honolulu (96821)
Lowest income
$67,743
Honolulu (96826)
Highest home value
$1,563,300
Honolulu (96821)
Lowest median rent
$1,422/mo
Kahuku (96731)
Median Household Income by Zip Code
The 25 highest-income zip codes in the metro area, ranked by median household income. The metro-wide median is $104,264, and 15 of 28 zip codes are above it.
Compare Every Zip Code
Select a column heading to sort. Select a zip code to see its full profile.
| Zip | Town | County | Population | Median income | Home value | Median rent | Median age | Owner occupied |
|---|---|---|---|---|---|---|---|---|
| 96706 | Ewa Beach | Honolulu County | 83,467 | $125,879 | $830,100 | $2,779 | 33.9 | 69.4% |
| 96797 | Waipahu | Honolulu County | 72,717 | $110,036 | $826,300 | $1,997 | 41.3 | 67.3% |
| 96744 | Kaneohe | Honolulu County | 56,245 | $129,263 | $1,039,900 | $2,370 | 44.4 | 77.4% |
| 96817 | Honolulu | Honolulu County | 55,213 | $74,690 | $916,100 | $1,445 | 45.4 | 44.6% |
| 96818 | Honolulu | Honolulu County | 55,107 | $99,933 | $667,900 | $3,190 | 33.5 | 37.8% |
| 96789 | Mililani | Honolulu County | 54,608 | $125,822 | $920,400 | $2,314 | 42.0 | 77.8% |
| 96819 | Honolulu | Honolulu County | 51,961 | $96,346 | $954,600 | $1,900 | 40.0 | 50.8% |
| 96734 | Kailua | Honolulu County | 50,985 | $131,554 | $1,367,600 | $3,316 | 38.4 | 62.8% |
| 96816 | Honolulu | Honolulu County | 50,711 | $114,744 | $1,168,800 | $1,922 | 46.6 | 62.8% |
| 96792 | Waianae | Honolulu County | 49,879 | $83,927 | $569,400 | $1,759 | 34.3 | 64.0% |
| 96707 | Kapolei | Honolulu County | 49,316 | $121,409 | $808,300 | $2,434 | 35.2 | 71.8% |
| 96822 | Honolulu | Honolulu County | 44,551 | $95,594 | $1,003,400 | $1,764 | 42.3 | 53.7% |
| 96786 | Wahiawa | Honolulu County | 41,293 | $83,488 | $807,900 | $2,787 | 28.0 | 31.1% |
| 96701 | Aiea | Honolulu County | 40,504 | $107,888 | $941,600 | $1,976 | 44.0 | 69.7% |
| 96782 | Pearl City | Honolulu County | 37,740 | $104,779 | $874,200 | $2,266 | 42.8 | 68.9% |
| 96825 | Honolulu | Honolulu County | 30,904 | $149,757 | $1,088,700 | n/a | 49.2 | 83.2% |
| 96826 | Honolulu | Honolulu County | 29,718 | $67,743 | $507,200 | $1,606 | 42.8 | 33.8% |
| 96815 | Honolulu | Honolulu County | 27,146 | $75,020 | $621,000 | $1,958 | 49.3 | 44.9% |
| 96813 | Honolulu | Honolulu County | 26,059 | $87,799 | $819,700 | $1,860 | 42.9 | 54.4% |
| 96814 | Honolulu | Honolulu County | 23,739 | $77,336 | $714,400 | $1,824 | 45.0 | 50.1% |
| 96821 | Honolulu | Honolulu County | 19,831 | $174,152 | $1,563,300 | $3,061 | 50.3 | 86.1% |
| 96795 | Waimanalo | Honolulu County | 10,315 | $118,365 | $821,800 | $1,684 | 39.0 | 77.8% |
| 96712 | Haleiwa | Honolulu County | 8,099 | $97,771 | $1,400,100 | $1,966 | 40.6 | 55.3% |
| 96791 | Waialua | Honolulu County | 6,434 | $93,875 | $977,400 | $2,179 | 45.7 | 64.8% |
| 96762 | Laie | Honolulu County | 5,699 | $116,736 | $944,500 | $2,350 | 23.2 | 40.9% |
| 96860 | Jbphh | Honolulu County | 4,414 | n/a | n/a | n/a | 22.8 | n/a |
| 96717 | Hauula | Honolulu County | 4,396 | $105,357 | $875,000 | $2,250 | 34.9 | 53.4% |
| 96857 | Schofield Barracks | Honolulu County | 4,352 | n/a | n/a | n/a | 22.4 | n/a |
| 96731 | Kahuku | Honolulu County | 2,827 | $73,393 | $916,700 | $1,422 | 27.9 | 62.7% |
| 96863 | Mcbh Kaneohe Bay | Honolulu County | 2,436 | n/a | n/a | n/a | 21.8 | n/a |
| 96730 | Kaaawa | Honolulu County | 1,427 | $112,237 | $966,600 | $2,198 | 37.6 | 65.1% |
Source: U.S. Census Bureau, American Community Survey 5-year estimates. Zip codes are grouped by the metro area their population mainly falls in.
