ZIP PROFILE
Zip Code 98252
Town / City
Granite Falls
County
Snohomish County
State
Washington
Metro Region
Seattle-Tacoma-Bellevue, WA
Total Population
10,487
Median Household Inc
$95,235
Median Age
37.5
Population by Age Group
10,487 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 5,136 (49%) |
| Female | 5,351 (51%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 8,801 | 83.9% |
| Black / African American | 29 | 0.3% |
| Asian | 489 | 4.7% |
| Hispanic / Latino | 694 | 6.6% |
| Other / Mixed | 255 | 2.4% |
Racial & Ethnic Composition
| White | 8,801 |
| Black or African American | 29 |
| Some Other Race | 255 |
| Two or More Races | 845 |
Hispanic or Latino (Total: 694)
| Mexican | 517 |
| Puerto Rican | 0 |
| Cuban | 0 |
| Other Hispanic | 177 |
American Indian & Alaska Native (Total: 68)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 68 |
Asian (Total: 489)
| Asian Indian | 0 |
| Chinese | 88 |
| Filipino | 140 |
| Japanese | 23 |
| Korean | 0 |
| Vietnamese | 17 |
| Other Asian | 221 |
Native Hawaiian & Pacific Islander (Total: 0)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 0 |
| Other | 0 |
Age Distribution
| Under 5 years | 533 |
| 5 to 9 years | 630 |
| 10 to 14 years | 791 |
| 15 to 19 years | 467 |
| 20 to 24 years | 516 |
| 25 to 34 years | 1,705 |
| 35 to 44 years | 1,729 |
| 45 to 54 years | 1,038 |
| 55 to 59 years | 571 |
| 60 to 64 years | 870 |
| 65 to 74 years | 1,146 |
| 75 to 84 years | 336 |
| 85 years and over | 155 |
