ZIP PROFILE
Zip Code 97701
Town / City
Bend
County
Deschutes County
State
Oregon
Metro Region
Bend, OR
Total Population
42,543
Median Household Inc
$77,969
Median Age
37.2
Population by Age Group
42,543 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 20,976 (49.3%) |
| Female | 21,567 (50.7%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 37,994 | 89.3% |
| Black / African American | 221 | 0.5% |
| Asian | 783 | 1.8% |
| Hispanic / Latino | 4,209 | 9.9% |
| Other / Mixed | 319 | 0.7% |
Racial & Ethnic Composition
| White | 37,994 |
| Black or African American | 221 |
| Some Other Race | 319 |
| Two or More Races | 3,114 |
Hispanic or Latino (Total: 4,209)
| Mexican | 3,600 |
| Puerto Rican | 67 |
| Cuban | 0 |
| Other Hispanic | 542 |
American Indian & Alaska Native (Total: 105)
| Aztec | 0 |
| Blackfeet Tribe | 29 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 76 |
Asian (Total: 783)
| Asian Indian | 141 |
| Chinese | 146 |
| Filipino | 130 |
| Japanese | 157 |
| Korean | 61 |
| Vietnamese | 64 |
| Other Asian | 84 |
Native Hawaiian & Pacific Islander (Total: 7)
| Chamorro | 0 |
| Native Hawaiian | 7 |
| Samoan | 0 |
| Other | 0 |
Age Distribution
| Under 5 years | 2,219 |
| 5 to 9 years | 2,691 |
| 10 to 14 years | 2,207 |
| 15 to 19 years | 3,029 |
| 20 to 24 years | 2,313 |
| 25 to 34 years | 7,268 |
| 35 to 44 years | 5,549 |
| 45 to 54 years | 5,682 |
| 55 to 59 years | 1,745 |
| 60 to 64 years | 2,362 |
| 65 to 74 years | 4,448 |
| 75 to 84 years | 1,910 |
| 85 years and over | 1,120 |
