ZIP PROFILE
Zip Code 96826
Town / City
Honolulu
County
Honolulu County
State
Hawaii
Metro Region
Urban Honolulu, HI
Total Population
29,718
Median Household Inc
$67,743
Median Age
42.8
Population by Age Group
29,718 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 15,206 (51.2%) |
| Female | 14,512 (48.8%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 4,245 | 14.3% |
| Black / African American | 588 | 2% |
| Asian | 16049 | 54% |
| Hispanic / Latino | 1,763 | 5.9% |
| Other / Mixed | 585 | 2% |
Racial & Ethnic Composition
| White | 4,245 |
| Black or African American | 588 |
| Some Other Race | 585 |
| Two or More Races | 5,306 |
Hispanic or Latino (Total: 1,763)
| Mexican | 861 |
| Puerto Rican | 471 |
| Cuban | 17 |
| Other Hispanic | 414 |
American Indian & Alaska Native (Total: 60)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 60 |
Asian (Total: 16049)
| Asian Indian | 329 |
| Chinese | 3205 |
| Filipino | 1873 |
| Japanese | 5638 |
| Korean | 1226 |
| Vietnamese | 2032 |
| Other Asian | 1746 |
Native Hawaiian & Pacific Islander (Total: 2885)
| Chamorro | 49 |
| Native Hawaiian | 676 |
| Samoan | 158 |
| Other | 2002 |
Age Distribution
| Under 5 years | 1,207 |
| 5 to 9 years | 787 |
| 10 to 14 years | 1,159 |
| 15 to 19 years | 1,162 |
| 20 to 24 years | 1,914 |
| 25 to 34 years | 5,156 |
| 35 to 44 years | 4,325 |
| 45 to 54 years | 3,713 |
| 55 to 59 years | 1,691 |
| 60 to 64 years | 1,840 |
| 65 to 74 years | 3,515 |
| 75 to 84 years | 1,926 |
| 85 years and over | 1,323 |
