ZIP PROFILE
Zip Code 96825
Town / City
Honolulu
County
Honolulu County
State
Hawaii
Metro Region
Urban Honolulu, HI
Total Population
30,904
Median Household Inc
$149,757
Median Age
49.2
Population by Age Group
30,904 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 15,219 (49.2%) |
| Female | 15,685 (50.8%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 8,151 | 26.4% |
| Black / African American | 244 | 0.8% |
| Asian | 13075 | 42.3% |
| Hispanic / Latino | 2,211 | 7.2% |
| Other / Mixed | 320 | 1% |
Racial & Ethnic Composition
| White | 8,151 |
| Black or African American | 244 |
| Some Other Race | 320 |
| Two or More Races | 8,111 |
Hispanic or Latino (Total: 2,211)
| Mexican | 983 |
| Puerto Rican | 260 |
| Cuban | 87 |
| Other Hispanic | 881 |
American Indian & Alaska Native (Total: 41)
| Aztec | 9 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 32 |
Asian (Total: 13075)
| Asian Indian | 99 |
| Chinese | 1874 |
| Filipino | 1367 |
| Japanese | 6838 |
| Korean | 828 |
| Vietnamese | 109 |
| Other Asian | 1960 |
Native Hawaiian & Pacific Islander (Total: 962)
| Chamorro | 0 |
| Native Hawaiian | 785 |
| Samoan | 37 |
| Other | 140 |
Age Distribution
| Under 5 years | 1,301 |
| 5 to 9 years | 1,553 |
| 10 to 14 years | 1,908 |
| 15 to 19 years | 2,118 |
| 20 to 24 years | 1,051 |
| 25 to 34 years | 2,356 |
| 35 to 44 years | 3,557 |
| 45 to 54 years | 4,492 |
| 55 to 59 years | 2,077 |
| 60 to 64 years | 2,099 |
| 65 to 74 years | 3,511 |
| 75 to 84 years | 3,081 |
| 85 years and over | 1,800 |
