ZIP PROFILE
Zip Code 96821
Town / City
Honolulu
County
Honolulu County
State
Hawaii
Metro Region
Urban Honolulu, HI
Total Population
19,831
Median Household Inc
$174,152
Median Age
50.3
Population by Age Group
19,831 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 9,554 (48.2%) |
| Female | 10,277 (51.8%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 4,022 | 20.3% |
| Black / African American | 60 | 0.3% |
| Asian | 10434 | 52.6% |
| Hispanic / Latino | 479 | 2.4% |
| Other / Mixed | 26 | 0.1% |
Racial & Ethnic Composition
| White | 4,022 |
| Black or African American | 60 |
| Some Other Race | 26 |
| Two or More Races | 4,564 |
Hispanic or Latino (Total: 479)
| Mexican | 198 |
| Puerto Rican | 99 |
| Cuban | 9 |
| Other Hispanic | 173 |
American Indian & Alaska Native (Total: 5)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 5 |
Asian (Total: 10434)
| Asian Indian | 50 |
| Chinese | 2745 |
| Filipino | 312 |
| Japanese | 4866 |
| Korean | 443 |
| Vietnamese | 418 |
| Other Asian | 1600 |
Native Hawaiian & Pacific Islander (Total: 720)
| Chamorro | 11 |
| Native Hawaiian | 433 |
| Samoan | 16 |
| Other | 260 |
Age Distribution
| Under 5 years | 713 |
| 5 to 9 years | 991 |
| 10 to 14 years | 1,092 |
| 15 to 19 years | 1,040 |
| 20 to 24 years | 892 |
| 25 to 34 years | 1,716 |
| 35 to 44 years | 2,122 |
| 45 to 54 years | 2,888 |
| 55 to 59 years | 1,373 |
| 60 to 64 years | 1,447 |
| 65 to 74 years | 2,787 |
| 75 to 84 years | 1,584 |
| 85 years and over | 1,186 |
