ZIP PROFILE
Zip Code 96817
Town / City
Honolulu
County
Honolulu County
State
Hawaii
Metro Region
Urban Honolulu, HI
Total Population
55,213
Median Household Inc
$74,690
Median Age
45.4
Population by Age Group
55,213 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 27,216 (49.3%) |
| Female | 27,997 (50.7%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 4,834 | 8.8% |
| Black / African American | 476 | 0.9% |
| Asian | 33185 | 60.1% |
| Hispanic / Latino | 3,028 | 5.5% |
| Other / Mixed | 346 | 0.6% |
Racial & Ethnic Composition
| White | 4,834 |
| Black or African American | 476 |
| Some Other Race | 346 |
| Two or More Races | 9,788 |
Hispanic or Latino (Total: 3,028)
| Mexican | 883 |
| Puerto Rican | 792 |
| Cuban | 12 |
| Other Hispanic | 1341 |
American Indian & Alaska Native (Total: 95)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 95 |
Asian (Total: 33185)
| Asian Indian | 27 |
| Chinese | 9549 |
| Filipino | 9776 |
| Japanese | 7772 |
| Korean | 1659 |
| Vietnamese | 1387 |
| Other Asian | 3015 |
Native Hawaiian & Pacific Islander (Total: 6489)
| Chamorro | 143 |
| Native Hawaiian | 1829 |
| Samoan | 950 |
| Other | 3567 |
Age Distribution
| Under 5 years | 2,830 |
| 5 to 9 years | 2,643 |
| 10 to 14 years | 2,936 |
| 15 to 19 years | 2,620 |
| 20 to 24 years | 2,901 |
| 25 to 34 years | 7,120 |
| 35 to 44 years | 6,184 |
| 45 to 54 years | 6,826 |
| 55 to 59 years | 3,695 |
| 60 to 64 years | 3,789 |
| 65 to 74 years | 6,993 |
| 75 to 84 years | 4,010 |
| 85 years and over | 2,666 |
