ZIP PROFILE
Zip Code 96797
Town / City
Waipahu
County
Honolulu County
State
Hawaii
Metro Region
Urban Honolulu, HI
Total Population
72,717
Median Household Inc
$110,036
Median Age
41.3
Population by Age Group
72,717 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 35,540 (48.9%) |
| Female | 37,177 (51.1%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 3,816 | 5.2% |
| Black / African American | 687 | 0.9% |
| Asian | 45826 | 63% |
| Hispanic / Latino | 5,000 | 6.9% |
| Other / Mixed | 807 | 1.1% |
Racial & Ethnic Composition
| White | 3,816 |
| Black or African American | 687 |
| Some Other Race | 807 |
| Two or More Races | 13,850 |
Hispanic or Latino (Total: 5,000)
| Mexican | 1,282 |
| Puerto Rican | 2290 |
| Cuban | 6 |
| Other Hispanic | 1422 |
American Indian & Alaska Native (Total: 155)
| Aztec | 23 |
| Blackfeet Tribe | 0 |
| Maya | 26 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 15 |
| Nome Eskimo Community | 0 |
| Other Native | 91 |
Asian (Total: 45826)
| Asian Indian | 119 |
| Chinese | 1488 |
| Filipino | 31415 |
| Japanese | 7024 |
| Korean | 526 |
| Vietnamese | 299 |
| Other Asian | 4955 |
Native Hawaiian & Pacific Islander (Total: 7576)
| Chamorro | 23 |
| Native Hawaiian | 2296 |
| Samoan | 1671 |
| Other | 3586 |
Age Distribution
| Under 5 years | 4,014 |
| 5 to 9 years | 3,803 |
| 10 to 14 years | 3,925 |
| 15 to 19 years | 4,335 |
| 20 to 24 years | 4,518 |
| 25 to 34 years | 10,494 |
| 35 to 44 years | 8,103 |
| 45 to 54 years | 9,361 |
| 55 to 59 years | 4,957 |
| 60 to 64 years | 4,556 |
| 65 to 74 years | 7,755 |
| 75 to 84 years | 4,662 |
| 85 years and over | 2,234 |
