ZIP PROFILE
Zip Code 96734
Town / City
Kailua
County
Honolulu County
State
Hawaii
Metro Region
Urban Honolulu, HI
Total Population
50,985
Median Household Inc
$131,554
Median Age
38.4
Population by Age Group
50,985 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 25,652 (50.3%) |
| Female | 25,333 (49.7%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 23,751 | 46.6% |
| Black / African American | 630 | 1.2% |
| Asian | 9848 | 19.3% |
| Hispanic / Latino | 4,974 | 9.8% |
| Other / Mixed | 959 | 1.9% |
Racial & Ethnic Composition
| White | 23,751 |
| Black or African American | 630 |
| Some Other Race | 959 |
| Two or More Races | 13,556 |
Hispanic or Latino (Total: 4,974)
| Mexican | 2,403 |
| Puerto Rican | 894 |
| Cuban | 241 |
| Other Hispanic | 1436 |
American Indian & Alaska Native (Total: 168)
| Aztec | 5 |
| Blackfeet Tribe | 27 |
| Maya | 50 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 3 |
| Nome Eskimo Community | 0 |
| Other Native | 83 |
Asian (Total: 9848)
| Asian Indian | 103 |
| Chinese | 1365 |
| Filipino | 1417 |
| Japanese | 4442 |
| Korean | 497 |
| Vietnamese | 364 |
| Other Asian | 1660 |
Native Hawaiian & Pacific Islander (Total: 2073)
| Chamorro | 38 |
| Native Hawaiian | 1755 |
| Samoan | 73 |
| Other | 207 |
Age Distribution
| Under 5 years | 3,415 |
| 5 to 9 years | 3,443 |
| 10 to 14 years | 3,299 |
| 15 to 19 years | 2,224 |
| 20 to 24 years | 3,864 |
| 25 to 34 years | 6,909 |
| 35 to 44 years | 7,429 |
| 45 to 54 years | 5,205 |
| 55 to 59 years | 2,973 |
| 60 to 64 years | 2,634 |
| 65 to 74 years | 5,188 |
| 75 to 84 years | 2,793 |
| 85 years and over | 1,609 |
