ZIP PROFILE
Zip Code 96712
Town / City
Haleiwa
County
Honolulu County
State
Hawaii
Metro Region
Urban Honolulu, HI
Total Population
8,099
Median Household Inc
$97,771
Median Age
40.6
Population by Age Group
8,099 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 4,179 (51.6%) |
| Female | 3,920 (48.4%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 3,524 | 43.5% |
| Black / African American | 66 | 0.8% |
| Asian | 869 | 10.7% |
| Hispanic / Latino | 723 | 8.9% |
| Other / Mixed | 163 | 2% |
Racial & Ethnic Composition
| White | 3,524 |
| Black or African American | 66 |
| Some Other Race | 163 |
| Two or More Races | 2,915 |
Hispanic or Latino (Total: 723)
| Mexican | 135 |
| Puerto Rican | 210 |
| Cuban | 22 |
| Other Hispanic | 356 |
American Indian & Alaska Native (Total: 26)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 26 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 0 |
Asian (Total: 869)
| Asian Indian | 14 |
| Chinese | 47 |
| Filipino | 216 |
| Japanese | 484 |
| Korean | 41 |
| Vietnamese | 7 |
| Other Asian | 60 |
Native Hawaiian & Pacific Islander (Total: 536)
| Chamorro | 11 |
| Native Hawaiian | 502 |
| Samoan | 0 |
| Other | 23 |
Age Distribution
| Under 5 years | 525 |
| 5 to 9 years | 499 |
| 10 to 14 years | 374 |
| 15 to 19 years | 289 |
| 20 to 24 years | 569 |
| 25 to 34 years | 1,106 |
| 35 to 44 years | 1,079 |
| 45 to 54 years | 901 |
| 55 to 59 years | 342 |
| 60 to 64 years | 507 |
| 65 to 74 years | 1,238 |
| 75 to 84 years | 568 |
| 85 years and over | 102 |
