ZIP PROFILE
Zip Code 96707
Town / City
Kapolei
County
Honolulu County
State
Hawaii
Metro Region
Urban Honolulu, HI
Total Population
49,316
Median Household Inc
$121,409
Median Age
35.2
Population by Age Group
49,316 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 25,213 (51.1%) |
| Female | 24,103 (48.9%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 9,140 | 18.5% |
| Black / African American | 2,280 | 4.6% |
| Asian | 13620 | 27.6% |
| Hispanic / Latino | 7,574 | 15.4% |
| Other / Mixed | 912 | 1.8% |
Racial & Ethnic Composition
| White | 9,140 |
| Black or African American | 2,280 |
| Some Other Race | 912 |
| Two or More Races | 17,057 |
Hispanic or Latino (Total: 7,574)
| Mexican | 2,412 |
| Puerto Rican | 2653 |
| Cuban | 198 |
| Other Hispanic | 2311 |
American Indian & Alaska Native (Total: 81)
| Aztec | 42 |
| Blackfeet Tribe | 11 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 28 |
Asian (Total: 13620)
| Asian Indian | 91 |
| Chinese | 755 |
| Filipino | 7744 |
| Japanese | 2788 |
| Korean | 453 |
| Vietnamese | 82 |
| Other Asian | 1707 |
Native Hawaiian & Pacific Islander (Total: 6226)
| Chamorro | 113 |
| Native Hawaiian | 3738 |
| Samoan | 1354 |
| Other | 1021 |
Age Distribution
| Under 5 years | 3,535 |
| 5 to 9 years | 4,091 |
| 10 to 14 years | 3,986 |
| 15 to 19 years | 2,863 |
| 20 to 24 years | 2,658 |
| 25 to 34 years | 7,390 |
| 35 to 44 years | 7,447 |
| 45 to 54 years | 5,706 |
| 55 to 59 years | 3,183 |
| 60 to 64 years | 2,722 |
| 65 to 74 years | 3,118 |
| 75 to 84 years | 2,001 |
| 85 years and over | 616 |
