ZIP PROFILE
Zip Code 96067
Town / City
Mount Shasta
County
Siskiyou County
State
California
Metro Region
Total Population
7,800
Median Household Inc
$63,222
Median Age
51.5
Population by Age Group
7,800 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 3,815 (48.9%) |
| Female | 3,985 (51.1%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 6,637 | 85.1% |
| Black / African American | 63 | 0.8% |
| Asian | 131 | 1.7% |
| Hispanic / Latino | 683 | 8.8% |
| Other / Mixed | 84 | 1.1% |
Racial & Ethnic Composition
| White | 6,637 |
| Black or African American | 63 |
| Some Other Race | 84 |
| Two or More Races | 675 |
Hispanic or Latino (Total: 683)
| Mexican | 383 |
| Puerto Rican | 0 |
| Cuban | 0 |
| Other Hispanic | 300 |
American Indian & Alaska Native (Total: 61)
| Aztec | 4 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 57 |
Asian (Total: 131)
| Asian Indian | 46 |
| Chinese | 44 |
| Filipino | 12 |
| Japanese | 0 |
| Korean | 5 |
| Vietnamese | 18 |
| Other Asian | 6 |
Native Hawaiian & Pacific Islander (Total: 149)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 135 |
| Other | 14 |
Age Distribution
| Under 5 years | 175 |
| 5 to 9 years | 364 |
| 10 to 14 years | 626 |
| 15 to 19 years | 315 |
| 20 to 24 years | 311 |
| 25 to 34 years | 643 |
| 35 to 44 years | 792 |
| 45 to 54 years | 849 |
| 55 to 59 years | 707 |
| 60 to 64 years | 466 |
| 65 to 74 years | 1,572 |
| 75 to 84 years | 767 |
| 85 years and over | 213 |
