ZIP PROFILE
Zip Code 96022
Town / City
Cottonwood
County
Tehama County
State
California
Metro Region
Red Bluff, CA
Total Population
16,497
Median Household Inc
$87,220
Median Age
42.4
Population by Age Group
16,497 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 8,562 (51.9%) |
| Female | 7,935 (48.1%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 13,273 | 80.5% |
| Black / African American | 97 | 0.6% |
| Asian | 419 | 2.5% |
| Hispanic / Latino | 1,854 | 11.2% |
| Other / Mixed | 670 | 4.1% |
Racial & Ethnic Composition
| White | 13,273 |
| Black or African American | 97 |
| Some Other Race | 670 |
| Two or More Races | 1,818 |
Hispanic or Latino (Total: 1,854)
| Mexican | 1,302 |
| Puerto Rican | 20 |
| Cuban | 68 |
| Other Hispanic | 464 |
American Indian & Alaska Native (Total: 220)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 220 |
Asian (Total: 419)
| Asian Indian | 121 |
| Chinese | 0 |
| Filipino | 0 |
| Japanese | 13 |
| Korean | 0 |
| Vietnamese | 0 |
| Other Asian | 285 |
Native Hawaiian & Pacific Islander (Total: 0)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 0 |
| Other | 0 |
Age Distribution
| Under 5 years | 615 |
| 5 to 9 years | 1,137 |
| 10 to 14 years | 1,078 |
| 15 to 19 years | 1,125 |
| 20 to 24 years | 745 |
| 25 to 34 years | 2,028 |
| 35 to 44 years | 1,995 |
| 45 to 54 years | 2,523 |
| 55 to 59 years | 681 |
| 60 to 64 years | 1,315 |
| 65 to 74 years | 2,133 |
| 75 to 84 years | 975 |
| 85 years and over | 147 |
