ZIP PROFILE
Zip Code 95827
Town / City
Sacramento
County
Sacramento County
State
California
Metro Region
Sacramento-Roseville-Folsom, CA
Total Population
21,032
Median Household Inc
$82,382
Median Age
35.2
Population by Age Group
21,032 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 9,900 (47.1%) |
| Female | 11,132 (52.9%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 11,344 | 53.9% |
| Black / African American | 2,689 | 12.8% |
| Asian | 2113 | 10% |
| Hispanic / Latino | 4,981 | 23.7% |
| Other / Mixed | 1,910 | 9.1% |
Racial & Ethnic Composition
| White | 11,344 |
| Black or African American | 2,689 |
| Some Other Race | 1,910 |
| Two or More Races | 2,485 |
Hispanic or Latino (Total: 4,981)
| Mexican | 4,025 |
| Puerto Rican | 143 |
| Cuban | 6 |
| Other Hispanic | 807 |
American Indian & Alaska Native (Total: 308)
| Aztec | 150 |
| Blackfeet Tribe | 48 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 110 |
Asian (Total: 2113)
| Asian Indian | 200 |
| Chinese | 213 |
| Filipino | 446 |
| Japanese | 35 |
| Korean | 166 |
| Vietnamese | 351 |
| Other Asian | 702 |
Native Hawaiian & Pacific Islander (Total: 183)
| Chamorro | 0 |
| Native Hawaiian | 107 |
| Samoan | 4 |
| Other | 72 |
Age Distribution
| Under 5 years | 1,131 |
| 5 to 9 years | 1,280 |
| 10 to 14 years | 1,684 |
| 15 to 19 years | 1,380 |
| 20 to 24 years | 1,345 |
| 25 to 34 years | 3,618 |
| 35 to 44 years | 2,906 |
| 45 to 54 years | 2,759 |
| 55 to 59 years | 1,017 |
| 60 to 64 years | 1,245 |
| 65 to 74 years | 1,470 |
| 75 to 84 years | 858 |
| 85 years and over | 339 |
