ZIP PROFILE
Zip Code 95820
Town / City
Sacramento
County
Sacramento County
State
California
Metro Region
Sacramento-Roseville-Folsom, CA
Total Population
35,359
Median Household Inc
$69,905
Median Age
36.2
Population by Age Group
35,359 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 16,818 (47.6%) |
| Female | 18,541 (52.4%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 14,428 | 40.8% |
| Black / African American | 3,957 | 11.2% |
| Asian | 3791 | 10.7% |
| Hispanic / Latino | 14,388 | 40.7% |
| Other / Mixed | 6,464 | 18.3% |
Racial & Ethnic Composition
| White | 14,428 |
| Black or African American | 3,957 |
| Some Other Race | 6,464 |
| Two or More Races | 5,841 |
Hispanic or Latino (Total: 14,388)
| Mexican | 11,924 |
| Puerto Rican | 594 |
| Cuban | 83 |
| Other Hispanic | 1787 |
American Indian & Alaska Native (Total: 336)
| Aztec | 193 |
| Blackfeet Tribe | 0 |
| Maya | 6 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 16 |
| Nome Eskimo Community | 0 |
| Other Native | 121 |
Asian (Total: 3791)
| Asian Indian | 24 |
| Chinese | 702 |
| Filipino | 519 |
| Japanese | 85 |
| Korean | 71 |
| Vietnamese | 412 |
| Other Asian | 1978 |
Native Hawaiian & Pacific Islander (Total: 542)
| Chamorro | 6 |
| Native Hawaiian | 77 |
| Samoan | 8 |
| Other | 451 |
Age Distribution
| Under 5 years | 2,208 |
| 5 to 9 years | 1,793 |
| 10 to 14 years | 1,675 |
| 15 to 19 years | 2,114 |
| 20 to 24 years | 2,063 |
| 25 to 34 years | 7,081 |
| 35 to 44 years | 5,354 |
| 45 to 54 years | 3,880 |
| 55 to 59 years | 2,106 |
| 60 to 64 years | 2,078 |
| 65 to 74 years | 2,769 |
| 75 to 84 years | 1,531 |
| 85 years and over | 707 |
