ZIP PROFILE
Zip Code 95678
Town / City
Roseville
County
Placer County
State
California
Metro Region
Sacramento-Roseville-Folsom, CA
Total Population
45,744
Median Household Inc
$104,704
Median Age
37.6
Population by Age Group
45,744 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 22,571 (49.3%) |
| Female | 23,173 (50.7%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 30,426 | 66.5% |
| Black / African American | 908 | 2% |
| Asian | 3822 | 8.4% |
| Hispanic / Latino | 10,409 | 22.8% |
| Other / Mixed | 2,372 | 5.2% |
Racial & Ethnic Composition
| White | 30,426 |
| Black or African American | 908 |
| Some Other Race | 2,372 |
| Two or More Races | 7,707 |
Hispanic or Latino (Total: 10,409)
| Mexican | 7,105 |
| Puerto Rican | 638 |
| Cuban | 118 |
| Other Hispanic | 2548 |
American Indian & Alaska Native (Total: 351)
| Aztec | 63 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 288 |
Asian (Total: 3822)
| Asian Indian | 823 |
| Chinese | 390 |
| Filipino | 1198 |
| Japanese | 266 |
| Korean | 297 |
| Vietnamese | 269 |
| Other Asian | 579 |
Native Hawaiian & Pacific Islander (Total: 158)
| Chamorro | 0 |
| Native Hawaiian | 11 |
| Samoan | 60 |
| Other | 87 |
Age Distribution
| Under 5 years | 2,428 |
| 5 to 9 years | 2,158 |
| 10 to 14 years | 2,875 |
| 15 to 19 years | 3,064 |
| 20 to 24 years | 2,728 |
| 25 to 34 years | 7,905 |
| 35 to 44 years | 6,607 |
| 45 to 54 years | 6,226 |
| 55 to 59 years | 3,002 |
| 60 to 64 years | 2,640 |
| 65 to 74 years | 3,724 |
| 75 to 84 years | 1,660 |
| 85 years and over | 727 |
