ZIP PROFILE
Zip Code 95674
Town / City
Rio Oso
County
Sutter County
State
California
Metro Region
Yuba City, CA
Total Population
992
Median Household Inc
$109,063
Median Age
38.4
Population by Age Group
992 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 489 (49.3%) |
| Female | 503 (50.7%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 637 | 64.2% |
| Black / African American | 30 | 3% |
| Asian | 33 | 3.3% |
| Hispanic / Latino | 94 | 9.5% |
| Other / Mixed | 37 | 3.7% |
Racial & Ethnic Composition
| White | 637 |
| Black or African American | 30 |
| Some Other Race | 37 |
| Two or More Races | 200 |
Hispanic or Latino (Total: 94)
| Mexican | 94 |
| Puerto Rican | 0 |
| Cuban | 0 |
| Other Hispanic | 0 |
American Indian & Alaska Native (Total: 8)
| Aztec | 6 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 2 |
Asian (Total: 33)
| Asian Indian | 18 |
| Chinese | 0 |
| Filipino | 0 |
| Japanese | 0 |
| Korean | 0 |
| Vietnamese | 0 |
| Other Asian | 15 |
Native Hawaiian & Pacific Islander (Total: 47)
| Chamorro | 8 |
| Native Hawaiian | 0 |
| Samoan | 39 |
| Other | 0 |
Age Distribution
| Under 5 years | 52 |
| 5 to 9 years | 92 |
| 10 to 14 years | 111 |
| 15 to 19 years | 82 |
| 20 to 24 years | 39 |
| 25 to 34 years | 70 |
| 35 to 44 years | 175 |
| 45 to 54 years | 100 |
| 55 to 59 years | 29 |
| 60 to 64 years | 61 |
| 65 to 74 years | 130 |
| 75 to 84 years | 36 |
| 85 years and over | 15 |
