ZIP PROFILE
Zip Code 95633
Town / City
Garden Valley
County
El Dorado County
State
California
Metro Region
Sacramento-Roseville-Folsom, CA
Total Population
2,653
Median Household Inc
$82,500
Median Age
45.8
Population by Age Group
2,653 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 1,296 (48.9%) |
| Female | 1,357 (51.1%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 2,374 | 89.5% |
| Black / African American | 0 | 0% |
| Asian | 59 | 2.2% |
| Hispanic / Latino | 436 | 16.4% |
| Other / Mixed | 16 | 0.6% |
Racial & Ethnic Composition
| White | 2,374 |
| Black or African American | 0 |
| Some Other Race | 16 |
| Two or More Races | 195 |
Hispanic or Latino (Total: 436)
| Mexican | 271 |
| Puerto Rican | 0 |
| Cuban | 0 |
| Other Hispanic | 165 |
American Indian & Alaska Native (Total: 9)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 9 |
Asian (Total: 59)
| Asian Indian | 0 |
| Chinese | 15 |
| Filipino | 14 |
| Japanese | 8 |
| Korean | 0 |
| Vietnamese | 22 |
| Other Asian | 0 |
Native Hawaiian & Pacific Islander (Total: 0)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 0 |
| Other | 0 |
Age Distribution
| Under 5 years | 127 |
| 5 to 9 years | 78 |
| 10 to 14 years | 180 |
| 15 to 19 years | 75 |
| 20 to 24 years | 69 |
| 25 to 34 years | 148 |
| 35 to 44 years | 577 |
| 45 to 54 years | 300 |
| 55 to 59 years | 171 |
| 60 to 64 years | 283 |
| 65 to 74 years | 459 |
| 75 to 84 years | 175 |
| 85 years and over | 11 |
