ZIP PROFILE
Zip Code 95618
Town / City
Davis
County
Yolo County
State
California
Metro Region
Sacramento-Roseville-Folsom, CA
Total Population
27,007
Median Household Inc
$112,454
Median Age
31.8
Population by Age Group
27,007 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 13,211 (48.9%) |
| Female | 13,796 (51.1%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 15,747 | 58.3% |
| Black / African American | 837 | 3.1% |
| Asian | 6403 | 23.7% |
| Hispanic / Latino | 4,837 | 17.9% |
| Other / Mixed | 740 | 2.7% |
Racial & Ethnic Composition
| White | 15,747 |
| Black or African American | 837 |
| Some Other Race | 740 |
| Two or More Races | 2,943 |
Hispanic or Latino (Total: 4,837)
| Mexican | 3,305 |
| Puerto Rican | 57 |
| Cuban | 50 |
| Other Hispanic | 1425 |
American Indian & Alaska Native (Total: 290)
| Aztec | 11 |
| Blackfeet Tribe | 0 |
| Maya | 158 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 121 |
Asian (Total: 6403)
| Asian Indian | 860 |
| Chinese | 3524 |
| Filipino | 693 |
| Japanese | 175 |
| Korean | 385 |
| Vietnamese | 65 |
| Other Asian | 701 |
Native Hawaiian & Pacific Islander (Total: 47)
| Chamorro | 38 |
| Native Hawaiian | 0 |
| Samoan | 0 |
| Other | 9 |
Age Distribution
| Under 5 years | 1,140 |
| 5 to 9 years | 1,309 |
| 10 to 14 years | 1,328 |
| 15 to 19 years | 2,103 |
| 20 to 24 years | 5,026 |
| 25 to 34 years | 3,447 |
| 35 to 44 years | 3,221 |
| 45 to 54 years | 2,949 |
| 55 to 59 years | 1,575 |
| 60 to 64 years | 1,192 |
| 65 to 74 years | 2,016 |
| 75 to 84 years | 1,073 |
| 85 years and over | 628 |
