ZIP PROFILE
Zip Code 95242
Town / City
Lodi
County
San Joaquin County
State
California
Metro Region
Stockton-Lodi, CA
Total Population
27,860
Median Household Inc
$99,709
Median Age
39.6
Population by Age Group
27,860 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 13,709 (49.2%) |
| Female | 14,151 (50.8%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 18,909 | 67.9% |
| Black / African American | 357 | 1.3% |
| Asian | 2039 | 7.3% |
| Hispanic / Latino | 7,117 | 25.5% |
| Other / Mixed | 1,438 | 5.2% |
Racial & Ethnic Composition
| White | 18,909 |
| Black or African American | 357 |
| Some Other Race | 1,438 |
| Two or More Races | 4,869 |
Hispanic or Latino (Total: 7,117)
| Mexican | 6,219 |
| Puerto Rican | 61 |
| Cuban | 26 |
| Other Hispanic | 811 |
American Indian & Alaska Native (Total: 172)
| Aztec | 100 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 72 |
Asian (Total: 2039)
| Asian Indian | 478 |
| Chinese | 284 |
| Filipino | 419 |
| Japanese | 62 |
| Korean | 14 |
| Vietnamese | 42 |
| Other Asian | 740 |
Native Hawaiian & Pacific Islander (Total: 76)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 50 |
| Other | 26 |
Age Distribution
| Under 5 years | 1,014 |
| 5 to 9 years | 1,413 |
| 10 to 14 years | 2,373 |
| 15 to 19 years | 2,079 |
| 20 to 24 years | 1,660 |
| 25 to 34 years | 3,701 |
| 35 to 44 years | 3,792 |
| 45 to 54 years | 3,371 |
| 55 to 59 years | 1,247 |
| 60 to 64 years | 1,822 |
| 65 to 74 years | 2,851 |
| 75 to 84 years | 1,786 |
| 85 years and over | 751 |
