ZIP PROFILE
Zip Code 95212
Town / City
Stockton
County
San Joaquin County
State
California
Metro Region
Stockton-Lodi, CA
Total Population
28,013
Median Household Inc
$104,078
Median Age
37.7
Population by Age Group
28,013 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 14,109 (50.4%) |
| Female | 13,904 (49.6%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 6,753 | 24.1% |
| Black / African American | 1,790 | 6.4% |
| Asian | 12153 | 43.4% |
| Hispanic / Latino | 6,730 | 24% |
| Other / Mixed | 3,485 | 12.4% |
Racial & Ethnic Composition
| White | 6,753 |
| Black or African American | 1,790 |
| Some Other Race | 3,485 |
| Two or More Races | 3,320 |
Hispanic or Latino (Total: 6,730)
| Mexican | 5,802 |
| Puerto Rican | 146 |
| Cuban | 19 |
| Other Hispanic | 763 |
American Indian & Alaska Native (Total: 432)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 432 |
Asian (Total: 12153)
| Asian Indian | 758 |
| Chinese | 589 |
| Filipino | 4289 |
| Japanese | 28 |
| Korean | 0 |
| Vietnamese | 1476 |
| Other Asian | 5013 |
Native Hawaiian & Pacific Islander (Total: 80)
| Chamorro | 0 |
| Native Hawaiian | 63 |
| Samoan | 0 |
| Other | 17 |
Age Distribution
| Under 5 years | 1,738 |
| 5 to 9 years | 1,396 |
| 10 to 14 years | 2,416 |
| 15 to 19 years | 2,418 |
| 20 to 24 years | 2,014 |
| 25 to 34 years | 3,135 |
| 35 to 44 years | 4,019 |
| 45 to 54 years | 3,575 |
| 55 to 59 years | 1,876 |
| 60 to 64 years | 1,566 |
| 65 to 74 years | 2,507 |
| 75 to 84 years | 1,158 |
| 85 years and over | 195 |
