ZIP PROFILE
Zip Code 95211
Town / City
Stockton
County
San Joaquin County
State
California
Metro Region
Stockton-Lodi, CA
Total Population
1,190
Median Household Inc
Median Age
20
Population by Age Group
1,190 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 515 (43.3%) |
| Female | 675 (56.7%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 880 | 73.9% |
| Black / African American | 18 | 1.5% |
| Asian | 196 | 16.5% |
| Hispanic / Latino | 117 | 9.8% |
| Other / Mixed | 42 | 3.5% |
Racial & Ethnic Composition
| White | 880 |
| Black or African American | 18 |
| Some Other Race | 42 |
| Two or More Races | 52 |
Hispanic or Latino (Total: 117)
| Mexican | 79 |
| Puerto Rican | 0 |
| Cuban | 0 |
| Other Hispanic | 38 |
American Indian & Alaska Native (Total: 2)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 2 |
Asian (Total: 196)
| Asian Indian | 48 |
| Chinese | 74 |
| Filipino | 13 |
| Japanese | 0 |
| Korean | 22 |
| Vietnamese | 24 |
| Other Asian | 15 |
Native Hawaiian & Pacific Islander (Total: 0)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 0 |
| Other | 0 |
Age Distribution
| Under 5 years | 0 |
| 5 to 9 years | 0 |
| 10 to 14 years | 0 |
| 15 to 19 years | 596 |
| 20 to 24 years | 541 |
| 25 to 34 years | 51 |
| 35 to 44 years | 2 |
| 45 to 54 years | 0 |
| 55 to 59 years | 0 |
| 60 to 64 years | 0 |
| 65 to 74 years | 0 |
| 75 to 84 years | 0 |
| 85 years and over | 0 |
