ZIP PROFILE
Zip Code 95209
Town / City
Stockton
County
San Joaquin County
State
California
Metro Region
Stockton-Lodi, CA
Total Population
46,567
Median Household Inc
$106,056
Median Age
36.6
Population by Age Group
46,567 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 21,842 (46.9%) |
| Female | 24,725 (53.1%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 14,348 | 30.8% |
| Black / African American | 5,653 | 12.1% |
| Asian | 10666 | 22.9% |
| Hispanic / Latino | 16,107 | 34.6% |
| Other / Mixed | 4,366 | 9.4% |
Racial & Ethnic Composition
| White | 14,348 |
| Black or African American | 5,653 |
| Some Other Race | 4,366 |
| Two or More Races | 10,512 |
Hispanic or Latino (Total: 16,107)
| Mexican | 13,821 |
| Puerto Rican | 761 |
| Cuban | 0 |
| Other Hispanic | 1525 |
American Indian & Alaska Native (Total: 789)
| Aztec | 13 |
| Blackfeet Tribe | 0 |
| Maya | 10 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 766 |
Asian (Total: 10666)
| Asian Indian | 1241 |
| Chinese | 459 |
| Filipino | 3533 |
| Japanese | 230 |
| Korean | 49 |
| Vietnamese | 1691 |
| Other Asian | 3463 |
Native Hawaiian & Pacific Islander (Total: 233)
| Chamorro | 0 |
| Native Hawaiian | 6 |
| Samoan | 219 |
| Other | 8 |
Age Distribution
| Under 5 years | 3,090 |
| 5 to 9 years | 3,153 |
| 10 to 14 years | 3,974 |
| 15 to 19 years | 3,368 |
| 20 to 24 years | 2,477 |
| 25 to 34 years | 6,188 |
| 35 to 44 years | 6,742 |
| 45 to 54 years | 5,743 |
| 55 to 59 years | 2,695 |
| 60 to 64 years | 2,001 |
| 65 to 74 years | 3,837 |
| 75 to 84 years | 2,177 |
| 85 years and over | 1,122 |
