ZIP PROFILE
Zip Code 95202
Town / City
Stockton
County
San Joaquin County
State
California
Metro Region
Stockton-Lodi, CA
Total Population
6,426
Median Household Inc
$23,954
Median Age
35.9
Population by Age Group
6,426 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 3,183 (49.5%) |
| Female | 3,243 (50.5%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 1,860 | 28.9% |
| Black / African American | 1,588 | 24.7% |
| Asian | 407 | 6.3% |
| Hispanic / Latino | 3,245 | 50.5% |
| Other / Mixed | 1,163 | 18.1% |
Racial & Ethnic Composition
| White | 1,860 |
| Black or African American | 1,588 |
| Some Other Race | 1,163 |
| Two or More Races | 1,342 |
Hispanic or Latino (Total: 3,245)
| Mexican | 2,521 |
| Puerto Rican | 49 |
| Cuban | 0 |
| Other Hispanic | 675 |
American Indian & Alaska Native (Total: 27)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 27 |
Asian (Total: 407)
| Asian Indian | 3 |
| Chinese | 88 |
| Filipino | 142 |
| Japanese | 0 |
| Korean | 0 |
| Vietnamese | 0 |
| Other Asian | 174 |
Native Hawaiian & Pacific Islander (Total: 39)
| Chamorro | 0 |
| Native Hawaiian | 39 |
| Samoan | 0 |
| Other | 0 |
Age Distribution
| Under 5 years | 426 |
| 5 to 9 years | 345 |
| 10 to 14 years | 527 |
| 15 to 19 years | 293 |
| 20 to 24 years | 337 |
| 25 to 34 years | 1,066 |
| 35 to 44 years | 868 |
| 45 to 54 years | 742 |
| 55 to 59 years | 446 |
| 60 to 64 years | 349 |
| 65 to 74 years | 579 |
| 75 to 84 years | 331 |
| 85 years and over | 117 |
