ZIP PROFILE
Zip Code 94954
Town / City
Petaluma
County
Sonoma County
State
California
Metro Region
Santa Rosa-Petaluma, CA
Total Population
38,000
Median Household Inc
$107,564
Median Age
44.8
Population by Age Group
38,000 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 18,965 (49.9%) |
| Female | 19,035 (50.1%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 26,459 | 69.6% |
| Black / African American | 586 | 1.5% |
| Asian | 1656 | 4.4% |
| Hispanic / Latino | 8,706 | 22.9% |
| Other / Mixed | 2,737 | 7.2% |
Racial & Ethnic Composition
| White | 26,459 |
| Black or African American | 586 |
| Some Other Race | 2,737 |
| Two or More Races | 6,013 |
Hispanic or Latino (Total: 8,706)
| Mexican | 5,549 |
| Puerto Rican | 97 |
| Cuban | 150 |
| Other Hispanic | 2910 |
American Indian & Alaska Native (Total: 520)
| Aztec | 119 |
| Blackfeet Tribe | 0 |
| Maya | 170 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 231 |
Asian (Total: 1656)
| Asian Indian | 217 |
| Chinese | 526 |
| Filipino | 500 |
| Japanese | 171 |
| Korean | 10 |
| Vietnamese | 142 |
| Other Asian | 90 |
Native Hawaiian & Pacific Islander (Total: 29)
| Chamorro | 4 |
| Native Hawaiian | 0 |
| Samoan | 0 |
| Other | 25 |
Age Distribution
| Under 5 years | 1,516 |
| 5 to 9 years | 2,151 |
| 10 to 14 years | 1,753 |
| 15 to 19 years | 2,222 |
| 20 to 24 years | 2,036 |
| 25 to 34 years | 4,690 |
| 35 to 44 years | 4,773 |
| 45 to 54 years | 4,863 |
| 55 to 59 years | 3,043 |
| 60 to 64 years | 3,273 |
| 65 to 74 years | 4,356 |
| 75 to 84 years | 2,249 |
| 85 years and over | 1,075 |
