ZIP PROFILE
Zip Code 92821
Town / City
Brea
County
Orange County
State
California
Metro Region
Los Angeles-Long Beach-Anaheim, CA
Total Population
42,196
Median Household Inc
$116,660
Median Age
39.7
Population by Age Group
42,196 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 19,545 (46.3%) |
| Female | 22,651 (53.7%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 20,685 | 49% |
| Black / African American | 607 | 1.4% |
| Asian | 10309 | 24.4% |
| Hispanic / Latino | 13,495 | 32% |
| Other / Mixed | 4,386 | 10.4% |
Racial & Ethnic Composition
| White | 20,685 |
| Black or African American | 607 |
| Some Other Race | 4,386 |
| Two or More Races | 5,860 |
Hispanic or Latino (Total: 13,495)
| Mexican | 11,273 |
| Puerto Rican | 369 |
| Cuban | 81 |
| Other Hispanic | 1772 |
American Indian & Alaska Native (Total: 314)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 229 |
| Nome Eskimo Community | 0 |
| Other Native | 85 |
Asian (Total: 10309)
| Asian Indian | 1039 |
| Chinese | 2461 |
| Filipino | 1125 |
| Japanese | 784 |
| Korean | 3304 |
| Vietnamese | 235 |
| Other Asian | 1361 |
Native Hawaiian & Pacific Islander (Total: 35)
| Chamorro | 0 |
| Native Hawaiian | 35 |
| Samoan | 0 |
| Other | 0 |
Age Distribution
| Under 5 years | 2,469 |
| 5 to 9 years | 2,845 |
| 10 to 14 years | 2,519 |
| 15 to 19 years | 2,876 |
| 20 to 24 years | 2,096 |
| 25 to 34 years | 5,788 |
| 35 to 44 years | 5,781 |
| 45 to 54 years | 5,446 |
| 55 to 59 years | 2,767 |
| 60 to 64 years | 2,404 |
| 65 to 74 years | 4,363 |
| 75 to 84 years | 1,990 |
| 85 years and over | 852 |
