ZIP PROFILE
Zip Code 92807
Town / City
Anaheim
County
Orange County
State
California
Metro Region
Los Angeles-Long Beach-Anaheim, CA
Total Population
37,270
Median Household Inc
$136,089
Median Age
42.5
Population by Age Group
37,270 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 17,840 (47.9%) |
| Female | 19,430 (52.1%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 22,400 | 60.1% |
| Black / African American | 351 | 0.9% |
| Asian | 6580 | 17.7% |
| Hispanic / Latino | 8,928 | 24% |
| Other / Mixed | 2,285 | 6.1% |
Racial & Ethnic Composition
| White | 22,400 |
| Black or African American | 351 |
| Some Other Race | 2,285 |
| Two or More Races | 5,504 |
Hispanic or Latino (Total: 8,928)
| Mexican | 7,423 |
| Puerto Rican | 69 |
| Cuban | 44 |
| Other Hispanic | 1392 |
American Indian & Alaska Native (Total: 123)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 13 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 110 |
Asian (Total: 6580)
| Asian Indian | 1658 |
| Chinese | 865 |
| Filipino | 1167 |
| Japanese | 293 |
| Korean | 723 |
| Vietnamese | 1113 |
| Other Asian | 761 |
Native Hawaiian & Pacific Islander (Total: 27)
| Chamorro | 0 |
| Native Hawaiian | 12 |
| Samoan | 0 |
| Other | 15 |
Age Distribution
| Under 5 years | 1,916 |
| 5 to 9 years | 2,059 |
| 10 to 14 years | 2,103 |
| 15 to 19 years | 2,329 |
| 20 to 24 years | 2,227 |
| 25 to 34 years | 4,340 |
| 35 to 44 years | 4,826 |
| 45 to 54 years | 5,234 |
| 55 to 59 years | 2,717 |
| 60 to 64 years | 2,090 |
| 65 to 74 years | 3,819 |
| 75 to 84 years | 2,336 |
| 85 years and over | 1,274 |
