ZIP PROFILE
Zip Code 92801
Town / City
Anaheim
County
Orange County
State
California
Metro Region
Los Angeles-Long Beach-Anaheim, CA
Total Population
61,218
Median Household Inc
$78,477
Median Age
35.1
Population by Age Group
61,218 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 29,044 (47.4%) |
| Female | 32,174 (52.6%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 20,636 | 33.7% |
| Black / African American | 2,302 | 3.8% |
| Asian | 11654 | 19% |
| Hispanic / Latino | 35,851 | 58.6% |
| Other / Mixed | 14,408 | 23.5% |
Racial & Ethnic Composition
| White | 20,636 |
| Black or African American | 2,302 |
| Some Other Race | 14,408 |
| Two or More Races | 11,621 |
Hispanic or Latino (Total: 35,851)
| Mexican | 30,775 |
| Puerto Rican | 407 |
| Cuban | 229 |
| Other Hispanic | 4440 |
American Indian & Alaska Native (Total: 522)
| Aztec | 332 |
| Blackfeet Tribe | 0 |
| Maya | 81 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 109 |
Asian (Total: 11654)
| Asian Indian | 312 |
| Chinese | 593 |
| Filipino | 3815 |
| Japanese | 188 |
| Korean | 2012 |
| Vietnamese | 3002 |
| Other Asian | 1732 |
Native Hawaiian & Pacific Islander (Total: 75)
| Chamorro | 18 |
| Native Hawaiian | 8 |
| Samoan | 49 |
| Other | 0 |
Age Distribution
| Under 5 years | 3,656 |
| 5 to 9 years | 3,769 |
| 10 to 14 years | 4,473 |
| 15 to 19 years | 4,165 |
| 20 to 24 years | 4,711 |
| 25 to 34 years | 9,757 |
| 35 to 44 years | 8,393 |
| 45 to 54 years | 7,206 |
| 55 to 59 years | 3,881 |
| 60 to 64 years | 3,477 |
| 65 to 74 years | 4,640 |
| 75 to 84 years | 1,938 |
| 85 years and over | 1,152 |
